| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MACK,Re'Quin, AAMU | .500 | 36-36 | 116 | 45 | 58 | 4 | 6 | 6 | 19 | 92 | .793 | 11 | 0 | 7 | 0 | .539 | 1 | 2 | 22-24 |
| DEADWYLER,Co, AAMU | .407 | 33-33 | 81 | 17 | 33 | 10 | 2 | 0 | 25 | 47 | .580 | 13 | 3 | 12 | 0 | .505 | 0 | 3 | 11-13 |
| WALLACE, T., MVSU | .400 | 41-39 | 100 | 30 | 40 | 5 | 5 | 3 | 31 | 64 | .640 | 14 | 3 | 20 | 0 | .483 | 1 | 0 | 6-7 |
| BRASS, R., MVSU | .388 | 52-50 | 152 | 50 | 59 | 7 | 2 | 7 | 35 | 91 | .599 | 15 | 2 | 22 | 0 | .442 | 3 | 3 | 15-16 |
| WOOD,LaQuish, GSU | .383 | 45-44 | 133 | 24 | 51 | 12 | 0 | 2 | 31 | 69 | .519 | 22 | 0 | 15 | 0 | .462 | 3 | 0 | 3-3 |
| GARCIA,Chris, ALCN | .374 | 44-41 | 131 | 31 | 49 | 8 | 3 | 1 | 19 | 66 | .504 | 21 | 5 | 6 | 0 | .475 | 1 | 1 | 10-14 |
| STEWART,Vict, SU | .373 | 42-42 | 134 | 17 | 50 | 13 | 4 | 2 | 34 | 77 | .575 | 11 | 0 | 10 | 1 | .418 | 1 | 0 | 5-5 |
| PHILLIPS,Aud, SU | .370 | 40-40 | 146 | 33 | 54 | 2 | 8 | 0 | 26 | 72 | .493 | 2 | 0 | 16 | 0 | .378 | 0 | 0 | 25-28 |
| TALLEY,B., JSU | .368 | 33-29 | 87 | 12 | 32 | 2 | 1 | 2 | 20 | 42 | .483 | 3 | 0 | 7 | 0 | .380 | 2 | 1 | 0-0 |
| HOBBS, A., MVSU | .368 | 43-37 | 117 | 28 | 43 | 9 | 4 | 0 | 23 | 60 | .513 | 3 | 0 | 19 | 1 | .371 | 4 | 2 | 11-15 |
| REED,W., JSU | .356 | 45-44 | 132 | 33 | 47 | 7 | 2 | 6 | 35 | 76 | .576 | 10 | 0 | 25 | 0 | .396 | 2 | 0 | 8-8 |
| EUBANKS, H., MVSU | .351 | 47-47 | 148 | 36 | 52 | 4 | 2 | 0 | 22 | 60 | .405 | 7 | 2 | 13 | 0 | .386 | 1 | 5 | 16-20 |
| BOGGAN,A., JSU | .348 | 46-46 | 155 | 36 | 54 | 7 | 3 | 1 | 23 | 70 | .452 | 6 | 0 | 12 | 0 | .370 | 1 | 4 | 17-18 |
| LAWRENCE, A., MVSU | .348 | 49-49 | 138 | 42 | 48 | 14 | 1 | 5 | 34 | 79 | .572 | 5 | 7 | 24 | 0 | .395 | 2 | 2 | 6-7 |
| NICHOLAS,Aru, SU | .347 | 38-38 | 118 | 31 | 41 | 11 | 0 | 0 | 24 | 52 | .441 | 15 | 3 | 14 | 0 | .431 | 1 | 0 | 5-6 |
| LIMBRICK,Q, ALST | .344 | 42-42 | 131 | 16 | 45 | 7 | 2 | 6 | 33 | 74 | .565 | 2 | 5 | 11 | 1 | .371 | 2 | 0 | 1-1 |
| WOODS,Denean, GSU | .342 | 42-41 | 117 | 32 | 40 | 6 | 2 | 0 | 16 | 50 | .427 | 25 | 7 | 11 | 0 | .474 | 3 | 2 | 9-13 |
| BUIE,Hali, AAMU | .341 | 30-30 | 82 | 22 | 28 | 7 | 2 | 0 | 13 | 39 | .476 | 9 | 3 | 13 | 1 | .421 | 1 | 1 | 7-7 |
| HYMES,Britta, SU | .337 | 34-34 | 101 | 21 | 34 | 3 | 1 | 0 | 12 | 39 | .386 | 13 | 0 | 16 | 0 | .409 | 1 | 1 | 15-19 |
| FAMBLE,A, ALST | .319 | 40-40 | 116 | 27 | 37 | 10 | 1 | 1 | 14 | 52 | .448 | 10 | 4 | 21 | 0 | .389 | 1 | 4 | 17-24 |
| HAGGERMAN,k, PVAM | .316 | 40-40 | 114 | 16 | 36 | 0 | 3 | 0 | 9 | 42 | .368 | 6 | 3 | 8 | 0 | .363 | 1 | 2 | 10-11 |
| JACKSON,Chae, GSU | .316 | 46-46 | 114 | 28 | 36 | 6 | 2 | 2 | 17 | 52 | .456 | 13 | 3 | 9 | 0 | .397 | 1 | 3 | 7-10 |
| SKRINE,T, TXSO | .313 | 38-37 | 99 | 12 | 31 | 4 | 1 | 2 | 11 | 43 | .434 | 6 | 4 | 22 | 0 | .376 | 0 | 0 | 2-4 |
| JONES, A., MVSU | .311 | 53-53 | 148 | 32 | 46 | 11 | 2 | 9 | 39 | 88 | .595 | 10 | 0 | 28 | 1 | .350 | 2 | 5 | 3-4 |
| HARRINGTON,A, ALCN | .310 | 46-40 | 129 | 15 | 40 | 12 | 0 | 4 | 24 | 64 | .496 | 8 | 1 | 10 | 0 | .350 | 2 | 1 | 1-3 |
| WADE, A., MVSU | .310 | 45-42 | 113 | 25 | 35 | 7 | 1 | 0 | 19 | 44 | .389 | 11 | 0 | 14 | 0 | .371 | 0 | 5 | 6-7 |
| HERRON,M., UAPB | .304 | 41-41 | 138 | 25 | 42 | 8 | 1 | 0 | 13 | 52 | .377 | 9 | 3 | 8 | 0 | .360 | 0 | 3 | 14-16 |
| TUARIAC,Kesh, SU | .300 | 34-34 | 100 | 17 | 30 | 4 | 0 | 2 | 10 | 40 | .400 | 6 | 6 | 18 | 0 | .372 | 1 | 1 | 8-9 |
| KILBURN,Hana, ALCN | .295 | 40-34 | 112 | 15 | 33 | 6 | 0 | 1 | 19 | 42 | .375 | 10 | 1 | 18 | 0 | .355 | 1 | 1 | 3-3 |
| PARKS, T., MVSU | .292 | 43-40 | 113 | 26 | 33 | 9 | 2 | 5 | 30 | 61 | .540 | 11 | 4 | 16 | 1 | .372 | 1 | 2 | 2-2 |
| DODD,Lauren, SU | .291 | 39-39 | 127 | 29 | 37 | 11 | 4 | 4 | 27 | 68 | .535 | 7 | 2 | 26 | 0 | .336 | 1 | 0 | 4-6 |
| HUNTER,Shane, ALCN | .291 | 27-25 | 79 | 13 | 23 | 6 | 2 | 0 | 13 | 33 | .418 | 8 | 2 | 11 | 0 | .371 | 0 | 0 | 1-1 |
| HAYS, M., MVSU | .291 | 54-54 | 165 | 35 | 48 | 14 | 0 | 0 | 32 | 62 | .376 | 14 | 1 | 15 | 0 | .342 | 4 | 4 | 6-7 |
| KOLESAR,C., UAPB | .290 | 38-36 | 107 | 16 | 31 | 5 | 1 | 3 | 20 | 47 | .439 | 15 | 1 | 22 | 0 | .370 | 4 | 0 | 0-0 |
| VILLEGAS,J., JSU | .288 | 28-22 | 73 | 6 | 21 | 5 | 1 | 0 | 11 | 28 | .384 | 3 | 1 | 7 | 2 | .316 | 2 | 0 | 0-1 |
| SHELLO,L, TXSO | .286 | 32-31 | 91 | 9 | 26 | 0 | 0 | 0 | 2 | 26 | .286 | 1 | 0 | 23 | 0 | .293 | 0 | 0 | 14-14 |
| WRIGHT,F., JSU | .283 | 31-29 | 99 | 16 | 28 | 2 | 3 | 4 | 19 | 48 | .485 | 4 | 0 | 26 | 0 | .299 | 4 | 1 | 1-1 |
| KIMBLE,Q., JSU | .279 | 47-47 | 111 | 25 | 31 | 5 | 0 | 0 | 10 | 36 | .324 | 9 | 2 | 17 | 0 | .344 | 0 | 2 | 12-13 |
| JONES,Terel, GSU | .279 | 42-40 | 111 | 16 | 31 | 0 | 0 | 0 | 5 | 31 | .279 | 7 | 0 | 26 | 0 | .322 | 0 | 2 | 11-14 |
| TILLMAN,Jasm, SU | .269 | 40-39 | 104 | 21 | 28 | 8 | 0 | 0 | 10 | 36 | .346 | 13 | 0 | 22 | 0 | .350 | 0 | 3 | 2-2 |
| JONES,Chasto, SU | .264 | 40-40 | 121 | 27 | 32 | 5 | 2 | 2 | 15 | 47 | .388 | 10 | 0 | 22 | 0 | .321 | 0 | 2 | 6-6 |
| WILLIAMS,A., JSU | .263 | 45-45 | 114 | 16 | 30 | 2 | 0 | 0 | 13 | 32 | .281 | 12 | 4 | 15 | 0 | .348 | 2 | 2 | 1-1 |
| EDWARDS,Take, GSU | .263 | 29-27 | 80 | 11 | 21 | 5 | 0 | 3 | 18 | 35 | .438 | 7 | 0 | 17 | 0 | .318 | 1 | 0 | 2-3 |
| HURNS,Sabrin, AAMU | .261 | 33-33 | 92 | 20 | 24 | 2 | 0 | 2 | 24 | 32 | .348 | 7 | 1 | 15 | 0 | .320 | 0 | 3 | 20-21 |
| KERR,L., UAPB | .258 | 41-41 | 124 | 14 | 32 | 3 | 0 | 1 | 15 | 38 | .306 | 9 | 1 | 26 | 0 | .309 | 2 | 1 | 1-1 |
| WELLS,T, ALST | .257 | 36-36 | 101 | 14 | 26 | 3 | 0 | 3 | 10 | 38 | .376 | 7 | 5 | 12 | 0 | .336 | 0 | 2 | 17-20 |
| BRADFIELD,Ca, AAMU | .255 | 33-33 | 94 | 8 | 24 | 2 | 0 | 0 | 20 | 26 | .277 | 5 | 3 | 20 | 0 | .314 | 0 | 2 | 6-6 |
| GOUVEIA,Napu, ALCN | .255 | 43-40 | 98 | 24 | 25 | 5 | 0 | 0 | 8 | 30 | .306 | 26 | 14 | 16 | 0 | .471 | 0 | 2 | 32-35 |
| DUNCAN,B., UAPB | .254 | 38-34 | 114 | 18 | 29 | 5 | 0 | 0 | 7 | 34 | .298 | 7 | 1 | 33 | 0 | .303 | 0 | 2 | 5-6 |
| HIGAREDA,V., UAPB | .250 | 40-39 | 120 | 14 | 30 | 4 | 0 | 1 | 21 | 37 | .308 | 11 | 0 | 7 | 1 | .311 | 1 | 1 | 1-1 |
| SNEED,b, PVAM | .250 | 40-40 | 108 | 16 | 27 | 4 | 0 | 7 | 19 | 52 | .481 | 8 | 1 | 17 | 0 | .308 | 0 | 1 | 3-3 |
| STATHAM,Chan, AAMU | .250 | 28-26 | 72 | 13 | 18 | 0 | 0 | 0 | 5 | 18 | .250 | 7 | 1 | 8 | 0 | .325 | 0 | 7 | 6-8 |
| LEWIS,Michel, ALCN | .248 | 41-40 | 121 | 16 | 30 | 5 | 2 | 1 | 11 | 42 | .347 | 10 | 0 | 20 | 0 | .303 | 1 | 3 | 13-15 |
| RICHARDSON,B, ALST | .248 | 41-40 | 113 | 11 | 28 | 2 | 0 | 5 | 22 | 45 | .398 | 14 | 1 | 25 | 0 | .333 | 1 | 3 | 2-3 |
| HEARD,Traqui, GSU | .244 | 27-27 | 78 | 8 | 19 | 1 | 0 | 1 | 8 | 23 | .295 | 6 | 4 | 17 | 0 | .330 | 0 | 1 | 1-1 |
| MILES,Krissy, AAMU | .236 | 25-25 | 55 | 10 | 13 | 1 | 0 | 0 | 3 | 14 | .255 | 5 | 2 | 7 | 0 | .323 | 0 | 3 | 4-4 |
| PHILLIPS,K., JSU | .235 | 46-46 | 149 | 35 | 35 | 1 | 2 | 0 | 12 | 40 | .268 | 8 | 4 | 32 | 0 | .292 | 0 | 0 | 5-7 |
| CRAYTON,Brit, ALCN | .233 | 45-45 | 116 | 9 | 27 | 4 | 1 | 1 | 17 | 36 | .310 | 6 | 0 | 34 | 0 | .270 | 0 | 2 | 8-11 |
| FORTE,Q, ALST | .231 | 37-36 | 108 | 6 | 25 | 0 | 2 | 1 | 7 | 32 | .296 | 4 | 1 | 17 | 0 | .265 | 0 | 2 | 3-6 |
| KNOX,M, ALST | .229 | 36-35 | 83 | 9 | 19 | 0 | 0 | 0 | 6 | 19 | .229 | 6 | 1 | 16 | 0 | .289 | 0 | 1 | 9-10 |
| ARMSTRONG,Bi, ALCN | .229 | 40-37 | 118 | 23 | 27 | 6 | 0 | 5 | 22 | 48 | .407 | 9 | 1 | 22 | 0 | .287 | 1 | 2 | 13-13 |
| POLLARD,K., UAPB | .225 | 41-39 | 102 | 14 | 23 | 1 | 1 | 0 | 11 | 26 | .255 | 16 | 5 | 22 | 0 | .358 | 0 | 4 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ALVARADO,Ros, GSU | .219 | 46-46 | 128 | 15 | 28 | 6 | 1 | 0 | 19 | 36 | .281 | 13 | 0 | 18 | 0 | .281 | 5 | 4 | 8-8 |
| TAURIAC,Kash, SU | .216 | 39-36 | 97 | 13 | 21 | 4 | 0 | 1 | 16 | 28 | .289 | 11 | 2 | 21 | 0 | .306 | 1 | 1 | 3-4 |
| WOOD,Latrice, GSU | .214 | 35-34 | 98 | 16 | 21 | 5 | 0 | 0 | 20 | 26 | .265 | 6 | 0 | 16 | 0 | .255 | 2 | 3 | 4-6 |
| MONTGOMERY, JSU | .212 | 41-41 | 113 | 22 | 24 | 5 | 0 | 0 | 20 | 29 | .257 | 9 | 5 | 20 | 1 | .292 | 3 | 2 | 1-1 |
| ARREDONDO,A, TXSO | .206 | 38-38 | 97 | 7 | 20 | 2 | 0 | 1 | 6 | 25 | .258 | 9 | 2 | 22 | 0 | .287 | 0 | 0 | 2-2 |
| WOODARD,m, PVAM | .205 | 31-30 | 73 | 9 | 15 | 1 | 0 | 0 | 9 | 16 | .219 | 6 | 1 | 17 | 0 | .272 | 1 | 1 | 4-6 |
| GONZALEZ,a, PVAM | .202 | 36-36 | 89 | 8 | 18 | 3 | 1 | 0 | 8 | 23 | .258 | 7 | 0 | 10 | 0 | .260 | 0 | 0 | 1-1 |
| WOODS,a, PVAM | .198 | 40-40 | 96 | 10 | 19 | 2 | 3 | 0 | 4 | 27 | .281 | 11 | 0 | 25 | 0 | .280 | 0 | 4 | 8-11 |
| PINKNEY,Jasm, GSU | .197 | 29-29 | 76 | 10 | 15 | 2 | 0 | 0 | 5 | 17 | .224 | 10 | 1 | 28 | 0 | .299 | 0 | 2 | 3-5 |
| BLANKS,C., JSU | .196 | 44-44 | 112 | 12 | 22 | 2 | 2 | 1 | 17 | 31 | .277 | 7 | 3 | 23 | 0 | .260 | 1 | 4 | 2-3 |
| SANDERS,Pari, AAMU | .195 | 32-30 | 77 | 8 | 15 | 3 | 1 | 1 | 9 | 23 | .299 | 5 | 7 | 18 | 0 | .303 | 0 | 1 | 3-3 |
| WHITE,A, TXSO | .191 | 29-29 | 89 | 6 | 17 | 1 | 0 | 0 | 5 | 18 | .202 | 2 | 0 | 19 | 0 | .209 | 0 | 3 | 2-3 |
| CORONADO,b, PVAM | .189 | 36-36 | 90 | 7 | 17 | 1 | 0 | 0 | 4 | 18 | .200 | 8 | 2 | 25 | 1 | .270 | 0 | 1 | 0-0 |
| GUTIERREZ,A., UAPB | .185 | 40-40 | 108 | 13 | 20 | 3 | 0 | 2 | 20 | 29 | .269 | 15 | 1 | 27 | 0 | .283 | 3 | 3 | 2-2 |
| CROSSLEY,C, ALST | .185 | 40-39 | 119 | 10 | 22 | 1 | 0 | 0 | 8 | 23 | .193 | 9 | 0 | 7 | 0 | .242 | 0 | 0 | 2-2 |
| DEDEAUX,Kiar, GSU | .180 | 35-35 | 100 | 12 | 18 | 1 | 0 | 0 | 7 | 19 | .190 | 6 | 0 | 17 | 0 | .226 | 0 | 13 | 2-3 |
| VASQUEZ,V, TXSO | .173 | 33-30 | 75 | 3 | 13 | 3 | 0 | 0 | 1 | 16 | .213 | 1 | 0 | 13 | 0 | .184 | 0 | 0 | 3-4 |
| SMITH,T., UAPB | .173 | 36-29 | 81 | 8 | 14 | 3 | 1 | 1 | 8 | 22 | .272 | 7 | 4 | 26 | 0 | .272 | 0 | 3 | 0-0 |
| GAINEY,A, ALST | .170 | 42-42 | 106 | 24 | 18 | 1 | 0 | 0 | 2 | 19 | .179 | 17 | 9 | 25 | 1 | .333 | 0 | 4 | 18-22 |
| SMITH,D, TXSO | .161 | 31-26 | 62 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .177 | 3 | 0 | 11 | 0 | .200 | 0 | 0 | 4-4 |
| STANONIK,K, TXSO | .161 | 35-30 | 87 | 4 | 14 | 0 | 0 | 0 | 2 | 14 | .161 | 2 | 4 | 17 | 0 | .215 | 0 | 2 | 3-4 |
| MARTINEZ,r, PVAM | .157 | 40-40 | 108 | 11 | 17 | 3 | 0 | 1 | 5 | 23 | .213 | 12 | 2 | 20 | 0 | .254 | 0 | 2 | 0-0 |
| LITTLES,j, PVAM | .154 | 26-25 | 65 | 8 | 10 | 1 | 0 | 0 | 4 | 11 | .169 | 5 | 2 | 14 | 0 | .236 | 0 | 0 | 0-2 |
| CLOUD,A, ALST | .152 | 37-34 | 92 | 7 | 14 | 1 | 0 | 0 | 4 | 15 | .163 | 3 | 0 | 23 | 0 | .177 | 1 | 3 | 4-6 |
| RUIZ,M, TXSO | .150 | 32-26 | 60 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | .183 | 5 | 1 | 10 | 0 | .227 | 0 | 0 | 4-5 |
| RAMOS,J, TXSO | .148 | 36-34 | 88 | 1 | 13 | 2 | 0 | 0 | 6 | 15 | .170 | 7 | 3 | 14 | 1 | .232 | 1 | 0 | 0-0 |
| HOWARD,J., UAPB | .115 | 37-34 | 78 | 5 | 9 | 2 | 1 | 0 | 6 | 13 | .167 | 7 | 1 | 22 | 0 | .195 | 1 | 6 | 0-0 |
| ---------- | |||||||||||||||||||
| GONZALEZ,Ana, PVAM | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 1-1 |
| SMITH,Canby, GSU | .500 | 4-3 | 8 | 1 | 4 | 1 | 0 | 0 | 6 | 5 | .625 | 1 | 0 | 2 | 0 | .556 | 0 | 3 | 2-3 |
| GONZALES, PVAM | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| NASH,Elizabe, ALCN | .429 | 7-1 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 |
| McCLENDON,A, JSU | .370 | 16-12 | 27 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .444 | 3 | 0 | 12 | 0 | .433 | 0 | 0 | 0-0 |
| TURNER,Raven, GSU | .364 | 4-3 | 11 | 5 | 4 | 2 | 1 | 0 | 5 | 8 | .727 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 |
| PAYNE,Brandi, GSU | .364 | 4-4 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
| KNOWLES,Akel, ALCN | .364 | 21-4 | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 3-4 |
| MYERS,Caroli, SU | .333 | 6-3 | 15 | 1 | 5 | 1 | 0 | 0 | 5 | 6 | .400 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| HURNS, S., AAMU | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 2 | 0-1 |
| Crossley, ALST | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| FOLEY, PVAM | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| VRAKELOS,Cau, GSU | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| 15, PVAM | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| HATCH,Jennie, ALCN | .323 | 31-21 | 62 | 5 | 20 | 3 | 1 | 0 | 4 | 25 | .403 | 7 | 2 | 6 | 0 | .408 | 0 | 0 | 3-5 |
| BURROUGHS,Ni, AAMU | .308 | 12-11 | 26 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | .423 | 4 | 0 | 8 | 0 | .400 | 0 | 1 | 4-4 |
| GREER,C., JSU | .300 | 16-6 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 1-2 |
| JACKSON, A., MVSU | .286 | 22-14 | 49 | 14 | 14 | 1 | 2 | 4 | 23 | 31 | .633 | 3 | 0 | 11 | 0 | .327 | 0 | 0 | 0-1 |
| DAVIS, C., MVSU | .286 | 13-1 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| PURYEAR,C, ALST | .286 | 7-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 |
| HUMPHRIES,Ja, GSU | .261 | 23-21 | 69 | 6 | 18 | 0 | 1 | 0 | 8 | 20 | .290 | 2 | 0 | 7 | 0 | .282 | 0 | 0 | 6-8 |
| RANDLE, S., MVSU | .257 | 33-26 | 74 | 17 | 19 | 4 | 1 | 1 | 6 | 28 | .378 | 8 | 1 | 13 | 0 | .337 | 0 | 1 | 4-5 |
| MARTIN,Fredr, GSU | .256 | 23-14 | 39 | 10 | 10 | 1 | 0 | 0 | 2 | 11 | .282 | 4 | 0 | 6 | 0 | .326 | 0 | 3 | 2-6 |
| WOODARD,MyNe, PVAM | .250 | 9-9 | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 1 | 0 | 9 | 0 | .286 | 0 | 1 | 0-1 |
| LITTLES, PVAM | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| BUIE,H, AAMU | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| ANDERSON,Kea, SU | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| WHITE,Barbar, ALCN | .245 | 26-17 | 53 | 2 | 13 | 2 | 0 | 0 | 8 | 15 | .283 | 1 | 0 | 8 | 2 | .255 | 1 | 0 | 2-2 |
| HALL,Jasmine, ALCN | .241 | 31-22 | 54 | 5 | 13 | 2 | 2 | 0 | 4 | 19 | .352 | 4 | 0 | 13 | 0 | .293 | 0 | 0 | 4-4 |
| WOODARD, PVAM | .231 | 5-5 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 |
| PECORE,Heath, ALCN | .230 | 31-18 | 61 | 5 | 14 | 0 | 0 | 0 | 7 | 14 | .230 | 3 | 0 | 3 | 0 | .266 | 0 | 0 | 0-0 |
| HANDLEY,Mari, GSU | .214 | 12-3 | 14 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 6 | 0 | 4 | 0 | .450 | 0 | 1 | 0-0 |
| TAURIAC,Kesh, SU | .214 | 4-4 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 0 | 0 | .267 | 0 | 0 | 2-2 |
| THOMAS,Ebony, AAMU | .206 | 15-13 | 34 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 5 | 0 | 12 | 0 | .308 | 0 | 2 | 6-7 |
| LAYPOOLE,B., UAPB | .200 | 41-41 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 |
| SHELLO,Latre, TXSO | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 3-4 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MOSLEY,Karme, TXSO | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 |
| BURTON,Shaqu, ALCN | .189 | 33-13 | 37 | 13 | 7 | 1 | 0 | 0 | 3 | 8 | .216 | 2 | 1 | 10 | 0 | .250 | 0 | 0 | 8-9 |
| MOSLEY,K, TXSO | .188 | 8-6 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 0-1 |
| CARSON, C., MVSU | .180 | 25-21 | 50 | 12 | 9 | 1 | 0 | 0 | 5 | 10 | .200 | 9 | 0 | 16 | 0 | .305 | 0 | 1 | 3-3 |
| WHITE,Britne, AAMU | .179 | 24-22 | 39 | 6 | 7 | 1 | 0 | 0 | 8 | 8 | .205 | 6 | 4 | 11 | 0 | .347 | 0 | 0 | 4-4 |
| ORTIZ,K, TXSO | .174 | 10-10 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 3 | 0 | 7 | 0 | .269 | 0 | 1 | 1-1 |
| PALMER, K., MVSU | .171 | 15-13 | 35 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .200 | 3 | 0 | 9 | 0 | .237 | 0 | 1 | 2-3 |
| JACKSON,Adri, AAMU | .167 | 23-17 | 42 | 8 | 7 | 0 | 0 | 0 | 2 | 7 | .167 | 11 | 0 | 16 | 0 | .340 | 0 | 2 | 4-4 |
| MAGEE,Christ, GSU | .167 | 9-6 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .333 | 4 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
| CORONADO, PVAM | .167 | 4-4 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| WHITE, B., AAMU | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| DAVIS, d, PVAM | .167 | 5-5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| BROWN,C, TXSO | .156 | 25-19 | 45 | 3 | 7 | 0 | 1 | 0 | 1 | 9 | .200 | 6 | 0 | 16 | 0 | .255 | 0 | 2 | 2-4 |
| DAHLBECK,Che, ALCN | .143 | 35-26 | 35 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .143 | 1 | 1 | 8 | 0 | .189 | 0 | 0 | 0-0 |
| MORRIS,d, PVAM | .143 | 11-9 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 |
| BRANT, B., SU | .143 | 9-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| LITTLES,Jasm, PVAM | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
| GREGGS,Marqu, SU | .139 | 24-11 | 36 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .167 | 1 | 5 | 13 | 0 | .262 | 0 | 0 | 1-1 |
