Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASTRO,A | .429 | 17-7 | 28 | 6 | 12 | 3 | 2 | 0 | 8 | 19 | .679 | 2 | 0 | 2 | 0 | .467 | 0 | 1 | 3-3 | 23 | 7 | 0 | 1.000 |
| HAYNES,J | .398 | 36-32 | 93 | 19 | 37 | 8 | 1 | 3 | 32 | 56 | .602 | 6 | 1 | 17 | 0 | .436 | 1 | 2 | 8-11 | 23 | 43 | 10 | .868 |
| WHITE,A | .387 | 27-14 | 62 | 14 | 24 | 0 | 0 | 0 | 6 | 24 | .387 | 4 | 1 | 12 | 0 | .433 | 0 | 2 | 9-10 | 20 | 2 | 0 | 1.000 |
| COLQUITT,S | .375 | 29-13 | 40 | 19 | 15 | 2 | 0 | 5 | 17 | 32 | .800 | 11 | 0 | 8 | 0 | .510 | 0 | 0 | 5-6 | 14 | 0 | 1 | .933 |
| ROBINSON,G | .344 | 39-34 | 96 | 14 | 33 | 8 | 1 | 5 | 27 | 58 | .604 | 17 | 3 | 21 | 0 | .449 | 2 | 0 | 0-1 | 172 | 2 | 4 | .978 |
| LEWIS,S | .342 | 33-26 | 79 | 16 | 27 | 1 | 0 | 0 | 12 | 28 | .354 | 3 | 0 | 14 | 0 | .366 | 0 | 1 | 10-12 | 34 | 2 | 1 | .973 |
| SKRINE,T | .337 | 35-30 | 86 | 21 | 29 | 7 | 1 | 3 | 16 | 47 | .547 | 7 | 2 | 15 | 0 | .396 | 1 | 2 | 3-3 | 22 | 46 | 16 | .810 |
| ANDERSON,N | .333 | 34-20 | 57 | 13 | 19 | 2 | 1 | 0 | 3 | 23 | .404 | 7 | 1 | 10 | 0 | .409 | 1 | 1 | 12-14 | 9 | 10 | 6 | .760 |
| BROWN,C | .313 | 19-5 | 16 | 8 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 0 | 2 | 8 | 0 | .389 | 0 | 0 | 4-5 | 17 | 5 | 2 | .917 |
| STANONIK,K | .308 | 18-9 | 26 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .346 | 3 | 0 | 8 | 0 | .379 | 0 | 1 | 3-4 | 10 | 0 | 1 | .909 |
| VALDERAZ,J | .294 | 38-34 | 102 | 26 | 30 | 8 | 2 | 1 | 15 | 45 | .441 | 13 | 4 | 6 | 0 | .392 | 1 | 2 | 5-5 | 62 | 49 | 2 | .982 |
| HUTCHINSON,J | .270 | 34-29 | 74 | 11 | 20 | 3 | 2 | 0 | 15 | 27 | .365 | 6 | 3 | 10 | 0 | .349 | 0 | 3 | 3-6 | 45 | 2 | 1 | .979 |
| MARTINEZ,A | .265 | 19-10 | 34 | 9 | 9 | 2 | 0 | 0 | 3 | 11 | .324 | 6 | 0 | 9 | 0 | .375 | 0 | 1 | 4-4 | 9 | 11 | 5 | .800 |
| ARREDONDO,A | .237 | 38-32 | 97 | 19 | 23 | 5 | 1 | 2 | 16 | 36 | .371 | 14 | 2 | 16 | 0 | .342 | 1 | 1 | 4-4 | 145 | 8 | 3 | .981 |
| SMITH,D | .235 | 17-13 | 34 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .265 | 4 | 0 | 5 | 0 | .316 | 0 | 0 | 3-3 | 22 | 2 | 1 | .960 |
| BAXTER,R | .222 | 6-2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 2-2 | 5 | 0 | 2 | .714 |
| VASQUEZ,V | .205 | 28-18 | 44 | 4 | 9 | 1 | 0 | 1 | 5 | 13 | .295 | 1 | 0 | 7 | 0 | .222 | 0 | 2 | 1-1 | 17 | 32 | 8 | .860 |
| DELEON,C | .156 | 22-11 | 32 | 4 | 5 | 1 | 0 | 1 | 4 | 9 | .281 | 5 | 1 | 12 | 0 | .289 | 0 | 0 | 0-0 | 81 | 4 | 4 | .955 |
| DELEON,M | .156 | 16-10 | 32 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .188 | 1 | 0 | 7 | 1 | .182 | 0 | 0 | 2-2 | 38 | 2 | 1 | .976 |
| SHELLO,L | .150 | 28-24 | 60 | 11 | 9 | 0 | 0 | 0 | 4 | 9 | .150 | 3 | 0 | 11 | 0 | .190 | 0 | 2 | 5-5 | 17 | 0 | 1 | .944 |
| RAMIREZ,A | .000 | 17-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| SERRANO,M | .000 | 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 13 | 2 | .905 |
| VILLARREAL,R | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| RODRIGUEZ,M | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| VEYNA,V | .000 | 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| HELLER,S | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| SOLIZ,A | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .298 | 41-41 | 1103 | 230 | 329 | 55 | 11 | 21 | 194 | 469 | .425 | 115 | 20 | 205 | 1 | .373 | 7 | 21 | 86-101 | 798 | 285 | 72 | .938 |
| Opponents | .316 | 41-41 | 1177 | 250 | 372 | 55 | 15 | 17 | 210 | 508 | .432 | 116 | 8 | 172 | 0 | .379 | 9 | 27 | 61-66 | 801 | 339 | 74 | .939 |
| LOB - Team (238), Opp (292). DPs turned - Team (1), Opp (6). IBB - Team (2), ROBINSON,G 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HELLER,S | 3.41 | 4-2 | 11-7 | 2 | 1/0 | 0 | 39.0 | 33 | 24 | 19 | 19 | 46 | 5 | 0 | 1 | 141 | .234 | 5 | 4 | 1 | 3 | 4 |
| SERRANO,M | 3.47 | 5-2 | 16-3 | 1 | 0/0 | 3 | 42.1 | 59 | 39 | 21 | 12 | 24 | 17 | 5 | 2 | 200 | .295 | 6 | 0 | 0 | 1 | 3 |
| VILLARREAL,R | 4.28 | 1-1 | 8-2 | 1 | 1/0 | 0 | 18.0 | 15 | 13 | 11 | 13 | 12 | 1 | 0 | 0 | 68 | .221 | 1 | 1 | 0 | 0 | 3 |
| RAMIREZ,A | 4.96 | 3-6 | 15-13 | 2 | 1/0 | 0 | 53.2 | 77 | 48 | 38 | 13 | 27 | 8 | 4 | 3 | 238 | .324 | 1 | 0 | 0 | 1 | 5 |
| HAYNES,J | 5.10 | 4-2 | 11-5 | 1 | 0/1 | 0 | 45.1 | 72 | 48 | 33 | 17 | 21 | 8 | 1 | 3 | 213 | .338 | 9 | 1 | 3 | 2 | 7 |
| VEYNA,V | 5.92 | 3-5 | 15-8 | 1 | 0/0 | 0 | 49.2 | 84 | 46 | 42 | 20 | 28 | 11 | 3 | 2 | 224 | .375 | 5 | 1 | 0 | 1 | 5 |
| RODRIGUEZ,M | 7.74 | 1-0 | 8-0 | 0 | 0/1 | 0 | 12.2 | 18 | 20 | 14 | 17 | 12 | 1 | 1 | 3 | 59 | .305 | 1 | 1 | 1 | 0 | 0 |
| SOLIZ,A | 9.45 | 0-2 | 5-3 | 0 | 0/0 | 0 | 6.2 | 14 | 12 | 9 | 5 | 2 | 1 | 1 | 0 | 34 | .412 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.90 | 21-20 | 41-41 | 8 | 4/1 | 3 | 267.1 | 372 | 250 | 187 | 116 | 172 | 52 | 15 | 14 | 1177 | .316 | 28 | 8 | 5 | 8 | 27 |
| Opponents | 4.96 | 20-20 | 41-41 | 25 | 9/3 | 0 | 267.0 | 335 | 233 | 189 | 116 | 206 | 55 | 11 | 15 | 1124 | .298 | 16 | 20 | 4 | 7 | 21 |
| PB - Team (19), ARREDONDO,A 14, DELEON,M 5, Opp (10). SBA/ATT - ARREDONDO,A (48-50), HAYNES,J (16-17), VEYNA,V (11-13), RAMIREZ,A (12-13), DELEON,M (10-11), SERRANO,M (7-7), HELLER,S (5-6), RODRIGUEZ,M (5-5), SOLIZ,A (1-1), VILLARREAL,R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CASTRO,A | 30 | 23 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITE,A | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VEYNA,V | 19 | 2 | 17 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| RAMIREZ,A | 13 | 1 | 12 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| RODRIGUEZ,M | 7 | 1 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| SOLIZ,A | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VILLARREAL,R | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VALDERAZ,J | 113 | 62 | 49 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| ARREDONDO,A | 156 | 145 | 8 | 3 | .981 | 0 | 48 | 2 | .960 | 14 | 0 |
| HUTCHINSON,J | 48 | 45 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBINSON,G | 178 | 172 | 2 | 4 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| DELEON,M | 41 | 38 | 2 | 1 | .976 | 0 | 10 | 1 | .909 | 5 | 0 |
| LEWIS,S | 37 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,D | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| DELEON,C | 89 | 81 | 4 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| SHELLO,L | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| COLQUITT,S | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,C | 24 | 17 | 5 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| STANONIK,K | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| SERRANO,M | 21 | 6 | 13 | 2 | .905 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| HAYNES,J | 76 | 23 | 43 | 10 | .868 | 0 | 16 | 1 | .941 | 0 | 0 |
| VASQUEZ,V | 57 | 17 | 32 | 8 | .860 | 0 | 0 | 0 | --- | 0 | 0 |
| HELLER,S | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| SKRINE,T | 84 | 22 | 46 | 16 | .810 | 1 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ,A | 25 | 9 | 11 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,N | 25 | 9 | 10 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| BAXTER,R | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1155 | 798 | 285 | 72 | .938 | 1 | 61 | 5 | .924 | 19 | 0 |
| Opponents | 1214 | 801 | 339 | 74 | .939 | 6 | 86 | 15 | .851 | 10 | 0 |