News Box Score |
TSU Tigers Softball 2010
Texas Southern Univ. at UH Victoria (Game 1)
Mar 09, 2010 at Victoria, TX
| Player | ab | r | h | rbi |
| VALDERAZ,Jackie 2b | 4 | 0 | 1 | 0 |
| SHELLO,Latrece lf | 3 | 1 | 1 | 0 |
| DELEON,Cynthia ph | 0 | 0 | 0 | 0 |
| ARREDONDO,Ariel c | 3 | 0 | 0 | 0 |
| ROBINSON,Giana 1b | 4 | 1 | 1 | 1 |
| LEWIS,Shaknocka pr | 0 | 0 | 0 | 0 |
| SKRINE,Tenesha 3b | 3 | 1 | 1 | 0 |
| HAYNES,Jessica ss | 3 | 0 | 1 | 0 |
| DELEON,Melissa dp | 3 | 0 | 0 | 0 |
| SMITH,Danielle rf | 2 | 0 | 0 | 0 |
| MARTINEZ,Abigail ph | 1 | 0 | 0 | 0 |
| HUTCHINSON,Jasmine cf | 3 | 0 | 2 | 0 |
| RAMIREZ,Ashley p | 0 | 0 | 0 | 0 |
| SERRANO,Meggan p | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 1 |
| Player | ab | r | h | rbi |
| Glowney 2b | 2 | 1 | 2 | 0 |
| O'Bryant cf | 2 | 0 | 0 | 0 |
| Hinton 3b | 3 | 0 | 0 | 1 |
| Pettit 1b | 3 | 0 | 0 | 0 |
| Wagener p | 2 | 0 | 0 | 0 |
| Bergstrom p | 0 | 0 | 0 | 0 |
| Rotramel ph | 1 | 0 | 0 | 0 |
| Faas c | 3 | 0 | 0 | 0 |
| Galindo dp | 3 | 0 | 1 | 0 |
| McGee lf | 2 | 0 | 0 | 0 |
| Kocian rf | 2 | 0 | 0 | 0 |
| Boren ss | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 |
Score by Innings R H E ----------------------------------------- Texas Southern Univ. 000 102 0 - 3 7 0 UH Victoria......... 100 000 0 - 1 3 0 ----------------------------------------- |
| LOB - TSU L-Tigers 6; UH-V 2. HR - ROBINSON,G. |
|
|
Pitches/strikes: None.
Strikeouts - SKRINE,T; MARTINEZ,A; O'Bryant. Walks - ARREDONDO,A; Glowney.
Umpires -
|
Box Score |
TSU Tigers Softball 2010
Texas Southern Univ. at UH Victoria (Game 1)
Mar 09, 2010 at Victoria, TX
Texas Southern Univ. 3 (3-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VALDERAZ,Jackie 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| SHELLO,Latrece lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELEON,Cynthia ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARREDONDO,Ariel c | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| ROBINSON,Giana 1b | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | |
| LEWIS,Shaknocka pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKRINE,Tenesha 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| HAYNES,Jessica ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| DELEON,Melissa dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH,Danielle rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MARTINEZ,Abigail ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HUTCHINSON,Jasmine cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RAMIREZ,Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SERRANO,Meggan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 29 | 3 | 7 | 1 | 1 | 2 | 21 | 14 | 6 | |
UH Victoria 1 (12-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Glowney 2b | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | |
| O'Bryant cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Hinton 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Pettit 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Wagener p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bergstrom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rotramel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faas c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Galindo dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGee lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kocian rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Boren ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 1 | 1 | 21 | 9 | 2 | |
Score by Innings R H E ----------------------------------------- Texas Southern Univ. 000 102 0 - 3 7 0 UH Victoria......... 100 000 0 - 1 3 0 ----------------------------------------- |
| LOB - TSU L-Tigers 6; UH-V 2. HR - ROBINSON,G. |
| Texas Southern Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RAMIREZ,Ashley | 5.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | |
| SERRANO,Meggan W,1-1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
| UH Victoria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wagener L,2-3 | 5.0 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | |
| Bergstrom | 2.0 | 7 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | |
|
Win - SERRANO,M (1-1). Loss - Wagener (2-3). Save - None.
Pitches/strikes: None.
Umpires -
|
Line score |
Texas Southern Univ. 3, UH Victoria 1 (Mar 09, 2010 at Victoria, TX) (Game 1) ---------------------------------------------------------------------- Texas Southern Univ. 000 102 0 - 3 7 0 (3-7) UH Victoria......... 100 000 0 - 1 3 0 (12-4) ---------------------------------------------------------------------- Pitchers: Texas Southern Univ. - RAMIREZ,Ashley; SERRANO,Meggan(6) and ARREDONDO,Ariel. UH Victoria - Wagener; Bergstrom(6) and Faas. Win-SERRANO,Meggan(1-1) Loss-Wagener(2-3) T-1 hr 33 A-96 HR TXSOSB - ROBINSON,Giana. |