News Box Score |
The Automated ScoreBook
Texas Southern Univ. at Our Lady of the Lake (Game 1)
Mar 30, 2010 at San Antonio, TX
| Player | ab | r | h | rbi |
| STANONIK,Katei cf | 3 | 0 | 1 | 0 |
| HUTCHINSON,Jasmine cf | 1 | 0 | 0 | 0 |
| CASTRO,Angel c | 3 | 0 | 0 | 0 |
| ARREDONDO,Ariel c | 2 | 1 | 1 | 4 |
| MARTINEZ,Abigail 3b | 1 | 0 | 0 | 0 |
| SKRINE,Tenesha ph | 2 | 2 | 2 | 1 |
| DELEON,Cynthia 1b | 1 | 1 | 0 | 0 |
| SHELLO,Latrece pr | 0 | 1 | 0 | 0 |
| ROBINSON,Giana ph | 2 | 0 | 1 | 1 |
| COLQUITT,Shannon lf | 2 | 5 | 2 | 5 |
| SMITH,Danielle rf | 3 | 1 | 2 | 2 |
| LEWIS,Shaknocka ph | 0 | 0 | 0 | 0 |
| VASQUEZ,Vanessa ss | 4 | 2 | 2 | 2 |
| ANDERSON,Nicolette ph | 1 | 0 | 1 | 0 |
| BROWN,Courtney 2b | 3 | 0 | 0 | 0 |
| VALDERAZ,Jackie ph | 1 | 1 | 0 | 1 |
| SOLIZ,Aysha p | 0 | 0 | 0 | 0 |
| VILLARREAL,Rebecca p | 0 | 0 | 0 | 0 |
| DELEON,Melissa dp | 2 | 1 | 0 | 0 |
| HAYNES,Jessica ph | 2 | 1 | 1 | 0 |
| Totals | 33 | 16 | 13 | 16 |
| Player | ab | r | h | rbi |
| NOEL,C cf | 5 | 2 | 2 | 4 |
| BOURG,K c | 5 | 0 | 2 | 1 |
| VILLEGAS,D dp | 3 | 1 | 2 | 0 |
| HERNANDEZ,B 1b | 4 | 1 | 3 | 1 |
| SALINAS,B 3b | 4 | 0 | 1 | 1 |
| POSADAS,A rf | 4 | 0 | 1 | 1 |
| ELIZALDE,A 2b | 2 | 1 | 0 | 0 |
| POTTS,M lf | 3 | 1 | 1 | 0 |
| FLORES,M ss | 2 | 2 | 1 | 0 |
| GONZALEZ,M p | 1 | 0 | 1 | 0 |
| STRITZ,T p | 1 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 8 |
Score by Innings R H E ----------------------------------------- Texas Southern Univ. 023 021 8 - 16 13 1 Our Lady of the Lake 201 140 0 - 8 14 2 ----------------------------------------- |
| E - VASQUEZ,V; POSADAS,A; FLORES,M. LOB - TSU L-Tigers 7; Our Lady U 10. 2B - VILLEGAS,D; HERNANDEZ,B. HR - ARREDONDO,A; SKRINE,T; COLQUITT,S 2; VASQUEZ,V; NOEL,C. SB - STANONIK,K 2; MARTINEZ,A; SHELLO,L; COLQUITT,S; SMITH,D; FLORES,M. |
|
|
Pitches/strikes: None.
Strikeouts - STANONIK,K; HUTCHINSON,J; CASTRO,A; ARREDONDO,A; MARTINEZ,A; DELEON,C; SMITH,D; BROWN,C; DELEON,M; NOEL,C; SALINAS,B; POSADAS,A; ELIZALDE,A; POTTS,M 2. Walks - STANONIK,K; MARTINEZ,A 2; DELEON,C 2; COLQUITT,S 2; SMITH,D 2; VALDERAZ,J; DELEON,M; ELIZALDE,A 2; POTTS,M; FLORES,M 2.
Umpires - HP: Michael Broadbent 1B: Charles Arnold
|
Box Score |
The Automated ScoreBook
Texas Southern Univ. at Our Lady of the Lake (Game 1)
Mar 30, 2010 at San Antonio, TX
Texas Southern Univ. 16 (13-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STANONIK,Katei cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| HUTCHINSON,Jasmine cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| CASTRO,Angel c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| ARREDONDO,Ariel c | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | |
| MARTINEZ,Abigail 3b | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| SKRINE,Tenesha ph | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DELEON,Cynthia 1b | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| SHELLO,Latrece pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBINSON,Giana ph | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| COLQUITT,Shannon lf | 2 | 5 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | |
| SMITH,Danielle rf | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LEWIS,Shaknocka ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VASQUEZ,Vanessa ss | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |
| ANDERSON,Nicolette ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN,Courtney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| VALDERAZ,Jackie ph | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SOLIZ,Aysha p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| VILLARREAL,Rebecca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DELEON,Melissa dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| HAYNES,Jessica ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 16 | 13 | 16 | 11 | 9 | 21 | 4 | 7 | |
Our Lady of the Lake 8 (21-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NOEL,C cf | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
| BOURG,K c | 5 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| VILLEGAS,D dp | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| HERNANDEZ,B 1b | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| SALINAS,B 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| POSADAS,A rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| ELIZALDE,A 2b | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| POTTS,M lf | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| FLORES,M ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| GONZALEZ,M p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| STRITZ,T p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 14 | 8 | 5 | 6 | 21 | 4 | 10 | |
Score by Innings R H E ----------------------------------------- Texas Southern Univ. 023 021 8 - 16 13 1 Our Lady of the Lake 201 140 0 - 8 14 2 ----------------------------------------- |
| E - VASQUEZ,V; POSADAS,A; FLORES,M. LOB - TSU L-Tigers 7; Our Lady U 10. 2B - VILLEGAS,D; HERNANDEZ,B. HR - ARREDONDO,A; SKRINE,T; COLQUITT,S 2; VASQUEZ,V; NOEL,C. SB - STANONIK,K 2; MARTINEZ,A; SHELLO,L; COLQUITT,S; SMITH,D; FLORES,M. |
| Texas Southern Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SOLIZ,Aysha | 3.2 | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | |
| VILLARREAL,Rebecca | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| VENYA,VICTORIA W,2-2 | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | |
| Our Lady of the Lake | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GONZALEZ,M | 2.2 | 2 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | |
| VILLEGAS,D L,0-1 | 4.1 | 11 | 11 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | |
| STRITZ,T | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Win - VENYA,V (2-2). Loss - VILLEGAS,D (0-1). Save - None.
Pitches/strikes: None.
Umpires - HP: Michael Broadbent 1B: Charles Arnold
|
Line score |
Texas Southern Univ. 16, Our Lady of the Lake 8 (Mar 30, 2010 at San Antonio, TX) (Game 1) ---------------------------------------------------------------------- Texas Southern Univ. 023 021 8 - 16 13 1 (13-11) Our Lady of the Lake 201 140 0 - 8 14 2 (21-10) ---------------------------------------------------------------------- Pitchers: Texas Southern Univ. - SOLIZ,Aysha; VILLARREAL,Rebecca(4); VENYA,VICTORIA(5) and CASTRO,Angel; ARREDONDO,Ariel. Our Lady of the Lake - GONZALEZ,M; VILLEGAS,D(3); STRITZ,T(8) and BOURG,K. Win-VENYA,VICTORIA(2-2) Loss-VILLEGAS,D(0-1) T-2h 50m A-150 HR TXSOSB - ARREDONDO,Ariel; SKRINE,Tenesha; COLQUITT,Shannon 2; VASQUEZ,Vanessa. HR OLLU - NOEL,C. |