News Box Score |
The Automated ScoreBook
Texas Southern Univ. at UH Victoria (Game 2)
Mar 09, 2010 at Victoria, TX
| Player | ab | r | h | rbi |
| LEWIS,Shaknocka lf | 3 | 0 | 1 | 0 |
| ANDERSON,Nicolette ss | 2 | 0 | 1 | 0 |
| DELEON,Melissa dp | 2 | 0 | 0 | 0 |
| DELEON,Cynthia 1b | 2 | 0 | 0 | 0 |
| MARTINEZ,Abigail 3b | 2 | 0 | 0 | 0 |
| WHITE,April rf | 1 | 0 | 0 | 0 |
| STANONIK,Katei cf | 1 | 0 | 0 | 0 |
| BROWN,Courtney 2b | 2 | 0 | 0 | 0 |
| CASTRO,Angel c | 2 | 0 | 0 | 0 |
| SOLIZ,Aysha p | 0 | 0 | 0 | 0 |
| HELLER,Sarah p | 0 | 0 | 0 | 0 |
| VILLARREAL,Rebecca p | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Glowney 2b | 2 | 2 | 0 | 0 |
| O'Bryant cf | 1 | 1 | 0 | 0 |
| Wagener ph | 0 | 0 | 0 | 1 |
| Hinton 3b | 4 | 0 | 2 | 3 |
| Pettit 1b | 2 | 1 | 0 | 1 |
| Galindo dp | 3 | 2 | 1 | 1 |
| Faas c | 4 | 0 | 2 | 1 |
| Boren ss | 2 | 1 | 2 | 0 |
| McGee lf | 3 | 1 | 1 | 0 |
| Parker lf | 1 | 0 | 0 | 1 |
| Rotramel p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 8 | 8 |
Score by Innings R H E ----------------------------------------- Texas Southern Univ. 000 000 0 - 0 2 0 UH Victoria......... 200 312 0 - 8 8 0 ----------------------------------------- |
| LOB - TSU L-Tigers 2; UH-V 8. |
|
|
Pitches/strikes: None.
Strikeouts - LEWIS,S; DELEON,M; MARTINEZ,A; WHITE,A; STANONIK,K; BROWN,C 2; Hinton; Pettit; Galindo; McGee; Parker. Walks - WHITE,A; Glowney 2; O'Bryant 2; Wagener; Galindo; Boren; Parker.
Umpires -
|
Box Score |
The Automated ScoreBook
Texas Southern Univ. at UH Victoria (Game 2)
Mar 09, 2010 at Victoria, TX
Texas Southern Univ. 0 (3-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LEWIS,Shaknocka lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| ANDERSON,Nicolette ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| DELEON,Melissa dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DELEON,Cynthia 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MARTINEZ,Abigail 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WHITE,April rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| STANONIK,Katei cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BROWN,Courtney 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| CASTRO,Angel c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| SOLIZ,Aysha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HELLER,Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VILLARREAL,Rebecca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 7 | 17 | 3 | 2 | |
UH Victoria 8 (13-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Glowney 2b | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| O'Bryant cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Wagener ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hinton 3b | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Pettit 1b | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Galindo dp | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Faas c | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | |
| Boren ss | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| McGee lf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Parker lf | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Rotramel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 8 | 8 | 8 | 8 | 5 | 18 | 5 | 8 | |
Score by Innings R H E ----------------------------------------- Texas Southern Univ. 000 000 0 - 0 2 0 UH Victoria......... 200 312 0 - 8 8 0 ----------------------------------------- |
| LOB - TSU L-Tigers 2; UH-V 8. |
| Texas Southern Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SOLIZ,Aysha L,0-1 | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| HELLER,Sarah | 2.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | |
| VILLARREAL,Rebecca | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
| UH Victoria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rotramel W,1-0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | |
|
Win - Rotramel (1-0). Loss - SOLIZ,A (0-1). Save - None.
Pitches/strikes: None.
Umpires -
|
Line score |
UH Victoria 8, Texas Southern Univ. 0 (Mar 09, 2010 at Victoria, TX) (Game 2) ---------------------------------------------------------------------- Texas Southern Univ. 000 000 0 - 0 2 0 (3-8) UH Victoria......... 200 312 0 - 8 8 0 (13-4) ---------------------------------------------------------------------- Pitchers: Texas Southern Univ. - SOLIZ,Aysha; HELLER,Sarah(3); VILLARREAL,Rebecca(5) and CASTRO,Angel. UH Victoria - Rotramel and Faas. Win-Rotramel(1-0) Loss-SOLIZ,Aysha(0-1) T-1 hr 63 A-90 |