Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HERRERA,JoAnn | 1.000 | 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 20 | 1 | .962 |
| TORRES,Yesenia | .444 | 50-47 | 142 | 24 | 63 | 11 | 4 | 7 | 51 | 103 | .725 | 25 | 2 | 18 | 0 | .523 | 3 | 0 | 1-2 | 165 | 14 | 1 | .994 |
| CASTILLO,Monica | .430 | 46-41 | 128 | 31 | 55 | 3 | 0 | 0 | 15 | 58 | .453 | 10 | 1 | 6 | 0 | .475 | 0 | 6 | 23-26 | 60 | 3 | 6 | .913 |
| SHELLO,Latrece | .400 | 35-22 | 55 | 19 | 22 | 0 | 0 | 1 | 10 | 25 | .455 | 9 | 0 | 7 | 0 | .484 | 0 | 3 | 15-17 | 20 | 2 | 1 | .957 |
| ANDERSON,Nicolette | .400 | 16-9 | 25 | 8 | 10 | 0 | 0 | 0 | 2 | 10 | .400 | 3 | 0 | 4 | 0 | .464 | 0 | 1 | 5-5 | 12 | 14 | 3 | .897 |
| HAYNES,Jessica | .396 | 44-36 | 106 | 33 | 42 | 6 | 4 | 5 | 32 | 71 | .670 | 11 | 2 | 23 | 0 | .455 | 2 | 0 | 15-17 | 44 | 44 | 19 | .822 |
| SKRINE,Tenesha | .367 | 52-45 | 128 | 31 | 47 | 10 | 2 | 5 | 35 | 76 | .594 | 28 | 3 | 23 | 0 | .488 | 1 | 1 | 4-5 | 45 | 23 | 4 | .944 |
| STANONIK,Katei | .353 | 29-11 | 34 | 10 | 12 | 0 | 0 | 0 | 3 | 12 | .353 | 1 | 0 | 5 | 0 | .371 | 0 | 0 | 2-2 | 19 | 2 | 0 | 1.000 |
| ALVIZO,Fitima | .338 | 51-42 | 142 | 29 | 48 | 12 | 2 | 0 | 20 | 64 | .451 | 9 | 9 | 7 | 0 | .413 | 0 | 2 | 5-6 | 33 | 70 | 12 | .896 |
| ARNOLD,Charyce | .337 | 41-35 | 98 | 22 | 33 | 1 | 1 | 0 | 3 | 36 | .367 | 6 | 0 | 15 | 0 | .371 | 1 | 4 | 13-16 | 72 | 3 | 3 | .962 |
| HUTCHINSON,Jasmine | .330 | 40-38 | 112 | 23 | 37 | 5 | 1 | 2 | 32 | 50 | .446 | 8 | 1 | 9 | 0 | .374 | 2 | 1 | 6-8 | 70 | 2 | 3 | .960 |
| SALAZAR,Danielle | .306 | 38-23 | 72 | 18 | 22 | 2 | 2 | 1 | 16 | 31 | .431 | 9 | 1 | 8 | 1 | .381 | 2 | 2 | 1-1 | 55 | 11 | 3 | .957 |
| COLQUITT,Shannon | .294 | 35-12 | 34 | 14 | 10 | 3 | 1 | 1 | 5 | 18 | .529 | 4 | 3 | 5 | 0 | .405 | 1 | 0 | 9-10 | 27 | 1 | 1 | .966 |
| VALDERAZ,Jackie | .288 | 44-34 | 104 | 13 | 30 | 5 | 1 | 0 | 17 | 37 | .356 | 10 | 0 | 6 | 3 | .351 | 0 | 0 | 2-2 | 52 | 41 | 9 | .912 |
| DANIELS,Princess | .280 | 28-24 | 50 | 11 | 14 | 0 | 1 | 0 | 5 | 16 | .320 | 5 | 1 | 9 | 0 | .357 | 0 | 2 | 4-5 | 41 | 47 | 11 | .889 |
| CASTRO,Angel | .250 | 27-19 | 52 | 7 | 13 | 6 | 0 | 0 | 5 | 19 | .365 | 6 | 2 | 8 | 0 | .350 | 0 | 2 | 3-3 | 50 | 24 | 4 | .949 |
| BAXTER,Rachael | .250 | 8-1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ROBINSON,Giana | .241 | 39-29 | 79 | 12 | 19 | 7 | 1 | 1 | 24 | 31 | .392 | 18 | 4 | 23 | 0 | .398 | 2 | 2 | 3-4 | 167 | 7 | 7 | .961 |
| WHITE,April | .216 | 23-9 | 37 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .243 | 2 | 0 | 7 | 0 | .256 | 0 | 1 | 1-2 | 8 | 0 | 1 | .889 |
| GONZALES,Beatrice | .200 | 18-12 | 30 | 3 | 6 | 0 | 1 | 0 | 11 | 8 | .267 | 7 | 1 | 5 | 1 | .359 | 1 | 0 | 0-0 | 50 | 2 | 2 | .963 |
| HAMPTON,Camille | .200 | 6-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| HAMILTON.C | .154 | 10-5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 6 | 0 | .250 | 1 | 0 | 0-0 | 12 | 7 | 4 | .826 |
| SMITH,Danielle | .000 | 8-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| MORALES,Jaynee | .000 | 8-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| VILLARREAL,Rebecca | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 16 | 2 | .917 |
| Totals | .339 | 55-55 | 1465 | 321 | 497 | 73 | 21 | 23 | 291 | 681 | .465 | 173 | 31 | 199 | 5 | .416 | 16 | 27 | 114-133 | 1026 | 386 | 97 | .936 |
| Opponents | .334 | 55-55 | 1519 | 307 | 508 | 82 | 15 | 27 | 262 | 701 | .461 | 99 | 10 | 145 | 5 | .375 | 19 | 28 | 50-61 | 1033 | 487 | 54 | .966 |
| LOB - Team (364), Opp (345). DPs turned - Team (11), Opp (18). CI - Team (0), Opp (3). Picked off - HUTCHINSON,J 1, CASTILLO,M 1, MORALES,J 1, VALDERAZ,J. 1, ARNOLD,C 1, STANONIK,K 1, TORRES,Y 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SOLIZ,Aysha | 3.86 | 1-1 | 6-4 | 0 | 0/1 | 0 | 16.1 | 24 | 10 | 7 | 6 | 3 | 6 | 0 | 0 | 73 | .329 | 1 | 0 | 0 | 0 | 1 |
| VILLARREAL,Rebecca | 5.29 | 8-7 | 21-15 | 8 | 1/0 | 0 | 95.1 | 116 | 67 | 56 | 17 | 43 | 20 | 2 | 13 | 403 | .288 | 5 | 3 | 0 | 4 | 1 |
| HERRERA,JoAnn | 5.92 | 4-8 | 23-12 | 4 | 0/0 | 3 | 83.2 | 130 | 78 | 55 | 26 | 39 | 21 | 3 | 6 | 380 | .342 | 6 | 1 | 0 | 6 | 10 |
| HAYNES,Jessica | 6.92 | 8-5 | 19-10 | 7 | 1/1 | 0 | 67.2 | 102 | 65 | 52 | 21 | 25 | 12 | 2 | 6 | 292 | .349 | 8 | 4 | 0 | 4 | 7 |
| VEYNA,Victoria | 7.43 | 5-8 | 19-14 | 4 | 2/0 | 1 | 72.2 | 116 | 77 | 60 | 24 | 33 | 20 | 8 | 2 | 331 | .350 | 3 | 2 | 1 | 5 | 9 |
| VASQUEZ,Cheryl | 11.37 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 20 | 10 | 8 | 5 | 2 | 3 | 0 | 0 | 40 | .500 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6.26 | 26-29 | 55-55 | 23 | 5/1 | 4 | 342.0 | 508 | 307 | 238 | 99 | 145 | 82 | 15 | 27 | 1519 | .334 | 25 | 10 | 1 | 19 | 28 |
| Opponents | 7.03 | 29-26 | 55-55 | 25 | 5/1 | 3 | 344.1 | 497 | 321 | 269 | 173 | 199 | 73 | 21 | 23 | 1465 | .339 | 25 | 31 | 6 | 16 | 27 |
| PB - Team (18), SALAZAR,D 10, TORRES,Y 3, CASTRO,A 3, GONZALES,B 2, Opp (21). Pickoffs - Team (0), Opp (4). SBA/ATT - TORRES,Y (22-28), SALAZAR,D (20-23), VEYNA,V (17-19), HERRERA,J (11-14), VILLARREAL,R (9-13), HAYNES,J (8-10), CASTRO,A (8-8), SOLIZ,A (4-4), VASQUEZ,C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| VEYNA,Victoria | 32 | 7 | 25 | 0 | 1.000 | 1 | 17 | 2 | .895 | 0 | 0 |
| STANONIK,Katei | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,Danielle | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SOLIZ,Aysha | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| HAMPTON,Camille | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRES,Yesenia | 180 | 165 | 14 | 1 | .994 | 2 | 22 | 6 | .786 | 3 | 0 |
| COLQUITT,Shannon | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALES,Beatrice | 54 | 50 | 2 | 2 | .963 | 0 | 0 | 0 | --- | 2 | 0 |
| ARNOLD,Charyce | 78 | 72 | 3 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| HERRERA,JoAnn | 26 | 5 | 20 | 1 | .962 | 0 | 11 | 3 | .786 | 0 | 0 |
| ROBINSON,Giana | 181 | 167 | 7 | 7 | .961 | 5 | 0 | 0 | --- | 0 | 0 |
| HUTCHINSON,Jasmine | 75 | 70 | 2 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| SALAZAR,Danielle | 69 | 55 | 11 | 3 | .957 | 0 | 20 | 3 | .870 | 10 | 0 |
| SHELLO,Latrece | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTRO,Angel | 78 | 50 | 24 | 4 | .949 | 0 | 8 | 0 | 1.000 | 3 | 0 |
| SKRINE,Tenesha | 72 | 45 | 23 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| VILLARREAL,Rebecca | 24 | 6 | 16 | 2 | .917 | 0 | 9 | 4 | .692 | 0 | 0 |
| CASTILLO,Monica | 69 | 60 | 3 | 6 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| VALDERAZ,Jackie | 102 | 52 | 41 | 9 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| ANDERSON,Nicolette | 29 | 12 | 14 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| ALVIZO,Fitima | 115 | 33 | 70 | 12 | .896 | 0 | 0 | 0 | --- | 0 | 0 |
| DANIELS,Princess | 99 | 41 | 47 | 11 | .889 | 6 | 0 | 0 | --- | 0 | 0 |
| WHITE,April | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| HAMILTON.C | 23 | 12 | 7 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYNES,Jessica | 107 | 44 | 44 | 19 | .822 | 1 | 8 | 2 | .800 | 0 | 0 |
| MORALES,Jaynee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BAXTER,Rachael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VASQUEZ,Cheryl | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1509 | 1026 | 386 | 97 | .936 | 11 | 50 | 11 | .820 | 18 | 0 |
| Opponents | 1574 | 1033 | 487 | 54 | .966 | 18 | 114 | 19 | .857 | 21 | 3 |