Texas Southern vs Southern University (Sep 12, 2005)
Volleyball Box Score
Volleyball Box Score
Texas Southern Lady Tigers
Texas Southern vs Southern University (Sep 12, 2005 at Baton Rouge, LA)
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WALLACE,Shawdae..... 4| 13 2 26 .423| 35| 4 1| 0| 10| 0 0 0| 0
6 GOODSMORRIS,Jessica. 2| 7 2 10 .500| 0| 0 0| 0| 0| 0 1 0| 0
7 HOLLAND,Shannon..... 4| 8 3 22 .227| 1| 0 1| 0| 3| 0 1 1| 0
9 HAMILTON,Candis..... 3| 2 8 15 -.400| 0| 0 0| 1| 3| 0 5 0| 0
12 CRANE,Nicole........ 4| 7 9 25 -.080| 7| 1 3| 3| 16| 0 0 0| 0
14 BUTLER,RAJANA....... 3| 6 5 25 .040| 1| 1 0| 0| 9| 0 0 0| 0
1 CONEY,Jasmine....... 2| 0 0 1 .000| 2| 0 0| 0| 1| 0 0 0| 0
3 VERDUN,Lacy......... 4| 2 0 4 .500| 4| 0 2| 2| 10| 0 0 0| 0
4 OBI,Emma............ 4| 4 4 17 .000| 0| 0 1| 0| 1| 0 3 0| 0
5 GREEN,Simone........ 3| 2 1 3 .333| 0| 0 1| 1| 2| 0 0 0| 0
8 OBI,Krystal......... 1| 2 2 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 THYMES,Muriel....... 2| 0 0 2 .000| 0| 1 1| 0| 4| 0 0 0| 0
13 SMITH,Dequnda....... 4| 5 3 12 .167| 2| 2 1| 0| 3| 0 0 0| 0
15 MORGAN,Alisa........ 1| 1 1 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 40 174 .109| 53| 9 11| 7| 62| 0 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 5 31 .226 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 13 46 -.043 Texas Southern...... (1) 28 30 28 28 0-8
3 21 9 44 .273 Southern University. (3) 30 28 30 30 3-4
4 15 13 53 .038
Southern University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SIMPSON,Lakenya..... 4| 3 0 16 .188| 50| 0 0| 0| 7| 1 0 1| 0
4 WHITAKER,Shemetia... 4| 9 11 38 -.053| 0| 1 3| 1| 9| 1 1 1| 0
5 PAYNE,Ena........... 4| 19 5 34 .412| 2| 1 5| 1| 9| 0 1 0| 0
7 SOUTHALL,Candace.... 4| 12 6 39 .154| 1| 1 0| 1| 12| 1 1 0| 0
9 OKWUONE,Banaka...... 4| 8 1 17 .412| 0| 4 0| 0| 10| 1 1 0| 1
13 SHIVERS,Cassandra... 4| 3 3 8 .000| 1| 0 0| 3| 9| 0 1 0| 0
11 BEAN,LaToya......... 3| 0 3 10 -.300| 0| 0 0| 1| 2| 1 1 0| 0
12 THOMAS,Victoria..... 2| 4 1 5 .600| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 30 167 .168| 54| 7 8| 9| 60| 5 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 34 .353 Site: Baton Rouge, LA (Seymour Gymnasium)
2 11 11 49 .000 Date: Sep 12, 2005 Attend: 85 Time: 1:58
3 16 4 36 .333 Referees:
4 13 9 48 .083 Southern earns their first SWAC victory.
Short Box Score
Short Box Score (Match)
Texas Southern Lady Tigers
Texas Southern vs Southern University (Sep 12, 2005 at Baton Rouge, LA)
Southern University def. Texas Southern 30-28,28-30,30-28,30-28
Texas Southern (0-8) (Kills-aces-blocks) - WALLACE,Shawdae
13-4-0; HOLLAND,Shannon 8-0-1; CRANE,Nicole 7-1-0; GOODSMORRIS,Jessica
7-0-1; BUTLER,RAJANA 6-1-0; SMITH,Dequnda 5-2-0; OBI,Emma 4-0-3;
VERDUN,Lacy 2-0-0; GREEN,Simone 2-0-0; HAMILTON,Candis 2-0-5;
OBI,Krystal 2-0-0; MORGAN,Alisa 1-0-0; THYMES,Muriel 0-1-0; Totals
59-9-5.0. (Assists) - WALLACE,Shawdae 35. (Dig leaders) - CRANE,Nicole
16; WALLACE,Shawdae 10; VERDUN,Lacy 10; BUTLER,RAJANA 9
Southern University (3-4) (Kills-aces-blocks) - PAYNE,Ena
19-1-1; SOUTHALL,Candace 12-1-2; WHITAKER,Shemetia 9-1-2;
OKWUONE,Banaka 8-4-2; THOMAS,Victoria 4-0-0; SIMPSON,Lakenya 3-0-1;
SHIVERS,Cassandra 3-0-1; BEAN,LaToya 0-0-2; Totals 58-7-8.0. (Assists)
- SIMPSON,Lakenya 50. (Dig leaders) - SOUTHALL,Candace 12;
OKWUONE,Banaka 10; PAYNE,Ena 9; WHITAKER,Shemetia 9; SHIVERS,Cassandra
9
Site: Baton Rouge, LA (Seymour Gymnasium)
Date: Sep 12, 2005 Attend: 85 Time: 1:58
Referees:
Southern earns their first SWAC victory.