Houston Baptist Univ vs Texas Southern (Sep 20, 2006)
Volleyball Box Score
Volleyball Box Score
Texas Southern Lady Tigers
Houston Baptist Univ vs Texas Southern (Sep 20, 2006 at Houston, TX)
Houston Baptist Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZIMMERMAN,B......... 2| 1 2 4 -.250| 0| 0 1| 0| 0| 2 0 0| 0
3 WESTERTERP,N........ 3| 12 3 19 .474| 2| 0 2| 0| 4| 2 0 2| 0
5 MAGAT,N............. 3| 3 0 6 .500| 32| 0 2| 0| 6| 1 0 1| 0
7 DJORDJEVIC,I........ 3| 9 3 19 .316| 1| 0 2| 0| 2| 0 1 1| 0
10 SEBESTA,J........... 3| 10 2 15 .533| 1| 0 1| 0| 0| 3 0 4| 0
15 WATAKA,N............ 3| 10 3 24 .292| 0| 1 1| 0| 5| 5 0 0| 0
8 LUST,S.............. 3| 0 0 2 .000| 1| 2 1| 1| 10| 0 0 0| 0
9 SIMIYU,M............ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 13 90 .367| 37| 3 10| 1| 27|14 1 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 33 .424 Houston Baptist Univ (3) 30 30 30 9-4
3 13 1 22 .545 Texas Southern...... (0) 19 21 17 2-11
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 GREEN,Simone........ 2| 0 0 3 .000| 22| 0 1| 0| 0| 0 4 0| 6
6 GOODSMORRIS,Jessica. 3| 6 2 13 .308| 0| 0 0| 0| 1| 1 4 1| 0
7 HOLLAND,Shannon..... 2| 2 0 7 .286| 0| 0 0| 0| 2| 0 1 0| 1
11 THYMES,Muriel....... 3| 2 4 13 -.154| 0| 0 0| 0| 4| 1 2 0| 0
12 CRANE,Nicole........ 2| 5 1 10 .400| 0| 0 0| 1| 5| 1 1 0| 0
14 BUTLER,RAJANA....... 3| 6 2 20 .200| 0| 0 0| 0| 10| 1 1 0| 1
1 CONEY,Jasmine....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 VERDUN,Lacy......... 2| 0 2 4 -.500| 0| 0 1| 2| 18| 0 0 0| 0
4 OBI,Emma............ 1| 2 1 7 .143| 0| 0 1| 0| 0| 0 2 0| 0
8 OBI,Krystal......... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
9 HAMILTON,Candis..... 1| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 1
13 SMITH,Dequnda....... 3| 0 3 10 -.300| 0| 0 1| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 97 .103| 22| 1 4| 3| 46| 4 18 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 6 40 .150 Site: Houston, TX (TSU Student Rec Ctr)
2 8 6 30 .067 Date: Sep 20, 2006 Attend: 103 Time: 1:35
3 8 6 27 .074 Referees: Connie Brennan, Joe Campbell
Short Box Score
Short Box Score (Match)
Texas Southern Lady Tigers
Houston Baptist Univ vs Texas Southern (Sep 20, 2006 at Houston, TX)
Houston Baptist Univ def. Texas Southern 30-19,30-21,30-17
Houston Baptist Univ (9-4) (Kills-aces-blocks) - WESTERTERP,N
12-0-2; SEBESTA,J 10-0-3; WATAKA,N 10-1-5; DJORDJEVIC,I 9-0-1; MAGAT,N
3-0-1; SIMIYU,M 1-0-1; ZIMMERMAN,B 1-0-2; LUST,S 0-2-0; Totals
46-3-14.5. (Assists) - MAGAT,N 32. (Dig leaders) - LUST,S 10; MAGAT,N
6
Texas Southern (2-11) (Kills-aces-blocks) - GOODSMORRIS,Jessica
6-0-5; BUTLER,RAJANA 6-0-2; CRANE,Nicole 5-0-2; HAMILTON,Candis 4-0-1;
THYMES,Muriel 2-0-3; HOLLAND,Shannon 2-0-1; OBI,Emma 2-0-2;
OBI,Krystal 1-0-1; CONEY,Jasmine 0-1-0; GREEN,Simone 0-0-4;
SMITH,Dequnda 0-0-1; Totals 28-1-13.0. (Assists) - GREEN,Simone 22.
(Dig leaders) - VERDUN,Lacy 18; BUTLER,RAJANA 10
Site: Houston, TX (TSU Student Rec Ctr)
Date: Sep 20, 2006 Attend: 103 Time: 1:35
Referees: Connie Brennan, Joe Campbell