Prairie View vs Texas Southern (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
Texas Southern Lady Tigers
Prairie View vs Texas Southern (Oct 31, 2006 at Houston, TX)
Prairie View | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WHITAKER,Milcah..... 5| 0 2 4 -.500| 0| 1 2| 0| 10| 0 0 0| 0
7 CANNON,Sharla....... 5| 11 7 25 .160| 0| 0 0| 0| 0| 2 0 0| 0
8 NEULS,Alexandria.... 3| 0 1 2 -.500| 12| 0 0| 1| 2| 0 0 0| 0
9 RICHARD,TaCho....... 5| 8 6 24 .083| 1| 0 5| 0| 14| 1 4 0| 0
13 CAMPBELL,Ashley..... 5| 15 12 42 .071| 0| 1 1| 1| 3| 0 1 1| 0
15 NEWMAN,Tamika....... 5| 15 14 45 .022| 0| 1 0| 0| 5| 0 1 1| 0
2 FUENTE,Laura de la.. 5| 0 2 6 -.333| 48| 1 3| 0| 9| 0 1 0| 0
3 JOHNSON,Brandie..... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
4 HARRISON,Shannon.... 5| 0 0 0 .000| 0| 1 1| 0| 12| 0 0 0| 0
5 STIGLER,Crystal..... 5| 19 3 33 .485| 0| 0 0| 0| 0| 0 5 1| 0
6 MERIWETHER,Sarah.... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
12 WILLIAMS,Shaun...... 4| 1 2 8 -.125| 0| 0 0| 1| 8| 0 0 0| 0
14 EDWARDS,Jessica..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 51 193 .093| 61| 7 12| 5| 65| 3 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 44 .205 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 11 48 .146 Prairie View........ (2) 30 30 31 26 14 18-11/6-2
3 14 13 42 .024 Texas Southern...... (3) 26 26 33 30 16 5-17 / 4-3
4 14 10 38 .105
5 6 9 21 -.143
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 WALLACE,Shawdae..... 5| 5 1 10 .400| 49| 0 1| 0| 8| 0 2 2| 0
6 GOODSMORRIS,Jessica. 3| 7 4 13 .231| 0| 0 0| 0| 0| 3 3 2| 0
7 HOLLAND,Shannon..... 2| 5 0 13 .385| 0| 0 0| 0| 3| 0 1 1| 0
12 CRANE,Nicole........ 5| 16 7 33 .273| 0| 0 1| 1| 5| 0 0 1| 0
13 SMITH,Dequnda....... 3| 2 3 14 -.071| 0| 0 2| 0| 8| 0 1 0| 0
14 BUTLER,RAJANA....... 5| 9 7 41 .049| 1| 0 2| 0| 10| 0 2 0| 0
4 OBI,Emma............ 3| 5 4 12 .083| 1| 0 1| 0| 4| 1 3 0| 0
8 OBI,Krystal......... 5| 8 3 24 .208| 0| 1 0| 0| 2| 4 1 1| 0
9 HAMILTON,Candis..... 3| 1 2 7 -.143| 0| 0 0| 0| 0| 1 3 1| 0
10 GUERRERO,Annette.... 5| 0 1 1-1.000| 1| 4 4| 2| 11| 0 0 0| 0
11 THYMES,Muriel....... 4| 1 3 5 -.400| 1| 0 0| 2| 8| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 35 173 .139| 53| 5 11| 7| 59| 9 16 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 17 6 41 .268 Site: Houston, TX (H&PE Arena)
2 12 7 43 .116 Date: Oct 31, 2006 Attend: 73 Time: 2:15hrs
3 10 10 36 .000 Referees: Ted Lopez, Thang Nuguyen
4 13 8 34 .147
5 7 4 19 .158
Short Box Score
Short Box Score (Match)
Texas Southern Lady Tigers
Prairie View vs Texas Southern (Oct 31, 2006 at Houston, TX)
Texas Southern def. Prairie View 26-30,26-30,33-31,30-26,16-14
Prairie View (18-11/6-2) (Kills-aces-blocks) - STIGLER,Crystal
19-0-5; CAMPBELL,Ashley 15-1-1; NEWMAN,Tamika 15-1-1; CANNON,Sharla
11-0-2; RICHARD,TaCho 8-0-5; WILLIAMS,Shaun 1-0-0; HARRISON,Shannon
0-1-0; JOHNSON,Brandie 0-2-0; FUENTE,Laura de la 0-1-1;
WHITAKER,Milcah 0-1-0; Totals 69-7-9.0. (Assists) - FUENTE,Laura de la
48; NEULS,Alexandria 12. (Dig leaders) - RICHARD,TaCho 14;
HARRISON,Shannon 12; WHITAKER,Milcah 10; FUENTE,Laura de la 9;
WILLIAMS,Shaun 8
Texas Southern (5-17 / 4-3) (Kills-aces-blocks) - CRANE,Nicole
16-0-0; BUTLER,RAJANA 9-0-2; OBI,Krystal 8-1-5; GOODSMORRIS,Jessica
7-0-6; HOLLAND,Shannon 5-0-1; WALLACE,Shawdae 5-0-2; OBI,Emma 5-0-4;
SMITH,Dequnda 2-0-1; THYMES,Muriel 1-0-0; HAMILTON,Candis 1-0-4;
GUERRERO,Annette 0-4-0; Totals 59-5-17.0. (Assists) - WALLACE,Shawdae
49. (Dig leaders) - GUERRERO,Annette 11; BUTLER,RAJANA 10;
SMITH,Dequnda 8; THYMES,Muriel 8; WALLACE,Shawdae 8
Site: Houston, TX (H&PE Arena)
Date: Oct 31, 2006 Attend: 73 Time: 2:15hrs
Referees: Ted Lopez, Thang Nuguyen