Texas Southern Lady Tigers
Texas Southern Individual Match-by-Match
(2007 Final Statistics)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs UTPA | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 24 | at UTEP | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Aug 25 | vs MARIST | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Aug 25 | vs NDSU | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 26 | at New Mexico State | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | MISSISSIPPI VALLEY | 3 | 9 | 6 | 23 | .130 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 3.0 | 0 | 15.0 |
| Aug 31 | UL MONROE | 4 | 6 | 4 | 11 | .182 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | PVAM | 4 | 10 | 3 | 31 | .226 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 2 | 6.0 | 0 | 14.5 |
| Sep 04 | at Rice | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | vs Jackson State | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 14 | vs UC-Riverside | 4 | 5 | 6 | 18 | -.056 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 14 | at PVAM | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 15 | UTPA | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Sep 15 | at UTSA | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 15 | AF | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 18 | PVAM | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Sep 20 | ST. THOMAS UNIV | 3 | 6 | 3 | 26 | .115 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 5.0 | 0 | 12.0 |
| Sep 25 | at Sam Houston St | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 28 | SOUTHERN UNIVERSITY | 4 | 13 | 9 | 40 | .100 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 4 | at Wiley College | 4 | 10 | 8 | 27 | .074 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 05 | at Ark.-Pine Bluff | 5 | 8 | 5 | 26 | .115 | 1 | 0 | 2 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct 9 | at HBU | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 10 | at Southern University | 4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Oct 16 | at Prairie View | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 1 | 0 | 8 | 5 | 0 | 1 | 5.0 | 0 | 11.0 |
| Oct 20 | ARK.-PINE BLUFF | 5 | 12 | 4 | 29 | .276 | 1 | 1 | 1 | 0 | 10 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
| Oct 30 | vs HBU | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 01 | at UL Monroe | 3 | 0 | 6 | 10 | -.600 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 4.5 |
| Nov 02 | at Grambling State | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 10.0 | 1 | 11.0 |
| Nov 02 | at Grambling State | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 1 | 8.0 | 2 | 14.5 |
| Nov 10 | vs UT Pan American | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Totals | 99 | 199 | 110 | 556 | .160 | 8 | 18 | 22 | 8 | 66 | 40 | 41 | 16 | 81.0 | 3 | 277.5 | |
|
Games played: 99 Kills per game: 2.01 Assists per game: 0.08 Service aces per game: 0.18 Digs per game: 0.67 Blocks per game: 0.82 |