Texas Southern Lady Tigers
Texas Southern Individual Match-by-Match
(2007 Final Statistics)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs UTPA | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Aug 24 | at UTEP | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs MARIST | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 25 | vs NDSU | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Aug 26 | at New Mexico State | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | MISSISSIPPI VALLEY | 3 | 5 | 4 | 13 | .077 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 12.0 |
| Aug 31 | UL MONROE | 4 | 9 | 4 | 19 | .263 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Sep 01 | PVAM | 4 | 11 | 3 | 39 | .205 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 4.0 | 0 | 15.0 |
| Sep 04 | at Rice | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 8.0 |
| Sep 14 | vs Jackson State | 2 | 6 | 4 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Sep 14 | vs UC-Riverside | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 14 | at PVAM | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 15 | UTPA | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 15 | at UTSA | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 15 | AF | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | PVAM | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | ST. THOMAS UNIV | 3 | 9 | 4 | 28 | .179 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 3.0 | 0 | 14.0 |
| Sep 25 | at Sam Houston St | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 28 | SOUTHERN UNIVERSITY | 4 | 19 | 3 | 43 | .372 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 24.0 |
| Oct 4 | at Wiley College | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
| Oct 05 | at Ark.-Pine Bluff | 5 | 14 | 3 | 36 | .306 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 16.0 |
| Oct 9 | at HBU | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 10 | at Southern University | 4 | 16 | 4 | 37 | .324 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
| Oct 16 | at Prairie View | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Oct 20 | ARK.-PINE BLUFF | 5 | 8 | 5 | 31 | .097 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 11.5 |
| Oct 30 | vs HBU | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1.0 | 1 | 9.0 |
| Nov 01 | at UL Monroe | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 02 | at Grambling State | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 1 | 7.0 |
| Nov 02 | at Grambling State | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 2 | 3.0 | 2 | 6.5 |
| Nov 10 | vs UT Pan American | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Totals | 96 | 208 | 92 | 582 | .199 | 3 | 19 | 28 | 5 | 47 | 24 | 41 | 26 | 65.0 | 6 | 271.5 | |
|
Games played: 96 Kills per game: 2.17 Assists per game: 0.03 Service aces per game: 0.20 Digs per game: 0.49 Blocks per game: 0.68 |