Texas Southern vs HBU (Oct 9, 2007)
Volleyball Box Score
Volleyball Box Score
Texas Southern Lady Tigers
Texas Southern vs HBU (Oct 9, 2007 at Houston, Texas)
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Verdun, Lacy........ 3| 0 2 5 -.400| 9| 0 0| 0| 3| 0 0 1| 1
4 Obi, Emma........... 3| 4 3 17 .059| 0| 0 0| 0| 5| 0 2 1| 0
5 King, Jerleesa...... 3| 3 2 7 .143| 0| 0 0| 0| 1| 0 1 0| 0
8 Obi, Krystal........ 3| 2 7 18 -.278| 0| 0 0| 0| 1| 0 0 0| 1
9 Hamilton, Candis.... 2| 0 3 13 -.231| 0| 0 0| 0| 2| 0 0 0| 0
12 Crane, Nicole....... 3| 4 3 17 .059| 0| 1 2| 1| 6| 0 0 0| 0
1 Coney, Jasmin....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
7 Green, Simone....... 3| 0 0 1 .000| 8| 0 0| 0| 2| 0 1 0| 1
10 Morgan, Alisa....... 3| 2 0 6 .333| 0| 0 0| 2| 0| 0 2 0| 0
11 Thymes, Muriel...... 3| 0 0 3 .000| 0| 0 0| 2| 13| 0 0 0| 0
14 Copeland, Shilette.. 2| 2 2 5 .000| 0| 0 0| 0| 1| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 22 92 -.054| 17| 1 2| 8| 35| 0 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 29 -.103 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 37 -.108 Texas Southern...... (0) 17 13 22
3 8 6 26 .077 HBU................. (3) 30 30 30 14-2
HBU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KLIMITCHEK, MEGAN... 2| 6 5 14 .071| 1| 1 2| 0| 3| 0 1 0| 0
5 MAGAT, NATALIE...... 3| 5 0 8 .625| 39| 0 2| 0| 7| 0 0 0| 1
9 SIMIYU, MONICA...... 3| 12 0 19 .632| 1| 0 1| 0| 3| 1 3 1| 0
10 SEBESTA, JAMIE...... 2| 2 3 10 -.100| 0| 1 0| 0| 0| 1 1 0| 0
12 BARRERA, JESSICA.... 2| 9 1 19 .421| 3| 0 1| 0| 10| 0 0 0| 0
13 MORRIS, MEGAN....... 1| 4 1 8 .375| 0| 0 0| 0| 0| 0 0 0| 0
2 ZIMMERMAN, BRYCE.... 2| 7 5 17 .118| 0| 2 2| 0| 4| 0 0 0| 1
4 BOENING, CARA....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 DJORDJEVIC, IVANA... 1| 6 1 10 .500| 0| 1 2| 0| 0| 1 2 0| 0
8 LUST, STEPHANIE..... 3| 0 1 1-1.000| 2| 2 2| 1| 17| 0 0 0| 0
11 CONNALLY, BRITTANY.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 VASILJEVIC, MILICA.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 GRANT-SULLIVAN, AK.. 2| 0 1 2 -.500| 0| 1 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 18 108 .306| 46| 8 12| 1| 50| 3 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 8 40 .225 Site: Houston, Texas (Sharp Gymnasium)
2 16 5 33 .333 Date: Oct 9, 2007 Attend: 100 Time: 1:05
3 18 5 35 .371 Referees:
Short Box Score
Short Box Score (Match)
Texas Southern Lady Tigers
Texas Southern vs HBU (Oct 9, 2007 at Houston, Texas)
HBU def. Texas Southern 30-17,30-13,30-22
Texas Southern (Kills-aces-blocks) - Crane, Nicole 4-1-0; Obi,
Emma 4-0-2; King, Jerleesa 3-0-1; Morgan, Alisa 2-0-2; Obi, Krystal
2-0-0; Copeland, Shilette 2-0-0; Green, Simone 0-0-1; Totals 17-1-3.0.
(Assists) - . (Dig leaders) - Thymes, Muriel 13; Crane, Nicole 6
HBU (14-2) (Kills-aces-blocks) - SIMIYU, MONICA 12-0-4;
BARRERA, JESSICA 9-0-0; ZIMMERMAN, BRYCE 7-2-0; DJORDJEVIC, IVANA
6-1-3; KLIMITCHEK, MEGAN 6-1-1; MAGAT, NATALIE 5-0-0; MORRIS, MEGAN
4-0-0; SEBESTA, JAMIE 2-1-2; GRANT-SULLIVAN, AK. 0-1-1; LUST,
STEPHANIE 0-2-0; Totals 51-8-7.0. (Assists) - MAGAT, NATALIE 39. (Dig
leaders) - LUST, STEPHANIE 17; BARRERA, JESSICA 10
Site: Houston, Texas (Sharp Gymnasium)
Date: Oct 9, 2007 Attend: 100 Time: 1:05
Referees: