Texas Southern vs Grambling State (Nov 02, 2007)
Volleyball Box Score
Volleyball Box Score
Texas Southern Lady Tigers
Texas Southern vs Grambling State (Nov 02, 2007 at Unknown)
Texas Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Verdun, Lacy........ 3| 0 0 0 .000| 11| 0 1| 0| 5| 0 0 0| 1
4 Obi, Emma........... 3| 8 1 13 .538| 0| 1 1| 0| 1| 3 5 1| 2
5 King, Jerleesa...... 3| 5 2 17 .176| 0| 2 0| 1| 2| 1 0 0| 2
8 Obi, Krystal........ 3| 5 2 14 .214| 0| 0 2| 1| 7| 0 3 2| 2
9 Hamilton, Candis.... 3| 1 1 5 .000| 0| 0 0| 1| 1| 0 7 2| 0
12 Crane, Nicole....... 3| 3 1 13 .154| 0| 3 1| 1| 5| 0 0 0| 0
7 Green, Simone....... 3| 0 0 0 .000| 4| 0 2| 0| 3| 0 0 0| 3
10 Morgan, Alisa....... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 4 0| 0
11 Thymes, Muriel...... 3| 0 0 1 .000| 0| 0 0| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 7 65 .231| 15| 6 7| 6| 38| 4 19 5| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 5 2 19 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 15 .200 Texas Southern...... (0) 29 25 25 6-22, 3-6
3 12 3 31 .290 Grambling State..... (3) 31 30 30 16-11, 8-1
Grambling State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COOPER,Ashley....... 3| 7 3 11 .364| 0| 0 3| 2| 13| 0 0 0| 0
2 ARMSTRONG,Sonora.... 2| 1 2 4 -.250| 1| 4 0| 0| 7| 1 0 0| 1
4 COLE,Sonora......... 3| 1 2 4 -.250| 0| 0 0| 1| 1| 0 1 0| 0
8 MORGAN,Talon........ 3| 0 1 2 -.500| 24| 0 1| 0| 10| 0 0 1| 2
9 DAVIS,Shawonna...... 3| 3 2 5 .200| 0| 0 2| 1| 1| 0 2 1| 1
16 LEWIS,Jovon......... 2| 6 2 10 .400| 0| 0 0| 0| 0| 0 2 0| 1
3 JOHNSON,Kendra...... 3| 0 2 3 -.667| 0| 2 2| 0| 3| 0 1 0| 0
10 WILLIAMS,Kayla...... 3| 6 0 12 .500| 1| 0 2| 2| 12| 1 1 0| 1
11 COMBS,Shawnae....... 1| 2 0 1 2.000| 0| 0 0| 0| 1| 0 1 1| 0
17 STENNIS,Latisha..... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 26 14 52 .231| 26| 6 10| 6| 63| 2 8 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 16 .375 Site: Unknown
2 6 5 21 .048 Date: Nov 02, 2007 Attend: 31 Time: 1hr 33mn
3 8 3 15 .333 Referees: Tambertcu Thomas, Pamela Falls
Short Box Score
Short Box Score (Match)
Texas Southern Lady Tigers
Texas Southern vs Grambling State (Nov 02, 2007 at Unknown)
Grambling State def. Texas Southern 31-29,30-25,30-25
Texas Southern (6-22, 3-6) (Kills-aces-blocks) - Obi, Emma
8-1-8; Obi, Krystal 5-0-3; King, Jerleesa 5-2-1; Crane, Nicole 3-3-0;
Hamilton, Candis 1-0-7; Morgan, Alisa 0-0-4; Totals 22-6-13.5.
(Assists) - Verdun, Lacy 11. (Dig leaders) - Thymes, Muriel 13; Obi,
Krystal 7
Grambling State (16-11, 8-1) (Kills-aces-blocks) -
COOPER,Ashley 7-0-0; LEWIS,Jovon 6-0-2; WILLIAMS,Kayla 6-0-2;
DAVIS,Shawonna 3-0-2; COMBS,Shawnae 2-0-1; COLE,Sonora 1-0-1;
ARMSTRONG,Sonora 1-4-1; JOHNSON,Kendra 0-2-1; Totals 26-6-6.0.
(Assists) - MORGAN,Talon 24. (Dig leaders) - STENNIS,Latisha 15;
COOPER,Ashley 13; WILLIAMS,Kayla 12; MORGAN,Talon 10
Site: Unknown
Date: Nov 02, 2007 Attend: 31 Time: 1hr 33mn
Referees: Tambertcu Thomas, Pamela Falls