Texas Southern 2009 Volleyball
Texas Southern Individual Match-by-Match
(as of Nov 24, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs UTEP | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Aug 29 | vs Norfolk | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Aug 29 | vs TAMUCC | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 04 | DILLARD | 4 | 9 | 2 | 18 | .389 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 05 | MISSISSIPPI VALLEY | 5 | 13 | 3 | 36 | .278 | 1 | 4 | 1 | 0 | 6 | 3 | 2 | 1 | 5.0 | 1 | 21.0 |
| Sep 07 | PRAIRIE VIEW | 4 | 13 | 2 | 32 | .344 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 14.5 |
| Sep 08 | at UAPB | 4 | 12 | 5 | 20 | .350 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 11 | at Texas State | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | vs TAMU | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs HOFSTRA | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | at Southern Univ. | 4 | 14 | 4 | 29 | .345 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 18 | vs Arkansas State | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 19 | at UT Arlington | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 19 | vs Tulsa | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | UAPB | 3 | 5 | 2 | 12 | .250 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 24 | at Sam Houston St. | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | GRAMBLING | 3 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 03 | at Jackson State | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
| Oct 03 | BLAZERS | 4 | 9 | 6 | 30 | .100 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 06 | at Prairie View | 4 | 11 | 9 | 28 | .071 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 16 | SOUTHERN UNIV. | 4 | 16 | 5 | 33 | .333 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 22.0 |
| Oct 20 | HOUSTON BAPTIST | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | at Grambling | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1.0 | 0 | 9.0 |
| Oct 27 | at Houston Baptist | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 30 | PRAIRIE VIEW | 4 | 8 | 2 | 30 | .200 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 21 | vs Jackson State | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Nov 21 | vs Alabama State | 5 | 13 | 5 | 24 | .333 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 19.0 |
| Nov 21 | vs Jackson State | 4 | 15 | 2 | 25 | .520 | 0 | 2 | 2 | 0 | 5 | 1 | 4 | 5 | 5.0 | 0 | 20.0 |
| Nov 22 | at Grambling | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Totals | 101 | 237 | 97 | 586 | .239 | 13 | 23 | 18 | 6 | 73 | 29 | 31 | 16 | 60.0 | 2 | 304.5 | |
|
Games played: 101 Kills per game: 2.35 Assists per game: 0.13 Service aces per game: 0.23 Digs per game: 0.72 Blocks per game: 0.59 |