
2009 SWAC Volleyball
Leaders
Conference Team Leaders
2009 Southwestern Athletic Conf. Volleyball
Conference Team Leaders as of Nov 22, 2009
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Alabama A&M......... 121 1439 614 3797 .217
2. Miss. Valley State.. 110 1164 521 3319 .194
3. Prairie View A&M.... 141 1627 830 4491 .177
4. Grambling State..... 120 1371 702 3875 .173
5. Jackson State....... 134 1429 814 4174 .147
6. Alabama State....... 111 1035 641 3043 .129
7. Texas Southern...... 104 893 597 2967 .100
8. Southern............ 90 837 583 2837 .090
9. Univ. Ark-Pine Bluff 86 538 531 2134 .003
10. Alcorn State........ 73 363 398 1538 -.023
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Grambling State..... 120 1169 739 3752 .115
2. Miss. Valley State.. 110 1134 677 3469 .132
3. Jackson State....... 134 1454 771 4201 .163
4. Southern............ 90 1013 523 2901 .169
5. Alabama State....... 111 1173 597 3079 .187
6. Alabama A&M......... 121 1364 622 3829 .194
7. Prairie View A&M.... 141 1583 707 4430 .198
8. Texas Southern...... 104 1236 534 3209 .219
9. Univ. Ark-Pine Bluff 86 974 356 2206 .280
10. Alcorn State........ 73 845 222 1689 .369
ASSISTS G No. Avg/G
-------------------------------------------
1. Alabama A&M......... 121 1296 10.71
2. Prairie View A&M.... 141 1436 10.18
3. Jackson State....... 134 1318 9.84
4. Grambling State..... 120 1163 9.69
5. Miss. Valley State.. 110 1012 9.20
6. Alabama State....... 111 951 8.57
7. Southern............ 90 767 8.52
8. Texas Southern...... 104 788 7.58
9. Univ. Ark-Pine Bluff 86 482 5.60
10. Alcorn State........ 73 386 5.29
KILLS G No. Avg/G
-------------------------------------------
1. Alabama A&M......... 121 1439 11.89
2. Prairie View A&M.... 141 1627 11.54
3. Grambling State..... 120 1371 11.43
4. Jackson State....... 134 1429 10.66
5. Miss. Valley State.. 110 1164 10.58
6. Alabama State....... 111 1035 9.32
7. Southern............ 90 837 9.30
8. Texas Southern...... 104 893 8.59
9. Univ. Ark-Pine Bluff 86 538 6.26
10. Alcorn State........ 73 363 4.97
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Grambling State..... 120 90 373 276.5 2.30
2. Miss. Valley State.. 110 99 283 240.5 2.19
3. Southern............ 90 73 246 196.0 2.18
4. Jackson State....... 134 90 325 252.5 1.88
5. Texas Southern...... 104 117 154 194.0 1.87
6. Prairie View A&M.... 141 68 360 248.0 1.76
7. Alabama State....... 111 62 242 183.0 1.65
8. Alabama A&M......... 121 74 219 183.5 1.52
9. Alcorn State........ 73 52 66 85.0 1.16
10. Univ. Ark-Pine Bluff 86 35 106 88.0 1.02
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Alabama A&M......... 121 218 1.80
2. Miss. Valley State.. 110 197 1.79
3. Alabama State....... 111 180 1.62
4. Southern............ 90 131 1.46
5. Grambling State..... 120 156 1.30
6. Jackson State....... 134 167 1.25
7. Univ. Ark-Pine Bluff 86 100 1.16
8. Prairie View A&M.... 141 145 1.03
9. Texas Southern...... 104 102 0.98
10. Alcorn State........ 73 32 0.44
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Alabama A&M......... 8-0 1.000 22-12 .647
Grambling State..... 8-0 1.000 20-13 .606
Jackson State....... 7-2 .778 19-19 .500
Prairie View A&M.... 6-2 .750 18-20 .474
Miss. Valley State.. 4-4 .500 15-14 .517
Texas Southern...... 4-5 .444 10-20 .333
Southern............ 2-6 .250 8-17 .320
Alabama State....... 1-6 .143 9-23 .281
Univ. Ark-Pine Bluff 0-8 .000 0-28 .000
Alcorn State........ 0-7 .000 0-24 .000
DIGS G No. Avg/G
-------------------------------------------
1. Grambling State..... 120 1678 13.98
2. Prairie View A&M.... 141 1883 13.35
3. Alabama A&M......... 121 1558 12.88
4. Jackson State....... 134 1713 12.78
5. Miss. Valley State.. 110 1363 12.39
6. Texas Southern...... 104 1284 12.35
7. Alcorn State........ 73 838 11.48
8. Southern............ 90 1017 11.30
9. Univ. Ark-Pine Bluff 86 835 9.71
10. Alabama State....... 111 1071 9.65
Conference Individual Leaders
2009 Southwestern Athletic Conf. Volleyball
Conference Individual Leaders as of Nov 22, 2009
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. MOORE,Clarissa...... AAMU FR 116 347 99 819 .303
2. WILLIAMS,Shaun...... PVAM SR 119 274 93 635 .285
3. DAVIS,Shawonna...... GSU 120 275 111 617 .266
4. Donisha Dunn........ JSU SO 129 222 85 529 .259
5. ADEOSUN,Lydia....... AAMU SR 113 160 62 382 .257
6. MOED,Maura.......... MVSU JR 110 293 103 743 .256
7. COOPER,Ashlee....... TXSO JR 92 199 72 522 .243
8. Brittany Larkin..... JSU JR 133 380 158 919 .242
9. OBI,Emma............ TXSO JR 99 242 98 598 .241
10. WILLIAMS,Brychana... MVSU FR 110 174 65 480 .227
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. LINDSAY,Cheri....... PVAM JR 134 442 3.30
2. MOORE,Clarissa...... AAMU FR 116 347 2.99
3. Brittany Larkin..... JSU JR 133 380 2.86
4. Ebonee Dawson....... JSU SR 130 361 2.78
5. ABDULLAH,Madinah.... AAMU SR 118 323 2.74
6. WILLiams,Kayla...... GSU 119 325 2.73
7. MOED,Maura.......... MVSU JR 110 293 2.66
8. OBI,Emma............ TXSO JR 99 242 2.44
9. BRYANT,Kantessa..... MVSU SR 110 260 2.36
10. HOLT,Jessica........ ALST SR 107 252 2.36
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. RODRIGUEZ,Natalie... AAMU SR 121 1165 9.63
2. LaToya Clark........ JSU SO 134 1162 8.67
3. FONDEL,Erin......... PVAM JR 129 1089 8.44
4. JOHNSON,Davarika.... GSU 106 878 8.28
5. Ruffin, Sharlene.... SU 86 698 8.12
6. GREEN,Simone........ TXSO JR 99 611 6.17
7. MEINERT,Anna........ ALST JR 87 527 6.06
8. BROWN,April......... MVSU FR 104 616 5.92
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. MEINERT,Anna........ ALST JR 87 54 0.62
2. BRYANT,Kantessa..... MVSU SR 110 66 0.60
3. MOORE,Clarissa...... AAMU FR 116 59 0.51
4. MOED,Maura.......... MVSU JR 110 48 0.44
5. ABDULLAH,Madinah.... AAMU SR 118 38 0.32
6. Southall, Candace... SU 90 28 0.31
7. JACOBS,Jasmin....... UAPB JR 86 26 0.30
8. JOHNSON,Kendra...... GSU 120 36 0.30
9. RODRIGUEZ,Natalie... AAMU SR 121 33 0.27
10. MARTIN,Maranda...... UAPB FR 52 14 0.27
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. WARNER,Markesha..... GSU 101 22 85 107.0 1.06
2. COOPER,Ashlee....... TXSO JR 92 59 38 97.0 1.05
3. Erica Greer......... JSU SR 122 38 89 127.0 1.04
4. DAVIS,Shawonna...... GSU 120 34 89 123.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. CORNEILLE,Rose...... AAMU JR 121 514 4.25
2. PETERSON,Jane....... MVSU FR 110 430 3.91
3. GOINS,Chelsee....... GSU 110 417 3.79
4. KELLY,Donna......... ALCN SO 65 245 3.77
5. Whitney Nowlin...... JSU SR 120 447 3.72
6. HALE,Jasmine........ PVAM JR 136 457 3.36
7. CORNEILLE,Roselande. ALST FR 107 342 3.20
8. Beathley, Lourena... SU 85 264 3.11
9. VERDUN,Lacy......... TXSO JR 96 261 2.72
10. SCOTT,Terrica....... ALCN SR 54 138 2.56
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alabama A&M AAMU
Alabama State ALST
Alcorn State ALCN
Grambling State GSU
Jackson State JSU
Miss. Valley State MVSU
Prairie View A&M PVAM
Southern SU
Texas Southern TXSO
Univ. Ark-Pine Bluff UAPB
Conference Leaders Versus Opponents
2009 Southwestern Athletic Conf. Volleyball
Conference Leaders Versus Opponents as of Nov 22, 2009
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Grambling State..... 120 1169 739 3752 .115
Miss. Valley State.. 110 1134 677 3469 .132
Jackson State....... 134 1454 771 4201 .163
Southern............ 90 1013 523 2901 .169
Alabama State....... 111 1173 597 3079 .187
Alabama A&M......... 121 1364 622 3829 .194
Prairie View A&M.... 141 1583 707 4430 .198
Texas Southern...... 104 1236 534 3209 .219
Univ. Ark-Pine Bluff 86 974 356 2206 .280
Alcorn State........ 73 845 222 1689 .369
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Grambling State..... 120 1169 9.74
Miss. Valley State.. 110 1134 10.31
Alabama State....... 111 1173 10.57
Jackson State....... 134 1454 10.85
Prairie View A&M.... 141 1583 11.23
Southern............ 90 1013 11.26
Alabama A&M......... 121 1364 11.27
Univ. Ark-Pine Bluff 86 974 11.33
Alcorn State........ 73 845 11.58
Texas Southern...... 104 1236 11.88
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Grambling State..... 120 1010 8.42
Miss. Valley State.. 110 1001 9.10
Alabama State....... 111 1051 9.47
Jackson State....... 134 1311 9.78
Prairie View A&M.... 141 1388 9.84
Southern............ 90 888 9.87
Univ. Ark-Pine Bluff 86 860 10.00
Alcorn State........ 73 750 10.27
Alabama A&M......... 121 1272 10.51
Texas Southern...... 104 1100 10.58
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Alabama A&M......... 121 134 1.11
Jackson State....... 134 188 1.40
Grambling State..... 120 171 1.42
Miss. Valley State.. 110 157 1.43
Southern............ 90 135 1.50
Prairie View A&M.... 141 228 1.62
Alabama State....... 111 206 1.86
Texas Southern...... 104 210 2.02
Alcorn State........ 73 189 2.59
Univ. Ark-Pine Bluff 86 256 2.98
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Univ. Ark-Pine Bluff 86 59 156 137.0 1.59
Miss. Valley State.. 110 82 209 186.5 1.70
Alabama A&M......... 121 74 264 206.0 1.70
Texas Southern...... 104 65 255 192.5 1.85
Alabama State....... 111 77 288 221.0 1.99
Prairie View A&M.... 141 92 399 291.5 2.07
Southern............ 90 86 204 188.0 2.09
Grambling State..... 120 73 361 253.5 2.11
Alcorn State........ 73 69 173 155.5 2.13
Jackson State....... 134 77 449 301.5 2.25
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Alabama State....... 111 1107 9.97
Alcorn State........ 73 803 11.00
Univ. Ark-Pine Bluff 86 1003 11.66
Jackson State....... 134 1613 12.04
Miss. Valley State.. 110 1362 12.38
Grambling State..... 120 1518 12.65
Alabama A&M......... 121 1556 12.86
Texas Southern...... 104 1338 12.87
Prairie View A&M.... 141 1894 13.43
Southern............ 90 1224 13.60