# 1 GRAY,Gabrielle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  ARKANSAS PINE BLUFF   31  .226  3.0  10.5 
Sep 04  ST THOMAS   31  .194  4.0  12.0 
Sep 04  MISSISSIPPI VALLEY   14  39  .282  4.0  17.5 
Sep 07  at Sam Houston   -.125  3.0  1.5 
Sep 10  at A&M-Corpus Christi   10  .200  0.0  3.0 
Sep 11  vs Houston Baptist   10  .300  0.0  4.0 
Sep 11  vs Sam Houston   .000  0.0  2.0 
Sep 14  at Southern Jaguars   12  37  .135  3.0  14.5 
Sep 17  TEXAS-PAN AMERICAN   17  .000  0.0  3.0 
Sep 23  GRAMBLING   15  .400  2.0  8.5 
Sep 30  at Houston Baptist   12  -.250  2.0  4.0 
Oct 05  PRAIRIE VIEW A&M   23  .174  4.0  9.5 
Oct 08  at Huston-Tillotson   16  .375  1.0  7.5 
Oct 14  at Grambling   15  .067  7.0  11.0 
Oct 15  vs Mississippi Valley   35  .029  8.0  14.0 
Oct 15  vs Jackson State   13  .154  0.0  5.0 
Oct 16  vs Lady Hornets   26  .077  5.0  9.5 
Oct 19  at Prairie View A&M   23  .000  2.0  5.0 
Oct 22  SOUTHERN JAGUARS   13  .231  3.0  8.0 
Oct 26  HOUSTON BAPTIST   .429  1.0  4.0 
Oct 29  WILEY COLLEGE   14  .214  3.0  6.5 
Nov 05  at Arkansas Pine Bluff   14  23  .391  1.0  14.5 
Nov 12  SOUTH CAROLINA STATE  .286  3.0  5.5 
Nov 19  vs Alabama A&M   10  -.200  0.0  2.0 
Nov 19  vs Arkansas Pine Bluff   .222  2.0  5.0 
Totals 89  143  71  451  .160  18  28  33  61.0  187.5 

Sets played: 89
Kills per set: 1.61
Assists per set: 0.04
Digs per set: 0.20
Blocks per set: 0.69