| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ARKANSAS PINE BLUFF | 5 | 7 | 6 | 27 | .037 | 2 | 1 | 4 | 2 | 7 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Sep 04 | ST THOMAS | 4 | 3 | 2 | 19 | .053 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 04 | MISSISSIPPI VALLEY | 5 | 9 | 2 | 30 | .233 | 1 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | at Sam Houston | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | at A&M-Corpus Christi | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Houston Baptist | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Sam Houston | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Southern Jaguars | 4 | 2 | 6 | 15 | -.267 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 0 | 3 | 11 | -.273 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | GRAMBLING | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Houston Baptist | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Huston-Tillotson | 3 | 2 | 3 | 11 | -.091 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | at Grambling | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 15 | vs Mississippi Valley | 5 | 5 | 4 | 19 | .053 | 1 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | vs Jackson State | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Lady Hornets | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 19 | at Prairie View A&M | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | SOUTHERN JAGUARS | 4 | 5 | 4 | 23 | .043 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | HOUSTON BAPTIST | 3 | 4 | 6 | 17 | -.118 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | WILEY COLLEGE | 3 | 3 | 5 | 27 | -.074 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Nov 05 | at Arkansas Pine Bluff | 4 | 5 | 7 | 27 | -.074 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 1 | 4 | 14 | -.214 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 19 | vs Alabama A&M | 2 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 3 | 4 | 11 | -.091 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 76 | 73 | 82 | 355 | -.025 | 11 | 32 | 33 | 20 | 125 | 1 | 6 | 3 | 7.0 | 2 | 109.0 | |
|
Sets played: 76 Kills per set: 0.96 Assists per set: 0.14 Service aces per set: 0.42 Digs per set: 1.64 Blocks per set: 0.09 |