#12 CHURCHILL,Jyra

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  ARKANSAS PINE BLUFF   .200  32  0.0  4.0 
Sep 04  ST THOMAS   .250  27  0.0  4.0 
Sep 04  MISSISSIPPI VALLEY   -.111  40  10  2.0  1.0 
Sep 07  at Sam Houston   -.167  13  3.0  1.5 
Sep 10  at A&M-Corpus Christi   .000  12  0.0  2.0 
Sep 11  vs Houston Baptist   .333  12  1.0  2.0 
Sep 11  vs Sam Houston   .200  14  0.0  3.0 
Sep 14  at Southern Jaguars   -.125  31  0.0  5.0 
Sep 17  TEXAS-PAN AMERICAN   -.667  16  0.0  0.0 
Sep 23  GRAMBLING   .250  31  0.0  2.0 
Sep 30  at Houston Baptist   -.250  14  1.0  0.5 
Oct 05  PRAIRIE VIEW A&M   -.250  16  1.0  1.5 
Oct 08  at Huston-Tillotson   .500  24  1.0  5.5 
Oct 14  at Grambling   .111  12  2.0  6.0 
Oct 15  vs Mississippi Valley   .000  38  0.0  2.0 
Oct 15  vs Jackson State   -.143  12  0.0  1.0 
Oct 16  vs Lady Hornets   -.333  29  0.0  0.0 
Oct 19  at Prairie View A&M   -.400  17  10  0.0  1.0 
Oct 22  SOUTHERN JAGUARS   .667  29  0.0  4.0 
Oct 26  HOUSTON BAPTIST   -.500  17  0.0  1.0 
Oct 29  WILEY COLLEGE   .125  29  0.0  1.0 
Nov 05  at Arkansas Pine Bluff   .000  35  0.0  6.0 
Nov 12  SOUTH CAROLINA STATE  .000  13  0.0  0.0 
Nov 19  vs Alabama A&M   .000  14  0.0  2.0 
Nov 19  vs Arkansas Pine Bluff   .000  14  0.0  4.0 
Totals 89  25  24  136  .007  541  28  46  133  11.0  31  60.0 

Sets played: 89
Kills per set: 0.28
Assists per set: 6.08
Service aces per set: 0.31
Digs per set: 1.49
Blocks per set: 0.12