| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ARKANSAS PINE BLUFF | 5 | 1 | 0 | 5 | .200 | 32 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 04 | ST THOMAS | 4 | 2 | 0 | 8 | .250 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Sep 04 | MISSISSIPPI VALLEY | 5 | 0 | 1 | 9 | -.111 | 40 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
| Sep 07 | at Sam Houston | 3 | 0 | 1 | 6 | -.167 | 13 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Sep 10 | at A&M-Corpus Christi | 3 | 1 | 1 | 4 | .000 | 12 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Houston Baptist | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 11 | vs Sam Houston | 3 | 1 | 0 | 5 | .200 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Southern Jaguars | 4 | 2 | 3 | 8 | -.125 | 31 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 0 | 2 | 3 | -.667 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 23 | GRAMBLING | 4 | 2 | 0 | 8 | .250 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 30 | at Houston Baptist | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 1 | 2 | 4 | -.250 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 08 | at Huston-Tillotson | 3 | 3 | 1 | 4 | .500 | 24 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 14 | at Grambling | 3 | 2 | 1 | 9 | .111 | 12 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | vs Mississippi Valley | 5 | 1 | 1 | 7 | .000 | 38 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Oct 15 | vs Jackson State | 3 | 1 | 2 | 7 | -.143 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 16 | vs Lady Hornets | 4 | 0 | 3 | 9 | -.333 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Oct 19 | at Prairie View A&M | 4 | 0 | 2 | 5 | -.400 | 17 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | SOUTHERN JAGUARS | 4 | 4 | 0 | 6 | .667 | 29 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
| Oct 26 | HOUSTON BAPTIST | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 29 | WILEY COLLEGE | 4 | 1 | 0 | 8 | .125 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Arkansas Pine Bluff | 4 | 0 | 0 | 1 | .000 | 35 | 6 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 19 | vs Alabama A&M | 3 | 1 | 1 | 6 | .000 | 14 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 1 | 1 | 3 | .000 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
| Totals | 89 | 25 | 24 | 136 | .007 | 541 | 28 | 46 | 5 | 133 | 3 | 8 | 6 | 11.0 | 31 | 60.0 | |
|
Sets played: 89 Kills per set: 0.28 Assists per set: 6.08 Service aces per set: 0.31 Digs per set: 1.49 Blocks per set: 0.12 |