| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ARKANSAS PINE BLUFF | 5 | 14 | 0 | 39 | .359 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3.0 | 0 | 18.5 |
| Sep 04 | ST THOMAS | 4 | 16 | 0 | 30 | .533 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Sep 04 | MISSISSIPPI VALLEY | 5 | 16 | 1 | 38 | .395 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 6.0 | 0 | 22.0 |
| Sep 07 | at Sam Houston | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 10 | at A&M-Corpus Christi | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 11 | vs Houston Baptist | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 11 | vs Sam Houston | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Sep 14 | at Southern Jaguars | 4 | 20 | 4 | 33 | .485 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 7.0 | 0 | 26.5 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 23 | GRAMBLING | 4 | 11 | 2 | 29 | .310 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 30 | at Houston Baptist | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | at Huston-Tillotson | 3 | 10 | 1 | 24 | .375 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 5.0 | 1 | 15.0 |
| Oct 14 | at Grambling | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 7.0 | 0 | 14.0 |
| Oct 15 | vs Mississippi Valley | 5 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 15 | vs Jackson State | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | vs Lady Hornets | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5.0 | 1 | 14.5 |
| Oct 19 | at Prairie View A&M | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| Oct 22 | SOUTHERN JAGUARS | 4 | 16 | 8 | 44 | .182 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Oct 26 | HOUSTON BAPTIST | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 29 | WILEY COLLEGE | 4 | 17 | 2 | 38 | .395 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 19 | vs Alabama A&M | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 83 | 223 | 59 | 554 | .296 | 4 | 10 | 14 | 2 | 36 | 36 | 34 | 10 | 70.0 | 2 | 286.0 | |
|
Sets played: 83 Kills per set: 2.69 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.43 Blocks per set: 0.84 |