| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ARKANSAS PINE BLUFF | 5 | 2 | 1 | 8 | .125 | 1 | 3 | 3 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 04 | ST THOMAS | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | MISSISSIPPI VALLEY | 5 | 1 | 1 | 8 | .000 | 1 | 0 | 2 | 4 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Sam Houston | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at A&M-Corpus Christi | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Houston Baptist | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Sam Houston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Southern Jaguars | 4 | 5 | 5 | 13 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | GRAMBLING | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Houston Baptist | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Huston-Tillotson | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 14 | at Grambling | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | vs Mississippi Valley | 5 | 1 | 2 | 6 | -.167 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | vs Jackson State | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Lady Hornets | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 19 | at Prairie View A&M | 4 | 0 | 3 | 10 | -.300 | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | WILEY COLLEGE | 4 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | at Arkansas Pine Bluff | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | vs Alabama A&M | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 80 | 17 | 26 | 117 | -.077 | 13 | 17 | 26 | 52 | 229 | 0 | 2 | 0 | 2.0 | 5 | 35.0 | |
|
Sets played: 80 Kills per set: 0.21 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 2.86 Blocks per set: 0.03 |