| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ARKANSAS PINE BLUFF | 5 | 8 | 5 | 30 | .100 | 0 | 1 | 3 | 3 | 15 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 04 | ST THOMAS | 4 | 2 | 3 | 35 | -.029 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | MISSISSIPPI VALLEY | 5 | 7 | 5 | 33 | .061 | 1 | 1 | 3 | 3 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 07 | at Sam Houston | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at A&M-Corpus Christi | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Houston Baptist | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Sam Houston | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 14 | at Southern Jaguars | 4 | 2 | 8 | 23 | -.261 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | GRAMBLING | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | at Houston Baptist | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Huston-Tillotson | 3 | 5 | 2 | 12 | .250 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 14 | at Grambling | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | vs Mississippi Valley | 5 | 8 | 7 | 25 | .040 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 15 | vs Jackson State | 3 | 3 | 6 | 17 | -.176 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | vs Lady Hornets | 4 | 6 | 8 | 20 | -.100 | 1 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Oct 19 | at Prairie View A&M | 4 | 4 | 7 | 21 | -.143 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | SOUTHERN JAGUARS | 4 | 6 | 7 | 22 | -.045 | 0 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 26 | HOUSTON BAPTIST | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 29 | WILEY COLLEGE | 4 | 4 | 4 | 22 | .000 | 5 | 3 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 05 | at Arkansas Pine Bluff | 4 | 7 | 9 | 26 | -.077 | 3 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 19 | vs Alabama A&M | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 88 | 99 | 107 | 454 | -.018 | 17 | 22 | 27 | 44 | 203 | 1 | 13 | 4 | 14.0 | 0 | 128.5 | |
|
Sets played: 88 Kills per set: 1.12 Assists per set: 0.19 Service aces per set: 0.25 Digs per set: 2.31 Blocks per set: 0.16 |