| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | at A&M-Corpus Christi | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 11 | vs Houston Baptist | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Sam Houston | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 14 | at Southern Jaguars | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | GRAMBLING | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 1 | 12.5 |
| Sep 30 | at Houston Baptist | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | at Huston-Tillotson | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 14 | at Grambling | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Oct 15 | vs Mississippi Valley | 5 | 9 | 10 | 25 | -.040 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Oct 15 | vs Jackson State | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 16 | vs Lady Hornets | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| Oct 19 | at Prairie View A&M | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | SOUTHERN JAGUARS | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 26 | HOUSTON BAPTIST | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 29 | WILEY COLLEGE | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 05 | at Arkansas Pine Bluff | 4 | 13 | 9 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 17.5 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 19 | vs Alabama A&M | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 5 | 9 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Totals | 70 | 112 | 65 | 287 | .164 | 3 | 0 | 0 | 7 | 25 | 10 | 37 | 7 | 47.0 | 1 | 140.5 | |
|
Sets played: 70 Kills per set: 1.60 Assists per set: 0.04 Digs per set: 0.36 Blocks per set: 0.67 |