Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Sep 03 | ARKANSAS PINE BLUFF | L | 2-3 | 16-25,25-21,25-17,18-25,12-15 | 0-1 | 0-1 | 327 | |
| Sep 04 | ST THOMAS | L | 1-3 | 28-26,19-25,14-25,10-25 | 0-2 | 0-1 | 127 | ||
| Sep 04 | MISSISSIPPI VALLEY | L | 2-3 | 15-25,25-22,21-25,25-21,11-15 | 0-3 | 0-1 | 115 | ||
| Sep 07 | at Sam Houston | L | 0-3 | 9-25,17-25,17-25 | 0-4 | 0-1 | 270 | ||
| Sep 10 | at A&M-Corpus Christi | L | 0-3 | 14-25,10-25,23-25 | 0-5 | 0-1 | 684 | ||
| Sep 11 | vs Houston Baptist | L | 0-3 | 11-25,10-25,16-25 | 0-6 | 0-1 | 451 | ||
| Sep 11 | vs Sam Houston | L | 0-3 | 6-25,18-25,13-25 | 0-7 | 0-1 | 451 | ||
| ** | Sep 14 | at Southern Jaguars | W | 3-2 | 24-26,25-23,25-18,12-25 | 1-7 | 1-1 | 201 | |
| Sep 17 | TEXAS-PAN AMERICAN | L | 0-3 | 16-25,11-25,17-25 | 1-8 | 1-1 | 117 | ||
| * | Sep 23 | GRAMBLING | W | 3-1 | 25-15,20-25,27-25,25-16 | 2-8 | 2-1 | 132 | |
| Sep 30 | at Houston Baptist | L | 0-3 | 9-25,14-25,8-25 | 2-9 | 2-1 | 284 | ||
| * | Oct 05 | PRAIRIE VIEW A&M | L | 0-3 | 14-25,11-25,20-25 | 2-10 | 2-2 | 312 | |
| Oct 08 | at Huston-Tillotson | W | 3-0 | 25-23,25-20,25-22 | 3-10 | 2-2 | 130 | ||
| * | Oct 14 | at Grambling | W | 3-0 | 25-11,25-21,25-19 | 4-10 | 3-2 | 173 | |
| Oct 15 | vs Mississippi Valley | W | 3-2 | 26-24,26-24,16-25,21-25,15-10 | 5-10 | 3-2 | 46 | ||
| Oct 15 | vs Jackson State | L | 0-3 | 9-25,18-25,10-25 | 5-11 | 3-2 | 74 | ||
| Oct 16 | vs Lady Hornets | L | 1-3 | 25-15,16-25,12-25,19-25 | 5-12 | 3-2 | 56 | ||
| * | Oct 19 | at Prairie View A&M | L | 1-3 | 6-25,18-25,25-21,14-25 | 5-13 | 3-3 | 177 | |
| * | Oct 22 | SOUTHERN JAGUARS | L | 1-3 | 25-21,20-25,22-25,11-25 | 5-14 | 3-4 | 878 | |
| Oct 26 | HOUSTON BAPTIST | L | 0-3 | 19-25,25-27,11-25 | 5-15 | 3-4 | 102 | ||
| Oct 29 | WILEY COLLEGE | L | 1-3 | 25-17,17-25,19-25,15-25 | 5-16 | 3-4 | 387 | ||
| * | Nov 05 | at Arkansas Pine Bluff | L | 1-3 | 23-25,19-25,29-27,14-25 | 5-17 | 3-5 | 35 | |
| Nov 12 | SOUTH CAROLINA STATE | L | 0-3 | 15-25,19-25,16-25 | 5-18 | 3-5 | 153 | ||
| Nov 19 | vs Alabama A&M | L | 0-3 | 17-25,10-25,17-25 | 5-19 | 3-5 | |||
| Nov 19 | vs Arkansas Pine Bluff | L | 0-3 | 18-25,15-25,15-25 | 5-20 | 3-5 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | ARKANSAS PINE BLUFF | 5 | 45 | 16 | 155 | .187 | 39 | 10 | 18 | 16 | 44 | 5 | 6 | 9 | 8.0 | 0 | 63.0 |
| Sep 04 | ST THOMAS | 4 | 33 | 10 | 136 | .169 | 31 | 8 | 4 | 9 | 61 | 4 | 6 | 0 | 7.0 | 7 | 48.0 |
| Sep 04 | MISSISSIPPI VALLEY | 5 | 48 | 15 | 165 | .200 | 44 | 5 | 9 | 9 | 72 | 8 | 6 | 0 | 11.0 | 3 | 64.0 |
| Sep 07 | at Sam Houston | 3 | 14 | 6 | 66 | .121 | 13 | 2 | 5 | 18 | 29 | 2 | 12 | 0 | 8.0 | 2 | 24.0 |
| Sep 10 | at A&M-Corpus Christi | 3 | 20 | 10 | 70 | .143 | 15 | 2 | 8 | 10 | 24 | 1 | 6 | 4 | 4.0 | 0 | 26.0 |
| Sep 11 | vs Houston Baptist | 3 | 17 | 13 | 69 | .058 | 12 | 3 | 4 | 9 | 21 | 1 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 11 | vs Sam Houston | 3 | 16 | 13 | 65 | .046 | 16 | 4 | 5 | 17 | 27 | 1 | 4 | 2 | 3.0 | 0 | 23.0 |
| Sep 14 | at Southern Jaguars | 4 | 51 | 40 | 155 | .071 | 37 | 6 | 12 | 4 | 44 | 6 | 8 | 2 | 10.0 | 2 | 67.0 |
| Sep 17 | TEXAS-PAN AMERICAN | 3 | 18 | 21 | 90 | -.033 | 17 | 2 | 3 | 9 | 41 | 2 | 0 | 0 | 2.0 | 1 | 22.0 |
| Sep 23 | GRAMBLING | 4 | 41 | 8 | 117 | .282 | 32 | 10 | 3 | 3 | 60 | 2 | 3 | 3 | 3.5 | 6 | 54.5 |
| Sep 30 | at Houston Baptist | 3 | 14 | 24 | 73 | -.137 | 14 | 0 | 4 | 12 | 27 | 0 | 6 | 0 | 3.0 | 0 | 17.0 |
| Oct 05 | PRAIRIE VIEW A&M | 3 | 22 | 23 | 89 | -.011 | 17 | 2 | 5 | 2 | 24 | 1 | 6 | 0 | 4.0 | 2 | 28.0 |
| Oct 08 | at Huston-Tillotson | 3 | 33 | 10 | 83 | .277 | 30 | 11 | 12 | 5 | 35 | 3 | 7 | 2 | 6.5 | 3 | 50.5 |
| Oct 14 | at Grambling | 3 | 31 | 7 | 66 | .364 | 12 | 12 | 10 | 4 | 37 | 13 | 8 | 7 | 17.0 | 0 | 60.0 |
| Oct 15 | vs Mississippi Valley | 5 | 46 | 35 | 149 | .074 | 42 | 8 | 11 | 9 | 61 | 6 | 12 | 1 | 12.0 | 4 | 66.0 |
| Oct 15 | vs Jackson State | 3 | 18 | 20 | 72 | -.028 | 14 | 2 | 3 | 6 | 24 | 1 | 4 | 2 | 3.0 | 3 | 23.0 |
| Oct 16 | vs Lady Hornets | 4 | 36 | 26 | 124 | .081 | 31 | 2 | 8 | 8 | 40 | 2 | 18 | 4 | 11.0 | 3 | 49.0 |
| Oct 19 | at Prairie View A&M | 4 | 21 | 29 | 115 | -.070 | 21 | 6 | 5 | 10 | 42 | 6 | 4 | 0 | 8.0 | 0 | 35.0 |
| Oct 22 | SOUTHERN JAGUARS | 4 | 39 | 27 | 119 | .101 | 36 | 3 | 12 | 13 | 37 | 2 | 8 | 1 | 6.0 | 4 | 48.0 |
| Oct 26 | HOUSTON BAPTIST | 3 | 21 | 16 | 67 | .075 | 19 | 4 | 5 | 14 | 25 | 2 | 2 | 1 | 3.0 | 1 | 28.0 |
| Oct 29 | WILEY COLLEGE | 4 | 41 | 20 | 139 | .151 | 34 | 7 | 8 | 6 | 60 | 0 | 9 | 1 | 4.5 | 1 | 52.5 |
| Nov 05 | at Arkansas Pine Bluff | 4 | 44 | 35 | 123 | .073 | 39 | 11 | 2 | 11 | 49 | 4 | 4 | 1 | 6.0 | 0 | 61.0 |
| Nov 12 | SOUTH CAROLINA STATE | 3 | 15 | 15 | 66 | .000 | 14 | 4 | 5 | 9 | 31 | 2 | 4 | 0 | 4.0 | 2 | 23.0 |
| Nov 19 | vs Alabama A&M | 3 | 17 | 19 | 82 | -.024 | 15 | 2 | 5 | 11 | 37 | 2 | 0 | 1 | 2.0 | 2 | 21.0 |
| Nov 19 | vs Arkansas Pine Bluff | 3 | 19 | 21 | 74 | -.027 | 15 | 9 | 4 | 9 | 21 | 4 | 0 | 1 | 4.0 | 4 | 32.0 |
| Texas Southern | 89 | 720 | 479 | 2529 | .095 | 609 | 135 | 170 | 233 | 973 | 80 | 145 | 42 | 152.5 | 50 | 1007.5 | |
| Opponent | 89 | 1043 | 468 | 2669 | .215 | 905 | 233 | 205 | 135 | 1130 | 48 | 193 | 34 | 144.5 | 43 | 1420.5 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 8.09 Assists per set: 6.84 Service aces per set: 1.52 Reception errors per set: 2.62 Digs per set: 10.93 Blocks per set: 1.71 Ball handling errors per set: 0.56 Reception errors per set: 2.62 |
Overall record: 5-20 Conf: 3-5 Home: 1-9 Away: 3-5 Neutral: 1-6
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| ARKANSAS PINE BLUFF | 2-3 | 5 | 45 / | 44 | .187 / | .108 | 39 / | 43 | 10 / | 16 | 18 / | 9 |
| ST THOMAS | 1-3 | 4 | 33 / | 49 | .169 / | .222 | 31 / | 45 | 8 / | 9 | 4 / | 7 |
| MISSISSIPPI VALLEY | 2-3 | 5 | 48 / | 64 | .200 / | .235 | 44 / | 55 | 5 / | 9 | 9 / | 11 |
| Sam Houston | 0-3 | 3 | 14 / | 44 | .121 / | .265 | 13 / | 39 | 2 / | 18 | 5 / | 8 |
| A&M-Corpus Christi | 0-3 | 3 | 20 / | 42 | .143 / | .358 | 15 / | 39 | 2 / | 10 | 8 / | 12 |
| Houston Baptist | 0-3 | 3 | 17 / | 43 | .058 / | .468 | 12 / | 33 | 3 / | 9 | 4 / | 8 |
| Sam Houston | 0-3 | 3 | 16 / | 36 | .046 / | .377 | 16 / | 31 | 4 / | 17 | 5 / | 9 |
| Southern Jaguars | 3-2 | 4 | 51 / | 47 | .071 / | .110 | 37 / | 39 | 6 / | 4 | 12 / | 4 |
| TEXAS-PAN AMERICAN | 0-3 | 3 | 18 / | 37 | -.033 / | .196 | 17 / | 33 | 2 / | 9 | 3 / | 8 |
| GRAMBLING | 3-1 | 4 | 41 / | 37 | .282 / | .207 | 32 / | 33 | 10 / | 3 | 3 / | 8 |
| Houston Baptist | 0-3 | 3 | 14 / | 33 | -.137 / | .311 | 14 / | 29 | 0 / | 12 | 4 / | 7 |
| PRAIRIE VIEW A&M | 0-3 | 3 | 22 / | 39 | -.011 / | .258 | 17 / | 35 | 2 / | 2 | 5 / | 8 |
| Huston-Tillotson | 3-0 | 3 | 33 / | 28 | .277 / | .122 | 30 / | 22 | 11 / | 5 | 12 / | 7 |
| Grambling | 3-0 | 3 | 31 / | 22 | .364 / | .066 | 12 / | 14 | 12 / | 4 | 10 / | 5 |
| Mississippi Valley | 3-2 | 5 | 46 / | 46 | .074 / | .031 | 42 / | 41 | 8 / | 9 | 11 / | 7 |
| Jackson State | 0-3 | 3 | 18 / | 43 | -.028 / | .420 | 14 / | 32 | 2 / | 6 | 3 / | 6 |
| Lady Hornets | 1-3 | 4 | 36 / | 43 | .081 / | .134 | 31 / | 36 | 2 / | 8 | 8 / | 6 |
| Prairie View A&M | 1-3 | 4 | 21 / | 49 | -.070 / | .168 | 21 / | 42 | 6 / | 10 | 5 / | 8 |
| SOUTHERN JAGUARS | 1-3 | 4 | 39 / | 40 | .101 / | .117 | 36 / | 36 | 3 / | 13 | 12 / | 7 |
| HOUSTON BAPTIST | 0-3 | 3 | 21 / | 41 | .075 / | .341 | 19 / | 40 | 4 / | 14 | 5 / | 15 |
| WILEY COLLEGE | 1-3 | 4 | 41 / | 46 | .151 / | .195 | 34 / | 42 | 7 / | 6 | 8 / | 8 |
| Arkansas Pine Bluff | 1-3 | 4 | 44 / | 52 | .073 / | .256 | 39 / | 43 | 11 / | 11 | 2 / | 11 |
| SOUTH CAROLINA STATE | 0-3 | 3 | 15 / | 44 | .000 / | .276 | 14 / | 40 | 4 / | 9 | 5 / | 14 |
| Alabama A&M | 0-3 | 3 | 17 / | 38 | -.024 / | .232 | 15 / | 35 | 2 / | 11 | 5 / | 7 |
| Arkansas Pine Bluff | 0-3 | 3 | 19 / | 36 | -.027 / | .307 | 15 / | 28 | 9 / | 9 | 4 / | 5 | Totals | 25-65 | 89 | 720 / | 1043 | .095 / | .215 | 609 / | 905 | 135 / | 233 | 170 / | 205 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| ARKANSAS PINE BLUFF | 16 / | 10 | 44 / | 80 | 5-6 / | 5-10 | 8.0 / | 10.0 | 9 / | 5 | 0 / | 4 |
| ST THOMAS | 9 / | 8 | 61 / | 71 | 4-6 / | 3-2 | 7.0 / | 4.0 | 0 / | 0 | 7 / | 3 |
| MISSISSIPPI VALLEY | 9 / | 5 | 72 / | 94 | 8-6 / | 2-8 | 11.0 / | 6.0 | 0 / | 1 | 3 / | 5 |
| Sam Houston | 18 / | 2 | 29 / | 43 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
| A&M-Corpus Christi | 10 / | 2 | 24 / | 35 | 1-6 / | 0-2 | 4.0 / | 1.0 | 4 / | 1 | 0 / | 0 |
| Houston Baptist | 9 / | 3 | 21 / | 35 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Sam Houston | 17 / | 4 | 27 / | 34 | 1-4 / | 2-10 | 3.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
| Southern Jaguars | 4 / | 6 | 44 / | 45 | 6-8 / | 5-8 | 10.0 / | 9.0 | 2 / | 3 | 2 / | 7 |
| TEXAS-PAN AMERICAN | 9 / | 2 | 41 / | 44 | 2-0 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| GRAMBLING | 3 / | 10 | 60 / | 63 | 2-3 / | 1-6 | 3.5 / | 4.0 | 3 / | 0 | 6 / | 12 |
| Houston Baptist | 12 / | 0 | 27 / | 31 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| PRAIRIE VIEW A&M | 2 / | 2 | 24 / | 37 | 1-6 / | 0-16 | 4.0 / | 8.0 | 0 / | 1 | 2 / | 0 |
| Huston-Tillotson | 5 / | 11 | 35 / | 25 | 3-7 / | 5-10 | 6.5 / | 10.0 | 2 / | 3 | 3 / | 2 |
| Grambling | 4 / | 12 | 37 / | 15 | 13-8 / | 3-2 | 17.0 / | 4.0 | 7 / | 7 | 0 / | 0 |
| Mississippi Valley | 9 / | 8 | 61 / | 60 | 6-12 / | 4-12 | 12.0 / | 10.0 | 1 / | 1 | 4 / | 1 |
| Jackson State | 6 / | 2 | 24 / | 29 | 1-4 / | 1-15 | 3.0 / | 8.5 | 2 / | 2 | 3 / | 1 |
| Lady Hornets | 8 / | 2 | 40 / | 53 | 2-18 / | 0-8 | 11.0 / | 4.0 | 4 / | 2 | 3 / | 1 |
| Prairie View A&M | 10 / | 6 | 42 / | 55 | 6-4 / | 3-2 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| SOUTHERN JAGUARS | 13 / | 3 | 37 / | 46 | 2-8 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 4 / | 2 |
| HOUSTON BAPTIST | 14 / | 4 | 25 / | 26 | 2-2 / | 2-4 | 3.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| WILEY COLLEGE | 6 / | 7 | 60 / | 68 | 0-9 / | 4-2 | 4.5 / | 5.0 | 1 / | 3 | 1 / | 2 |
| Arkansas Pine Bluff | 11 / | 11 | 49 / | 38 | 4-4 / | 0-22 | 6.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| SOUTH CAROLINA STATE | 9 / | 4 | 31 / | 32 | 2-4 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Alabama A&M | 11 / | 2 | 37 / | 39 | 2-0 / | 3-8 | 2.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
| Arkansas Pine Bluff | 9 / | 9 | 21 / | 32 | 4-0 / | 2-8 | 4.0 / | 6.0 | 1 / | 1 | 4 / | 0 | Totals | 233 / | 135 | 973 / | 1130 | 80-145 / | 48-193 | 152.5 / | 144.5 | 42 / | 34 | 50 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .533 (16- 0-30) | COOPER,Ashlee | vs St Thomas (Sep 04, 2010) |
| .485 (20- 4-33) | COOPER,Ashlee | at Southern Jaguars (Sep 14, 2010) |
| .435 (12- 2-23) | OLIVER,Jasmine | vs Grambling (Sep 23, 2010) |
| .395 (17- 2-38) | COOPER,Ashlee | vs Wiley College (Oct 29, 2010) |
| .395 (16- 1-38) | COOPER,Ashlee | vs Mississippi Valley (Sep 04, 2010) |
| .391 (14- 5-23) | GRAY,Gabrielle | at Arkansas Pine Bluff (Nov 05, 2010) |
| .359 (14- 0-39) | COOPER,Ashlee | vs Arkansas Pine Bluff (Sep 03, 2010) |
| .323 (14- 4-31) | COOPER,Ashlee | vs Mississippi Valley (Oct 15, 2010) |
| .282 (14- 3-39) | GRAY,Gabrielle | vs Mississippi Valley (Sep 04, 2010) |
| .182 (16- 8-44) | COOPER,Ashlee | vs Southern Jaguars (Oct 22, 2010) |
KILLS (K-E-TA)
| 20 (20- 4-33) 4s | COOPER,Ashlee | at Southern Jaguars (Sep 14, 2010) |
| 17 (17- 2-38) 4s | COOPER,Ashlee | vs Wiley College (Oct 29, 2010) |
| 16 (16- 1-38) 5s | COOPER,Ashlee | vs Mississippi Valley (Sep 04, 2010) |
| 16 (16- 8-44) 4s | COOPER,Ashlee | vs Southern Jaguars (Oct 22, 2010) |
| 16 (16- 0-30) 4s | COOPER,Ashlee | vs St Thomas (Sep 04, 2010) |
| 14 (14- 5-23) 4s | GRAY,Gabrielle | at Arkansas Pine Bluff (Nov 05, 2010) |
| 14 (14- 4-31) 5s | COOPER,Ashlee | vs Mississippi Valley (Oct 15, 2010) |
| 14 (14- 0-39) 5s | COOPER,Ashlee | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 14 (14- 3-39) 5s | GRAY,Gabrielle | vs Mississippi Valley (Sep 04, 2010) |
| 13 (13- 9-28) 4s | OLIVER,Jasmine | at Arkansas Pine Bluff (Nov 05, 2010) |
KILLS 3-SETS (K-E-TA)
| 10 (10- 1-24) | COOPER,Ashlee | at Huston-Tillotson (Oct 08, 2010) |
| 8 ( 8- 4-22) | COOPER,Ashlee | vs Houston Baptist (Sep 11, 2010) |
| 7 ( 7- 1-16) | GRAY,Gabrielle | at Huston-Tillotson (Oct 08, 2010) |
| 7 ( 7- 2-15) | COOPER,Ashlee | vs Houston Baptist (Oct 26, 2010) |
| 7 ( 7- 0- 9) | OLIVER,Jasmine | at Grambling (Oct 14, 2010) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-33) | COOPER,Ashlee | at Southern Jaguars (Sep 14, 2010) |
| 17 (17- 2-38) | COOPER,Ashlee | vs Wiley College (Oct 29, 2010) |
| 16 (16- 8-44) | COOPER,Ashlee | vs Southern Jaguars (Oct 22, 2010) |
| 16 (16- 0-30) | COOPER,Ashlee | vs St Thomas (Sep 04, 2010) |
| 14 (14- 5-23) | GRAY,Gabrielle | at Arkansas Pine Bluff (Nov 05, 2010) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 1-38) | COOPER,Ashlee | vs Mississippi Valley (Sep 04, 2010) |
| 14 (14- 4-31) | COOPER,Ashlee | vs Mississippi Valley (Oct 15, 2010) |
| 14 (14- 0-39) | COOPER,Ashlee | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 14 (14- 3-39) | GRAY,Gabrielle | vs Mississippi Valley (Sep 04, 2010) |
| 9 ( 9- 2-30) | WHITTAKER,Kierra | vs Mississippi Valley (Sep 04, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 44 (16- 8-44) 4s | COOPER,Ashlee | vs Southern Jaguars (Oct 22, 2010) |
| 39 (14- 0-39) 5s | COOPER,Ashlee | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 39 (14- 3-39) 5s | GRAY,Gabrielle | vs Mississippi Valley (Sep 04, 2010) |
| 38 (16- 1-38) 5s | COOPER,Ashlee | vs Mississippi Valley (Sep 04, 2010) |
| 38 (17- 2-38) 4s | COOPER,Ashlee | vs Wiley College (Oct 29, 2010) |
| 37 (12- 7-37) 4s | GRAY,Gabrielle | at Southern Jaguars (Sep 14, 2010) |
| 35 ( 8- 7-35) 5s | GRAY,Gabrielle | vs Mississippi Valley (Oct 15, 2010) |
| 35 ( 2- 3-35) 4s | MOORE,Britaniey | vs St Thomas (Sep 04, 2010) |
| 33 ( 7- 5-33) 5s | MOORE,Britaniey | vs Mississippi Valley (Sep 04, 2010) |
| 33 (20- 4-33) 4s | COOPER,Ashlee | at Southern Jaguars (Sep 14, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 24 (10- 1-24) | COOPER,Ashlee | at Huston-Tillotson (Oct 08, 2010) |
| 23 ( 7- 3-23) | GRAY,Gabrielle | vs Prairie View A&M (Oct 05, 2010) |
| 22 ( 8- 4-22) | COOPER,Ashlee | vs Houston Baptist (Sep 11, 2010) |
| 20 ( 5- 2-20) | COOPER,Ashlee | vs Arkansas Pine Bluff (Nov 19, 2010) |
| 19 ( 5- 6-19) | COOPER,Ashlee | vs Prairie View A&M (Oct 05, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (16- 8-44) | COOPER,Ashlee | vs Southern Jaguars (Oct 22, 2010) |
| 38 (17- 2-38) | COOPER,Ashlee | vs Wiley College (Oct 29, 2010) |
| 37 (12- 7-37) | GRAY,Gabrielle | at Southern Jaguars (Sep 14, 2010) |
| 35 ( 2- 3-35) | MOORE,Britaniey | vs St Thomas (Sep 04, 2010) |
| 33 (20- 4-33) | COOPER,Ashlee | at Southern Jaguars (Sep 14, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 39 (14- 3-39) | GRAY,Gabrielle | vs Mississippi Valley (Sep 04, 2010) |
| 39 (14- 0-39) | COOPER,Ashlee | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 38 (16- 1-38) | COOPER,Ashlee | vs Mississippi Valley (Sep 04, 2010) |
| 35 ( 8- 7-35) | GRAY,Gabrielle | vs Mississippi Valley (Oct 15, 2010) |
| 33 ( 7- 5-33) | MOORE,Britaniey | vs Mississippi Valley (Sep 04, 2010) |
ASSISTS
| 40 (5s) | CHURCHILL,Jyra | vs Mississippi Valley (Sep 04, 2010) |
| 38 (5s) | CHURCHILL,Jyra | vs Mississippi Valley (Oct 15, 2010) |
| 35 (4s) | CHURCHILL,Jyra | at Arkansas Pine Bluff (Nov 05, 2010) |
| 32 (5s) | CHURCHILL,Jyra | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 31 (4s) | CHURCHILL,Jyra | vs Grambling (Sep 23, 2010) |
ASSISTS 3-SETS
| 24 | CHURCHILL,Jyra | at Huston-Tillotson (Oct 08, 2010) |
| 17 | CHURCHILL,Jyra | vs Houston Baptist (Oct 26, 2010) |
| 16 | CHURCHILL,Jyra | vs Texas-Pan American (Sep 17, 2010) |
| 16 | CHURCHILL,Jyra | vs Prairie View A&M (Oct 05, 2010) |
| 14 | CHURCHILL,Jyra | vs Arkansas Pine Bluff (Nov 19, 2010) |
ASSISTS 4-SETS
| 35 | CHURCHILL,Jyra | at Arkansas Pine Bluff (Nov 05, 2010) |
| 31 | CHURCHILL,Jyra | vs Grambling (Sep 23, 2010) |
| 31 | CHURCHILL,Jyra | at Southern Jaguars (Sep 14, 2010) |
| 29 | CHURCHILL,Jyra | vs Lady Hornets (Oct 16, 2010) |
| 29 | CHURCHILL,Jyra | vs Wiley College (Oct 29, 2010) |
ASSISTS 5-SETS
| 40 | CHURCHILL,Jyra | vs Mississippi Valley (Sep 04, 2010) |
| 38 | CHURCHILL,Jyra | vs Mississippi Valley (Oct 15, 2010) |
| 32 | CHURCHILL,Jyra | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 2 | GRAY,Gabrielle | vs Mississippi Valley (Oct 15, 2010) |
| 2 | WHITTAKER,Kierra | vs Arkansas Pine Bluff (Sep 03, 2010) |
DIGS
| 20 (5s) | ANUSIM,Prudence | vs Mississippi Valley (Sep 04, 2010) |
| 20 (4s) | ANUSIM,Prudence | vs Wiley College (Oct 29, 2010) |
| 19 (4s) | ANUSIM,Prudence | vs St Thomas (Sep 04, 2010) |
| 19 (4s) | MOORE,Britaniey | vs Grambling (Sep 23, 2010) |
| 16 (3s) | ANUSIM,Prudence | vs Texas-Pan American (Sep 17, 2010) |
DIGS 3-SETS
| 16 | ANUSIM,Prudence | vs Texas-Pan American (Sep 17, 2010) |
| 13 | ANUSIM,Prudence | at Houston Baptist (Sep 30, 2010) |
| 11 | MOORE,Britaniey | vs Sam Houston (Sep 11, 2010) |
| 10 | WHITTAKER,Kierra | at Huston-Tillotson (Oct 08, 2010) |
| 10 | ANUSIM,Prudence | at Grambling (Oct 14, 2010) |
DIGS 4-SETS
| 20 | ANUSIM,Prudence | vs Wiley College (Oct 29, 2010) |
| 19 | ANUSIM,Prudence | vs St Thomas (Sep 04, 2010) |
| 19 | MOORE,Britaniey | vs Grambling (Sep 23, 2010) |
| 14 | CORBIN,Jaila | vs Grambling (Sep 23, 2010) |
| 14 | MOORE,Britaniey | at Southern Jaguars (Sep 14, 2010) |
DIGS 5-SETS
| 20 | ANUSIM,Prudence | vs Mississippi Valley (Sep 04, 2010) |
| 16 | WHITTAKER,Kierra | vs Mississippi Valley (Oct 15, 2010) |
| 15 | MOORE,Britaniey | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 13 | CORBIN,Jaila | vs Mississippi Valley (Sep 04, 2010) |
| 12 | MOORE,Britaniey | vs Mississippi Valley (Sep 04, 2010) |
ACES
| 6 | CHURCHILL,Jyra | at Arkansas Pine Bluff (Nov 05, 2010) |
| 5 | GRANT,Whitney | vs Grambling (Sep 23, 2010) |
| 3 | ANUSIM,Prudence | vs Arkansas Pine Bluff (Sep 03, 2010) |
| 3 | CORBIN,Jaila | at Grambling (Oct 14, 2010) |
| 3 | CHURCHILL,Jyra | vs Arkansas Pine Bluff (Sep 03, 2010) |
BLOCKS (BS-BA)
| 8 ( 4- 4) | GRAY,Gabrielle | vs Mississippi Valley (Oct 15, 2010) |
| 7 ( 5- 2) | COOPER,Ashlee | at Grambling (Oct 14, 2010) |
| 7 ( 5- 2) | GRAY,Gabrielle | at Grambling (Oct 14, 2010) |
| 7 ( 4- 3) | COOPER,Ashlee | at Southern Jaguars (Sep 14, 2010) |
| 6 ( 4- 2) | COOPER,Ashlee | vs Mississippi Valley (Sep 04, 2010) |
| 6 ( 0- 6) | OLIVER,Jasmine | vs Lady Hornets (Oct 16, 2010) |
| 5 ( 4- 1) | OLIVER,Jasmine | at Arkansas Pine Bluff (Nov 05, 2010) |
| 5 ( 3- 2) | COOPER,Ashlee | at Huston-Tillotson (Oct 08, 2010) |
| 5 ( 3- 2) | COOPER,Ashlee | at Prairie View A&M (Oct 19, 2010) |
| 5 ( 2- 3) | COOPER,Ashlee | at Sam Houston (Sep 07, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .364 (31- 7- 66) | at Grambling (Oct 14, 2010) |
| .282 (41- 8-117) | vs Grambling (Sep 23, 2010) |
| .277 (33-10- 83) | at Huston-Tillotson (Oct 08, 2010) |
| .200 (48-15-165) | vs Mississippi Valley (Sep 04, 2010) |
