Volleyball Box Score |
| Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | DUNN,Donisha | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | |
| 5 | WILLIAMS,Paige | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 | |
| 7 | CLARK,LaToya | 3 | 1 | 1 | 2 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 | |
| 12 | COLEMAN,Chyna | 3 | 17 | 1 | 28 | .571 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 21.5 | |
| 13 | BOGGAN,Kameron | 3 | 9 | 2 | 14 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 | |
| 15 | LARKIN,Brittany | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 | |
| 1 | SCOTT,LaTosha | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | CARLINE,Daedra | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | KELLEY,Angelica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | BRADDOCK,Teri | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | HOPKINS,Briana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 43 | 9 | 81 | .420 | 32 | 6 | 6 | 2 | 29 | 1 | 15 | 2 | 1 | 57.5 | ||
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 4 | MOORE,Britaniey | 3 | 3 | 6 | 17 | -.176 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
| 8 | MASON,Ashley | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 9 | OLIVER,Jasmine | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6.0 | |
| 11 | WHITTAKER,Kierra | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | CHURCHILL,Jyra | 3 | 1 | 2 | 7 | -.143 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 | |
| 2 | CORBIN,Jaila | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | GRANT,Whitney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | JOHNSON,Auria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | COOPER,Ashlee | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 15 | ANUSIM,Prudence | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 18 | 20 | 72 | -.028 | 14 | 2 | 3 | 6 | 24 | 1 | 4 | 2 | 3 | 23.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Baton Rouge, La. (Seymour Gym)
Date: Oct 15, 2010 Attend: 74 Time: :55 Referees: Christy Smith, Pete Lillio |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||