Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GRAY,Gabrielle | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | CORBIN,Jaila | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | MOORE,Britaniey | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | WHITTAKER,Kierra | 3 | 3 | 4 | 11 | -.091 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | CHURCHILL,Jyra | 3 | 1 | 1 | 3 | .000 | 14 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4.0 |
| 13 | COOPER,Ashlee | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | JOHNSON,Auria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | OLIVER,Jasmine | 3 | 5 | 9 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | ANUSIM,Prudence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 19 | 21 | 74 | -.027 | 15 | 9 | 4 | 9 | 21 | 4 | 0 | 1 | 4 | 32.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | HORNBUCKLE,Rachel | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | LOWE,Alexis | 3 | 4 | 0 | 4 | 1.000 | 20 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | JACOBS,Jasmine | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | ROBY,Mariah | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | TIMS,Rachel | 3 | 4 | 0 | 4 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | WILMERS,Britta | 3 | 8 | 0 | 11 | .727 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | FRANKLIN,Mica | 2 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | JOHNSON,Lorin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | MILLER,Amber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | REED,Brianna | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SPITZ,Annika | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 36 | 13 | 75 | .307 | 28 | 9 | 5 | 9 | 32 | 2 | 8 | 1 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Montgomery, AL (Lockhart Gym)
Date: Nov 19, 2010 Attend: Time: 1:04 Referees: Harold Lockett, Sallie Bennett |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||