Volleyball Box Score |
| Arkansas Pine Bluff | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | HORNBUCKLE,Rachel | 5 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 4 | LOWE,Alexis | 5 | 0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 6 | ROBY,Mariah | 5 | 9 | 6 | 34 | .088 | 0 | 2 | 2 | 0 | 10 | 3 | 2 | 0 | 0 | |
| 8 | REED,Brianna | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | |
| 10 | TIMS,Rachel | 5 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | |
| 11 | WILMERS,Britta | 5 | 17 | 9 | 39 | .205 | 0 | 3 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 1 | FRANKLIN,Mica | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | JOHNSON,Lorin | 4 | 0 | 1 | 7 | -.143 | 0 | 4 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | |
| 5 | JACOBS,Jasmine | 5 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 9 | SPITZ,Annika | 5 | 0 | 0 | 3 | .000 | 29 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 2 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 44 | 28 | 148 | .108 | 43 | 16 | 9 | 10 | 80 | 5 | 10 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | GRAY,Gabrielle | 5 | 8 | 1 | 31 | .226 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 2 | CORBIN,Jaila | 5 | 4 | 3 | 13 | .077 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 2 | 0 | |
| 4 | MOORE,Britaniey | 5 | 8 | 5 | 30 | .100 | 0 | 1 | 3 | 3 | 15 | 0 | 1 | 1 | 0 | |
| 11 | WHITTAKER,Kierra | 5 | 7 | 6 | 27 | .037 | 2 | 1 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | |
| 12 | CHURCHILL,Jyra | 5 | 1 | 0 | 5 | .200 | 32 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | |
| 13 | COOPER,Ashlee | 5 | 14 | 0 | 39 | .359 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 6 | JOHNSON,Auria | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | ANUSIM,Prudence | 5 | 2 | 1 | 8 | .125 | 1 | 3 | 3 | 5 | 9 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 45 | 16 | 155 | .187 | 39 | 10 | 18 | 16 | 44 | 5 | 6 | 9 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Sep 03, 2010 Attend: 327 Time: 2:15 Referees: Bobby Rodgers, Charles bennett TSU Opener tournament game 2 |
||||||||||||||||||||||||||||||||||||