Volleyball Box Score |
| St Thomas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | POE,L | 4 | 11 | 5 | 33 | .182 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | CURIEL-THOMPSON,S | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | |
| 13 | JOHNSON,C | 4 | 7 | 3 | 23 | .174 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 16 | WENDEL,M | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 20 | MULRYAN,C | 4 | 4 | 2 | 23 | .087 | 1 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | |
| 1 | KUBICEK,K | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | WELCH,E | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DOWNS,B | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | |
| 5 | LOTH,C | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | VAN VOORST,K | 4 | 11 | 3 | 29 | .276 | 1 | 1 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | |
| 19 | LITLE,M | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 49 | 17 | 144 | .222 | 45 | 9 | 7 | 8 | 71 | 3 | 2 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | GRAY,Gabrielle | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | |
| 2 | CORBIN,Jaila | 4 | 0 | 2 | 5 | -.400 | 2 | 3 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | |
| 4 | MOORE,Britaniey | 4 | 2 | 3 | 35 | -.029 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 12 | CHURCHILL,Jyra | 4 | 2 | 0 | 8 | .250 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 3 | GRANT,Whitney | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 6 | JOHNSON,Auria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11 | WHITTAKER,Kierra | 4 | 3 | 2 | 19 | .053 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 13 | COOPER,Ashlee | 4 | 16 | 0 | 30 | .533 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | ANUSIM,Prudence | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 33 | 10 | 136 | .169 | 31 | 8 | 4 | 9 | 61 | 4 | 6 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Sep 04, 2010 Attend: 127 Time: 1:30 Referees: Connie Brennen, Augusto Rodriguez TSU Opener Tournament Game 4 |
|||||||||||||||||||||||||||||||