Volleyball Box Score |
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Sarah Hazlewood | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 4 | Victoria Weatherly | 3 | 1 | 0 | 2 | .500 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Christie Dorch | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Ashlee Karg | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | |
| 12 | Heather Leaverton | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Isis Gardner | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 | |
| 2 | Cami Stastny | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Courtney Whittleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Carlee Lacy | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | Paige Jenkins | 3 | 17 | 2 | 28 | .536 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 | |
| 13 | Barbara Silva | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 43 | 6 | 79 | .468 | 33 | 9 | 8 | 3 | 35 | 0 | 4 | 1 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | CORBIN,Jaila | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | MOORE,Britaniey | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | WHITTAKER,Kierra | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | CHURCHILL,Jyra | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2.0 | |
| 13 | COOPER,Ashlee | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
| 3 | GRANT,Whitney | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | JOHNSON,Auria | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | MASON,Ashley | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 9 | OLIVER,Jasmine | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 15 | ANUSIM,Prudence | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 17 | 13 | 69 | .058 | 12 | 3 | 4 | 9 | 21 | 1 | 2 | 0 | 0 | 22.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Corpus Christi,Texas (Dugan Wellness Ctr.)
Date: Sep 11, 2010 Attend: 451 Time: 0:56 Referees: Sonny Fernandez, Carlos Rodriguez Texas A&M-Corpus Christi Islanders Classic |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||