| For TXSOVB: GRAY,Gabrielle; MOORE,Britaniey; OLIVER,Jasmine; CHURCHILL,Jyra; COOPER,Ashlee; WHITTAKER,Kierra; libero ANUSIM,Prudence. |
| For SU: WILLIAMS,Michelle; SAVOY,Beonka; MITCHELL,Payton; GAUTHIER,Megan; BUGGAGE,Kirsten; WILLIAMS,Jaquincia; libero BEATHELY,Lourena. |
| 0-1 | Point TXSOVB - (CHURCHILL,Jyra) Kill by OLIVER,Jasmine. |
| 0-2 | Point TXSOVB - (CHURCHILL,Jyra) Ball handling error by GAUTHIER,Megan. |
| 1-2 | Point SU - (CHURCHILL,Jyra) Kill by BUGGAGE,Kirsten (from GAUTHIER,Megan). | so |
| 2-2 | Point SU - (MITCHELL,Payton) Kill by WILLIAMS,Michelle. |
| 3-2 | Point SU - (MITCHELL,Payton) Attack error by COOPER,Ashlee (block by WILLIAMS,Jaquincia). |
| 4-2 | Point SU - (MITCHELL,Payton) Attack error by OLIVER,Jasmine. |
| 4-3 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 5-3 | Point SU - (WHITTAKER,Kierra) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). | so |
| 6-3 | Point SU - (BUGGAGE,Kirsten) Attack error by CHURCHILL,Jyra. |
| 7-3 | Point SU - (BUGGAGE,Kirsten) Attack error by COOPER,Ashlee. |
| 7-4 | Point TXSOVB - (BUGGAGE,Kirsten) Kill by OLIVER,Jasmine (from CHURCHILL,Jyra), block error by WILLIAMS,Michelle. | so |
| 7-5 | Point TXSOVB - (COOPER,Ashlee) Kill by GRAY,Gabrielle. |
| 8-5 | Point SU - (COOPER,Ashlee) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). | so |
| 9-5 | Point SU - (BROUSSARD,Morgan) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). |
| 9-6 | Point TXSOVB - (BROUSSARD,Morgan) Kill by OLIVER,Jasmine (from CHURCHILL,Jyra). | so |
| 9-7 | Point TXSOVB - (CORBIN,Jaila) Attack error by WILLIAMS,Jaquincia. |
| 9-8 | Point TXSOVB - (CORBIN,Jaila) Kill by ANUSIM,Prudence (from WHITTAKER,Kierra). |
| 9-9 | Point TXSOVB - (CORBIN,Jaila) Attack error by SAVOY,Beonka. |
| 10-9 | Point SU - (CORBIN,Jaila) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). | so |
| 10-10 | Point TXSOVB - (BEATHELY,Lourena) Service error. | so |
| 10-11 | Point TXSOVB - (MOORE,Britaniey) Attack error by MITCHELL,Payton. |
| 10-12 | Point TXSOVB - (MOORE,Britaniey) Service ace (BROUSSARD,Morgan). |
| 10-13 | Point TXSOVB - (MOORE,Britaniey) Attack error by GAUTHIER,Megan. |
| 11-13 | Point SU - (MOORE,Britaniey) Kill by SAVOY,Beonka (from GAUTHIER,Megan). | so |
| For SU: BUGGAGE,Kirsten; BEASLEY,Simone. |
| 12-13 | Point SU - (GAUTHIER,Megan) Kill by MITCHELL,Payton. |
| 13-13 | Point SU - (GAUTHIER,Megan) Attack error by GRAY,Gabrielle (block by MITCHELL,Payton). |
| 13-14 | Point TXSOVB - (GAUTHIER,Megan) Service error. | so |
| 14-14 | Point SU - (ANUSIM,Prudence) Kill by SAVOY,Beonka (from GAUTHIER,Megan). | so |
| For SU: WILLIAMS,Michelle; BROUSSARD,Morgan. |
| 14-15 | Point TXSOVB - (SAVOY,Beonka) Attack error by BUGGAGE,Kirsten. | so |
| 15-15 | Point SU - (CHURCHILL,Jyra) Service error. | so |
| 15-16 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra), block error by WILLIAMS,Jaquincia. | so |
| 15-17 | Point TXSOVB - (WHITTAKER,Kierra) Kill by COOPER,Ashlee. |
| Timeout Southern Jaguars. |
| 16-17 | Point SU - (WHITTAKER,Kierra) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). | so |
| 17-17 | Point SU - (BUGGAGE,Kirsten) Service ace (TEAM). |
| 17-18 | Point TXSOVB - (BUGGAGE,Kirsten) Attack error by WILLIAMS,Jaquincia (block by COOPER,Ashlee). | so |
| For SU: BUGGAGE,Kirsten; BEASLEY,Simone. |
| 18-18 | Point SU - (COOPER,Ashlee) Kill by WILLIAMS,Michelle (from GAUTHIER,Megan). | so |
| For SU: BROUSSARD,Morgan; WILLIAMS,Michelle. |
| 19-18 | Point SU - (BROUSSARD,Morgan) Attack error by WHITTAKER,Kierra. |
| 20-18 | Point SU - (BROUSSARD,Morgan) Attack error by OLIVER,Jasmine. |
| Timeout Texas Southern. |
| 21-18 | Point SU - (BROUSSARD,Morgan) Attack error by MOORE,Britaniey. |
| 21-19 | Point TXSOVB - (BROUSSARD,Morgan) Kill by OLIVER,Jasmine (from CHURCHILL,Jyra). | so |
| For TXSOVB: CORBIN,Jaila; OLIVER,Jasmine. |
| 21-20 | Point TXSOVB - (CORBIN,Jaila) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). |
| 22-20 | Point SU - (CORBIN,Jaila) Attack error by MOORE,Britaniey. | so |
| 23-20 | Point SU - (BEATHELY,Lourena) Kill by SAVOY,Beonka (from GAUTHIER,Megan). |
| 24-20 | Point SU - (BEATHELY,Lourena) Service ace (TEAM). |
| 24-21 | Point TXSOVB - (BEATHELY,Lourena) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 24-22 | Point TXSOVB - (MOORE,Britaniey) Kill by ANUSIM,Prudence. |
| Timeout Southern Jaguars. |
| 24-23 | Point TXSOVB - (MOORE,Britaniey) Attack error by SAVOY,Beonka. |
| 24-24 | Point TXSOVB - (MOORE,Britaniey) Kill by ANUSIM,Prudence. |
| 25-24 | Point SU - (MOORE,Britaniey) Kill by MITCHELL,Payton. | so |
| Timeout Texas Southern. |
| 26-24 | Point SU - (GAUTHIER,Megan) Attack error by WHITTAKER,Kierra (block by BUGGAGE,Kirsten). |
| For TXSOVB: COOPER,Ashlee; WHITTAKER,Kierra; CORBIN,Jaila; MOORE,Britaniey; GRAY,Gabrielle; CHURCHILL,Jyra. |
| For SU: WILLIAMS,Michelle; MITCHELL,Payton; SAVOY,Beonka; GAUTHIER,Megan; BEASLEY,Simone; WILLIAMS,Jaquincia. |
| 0-1 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from WHITTAKER,Kierra). | so |
| 0-2 | Point TXSOVB - (CHURCHILL,Jyra) Attack error by WILLIAMS,Jaquincia (block by COOPER,Ashlee; OLIVER,Jasmine). |
| 0-3 | Point TXSOVB - (CHURCHILL,Jyra) Service ace (BEATHELY,Lourena). |
| 0-4 | Point TXSOVB - (CHURCHILL,Jyra) Service ace (WILLIAMS,Michelle). |
| 1-4 | Point SU - (CHURCHILL,Jyra) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). | so |
| 2-4 | Point SU - (BEASLEY,Simone) Kill by WILLIAMS,Jaquincia. |
| 3-4 | Point SU - (BEASLEY,Simone) Service ace (ANUSIM,Prudence). |
| 3-5 | Point TXSOVB - (BEASLEY,Simone) Attack error by WILLIAMS,Michelle (block by COOPER,Ashlee; OLIVER,Jasmine). | so |
| 3-6 | Point TXSOVB - (WHITTAKER,Kierra) Attack error by WILLIAMS,Jaquincia. |
| 4-6 | Point SU - (WHITTAKER,Kierra) Attack error by WHITTAKER,Kierra. | so |
| 5-6 | Point SU - (BROUSSARD,Morgan) Ball handling error by CHURCHILL,Jyra. |
| 6-6 | Point SU - (BROUSSARD,Morgan) Attack error by OLIVER,Jasmine. |
| 6-7 | Point TXSOVB - (BROUSSARD,Morgan) Attack error by GAUTHIER,Megan. | so |
| 6-8 | Point TXSOVB - (COOPER,Ashlee) Service ace (BEASLEY,Simone). |
| 7-8 | Point SU - (COOPER,Ashlee) Kill by WILLIAMS,Jaquincia (from GAUTHIER,Megan). | so |
| For SU: MITCHELL,Payton; WILLIAMS,Jaquincia. |
| 8-8 | Point SU - (BEATHELY,Lourena) Attack error by MOORE,Britaniey. |
| 9-8 | Point SU - (BEATHELY,Lourena) Attack error by OLIVER,Jasmine (block by SAVOY,Beonka; MITCHELL,Payton). |
| 10-8 | Point SU - (BEATHELY,Lourena) Attack error by GRAY,Gabrielle. |
| 10-9 | Point TXSOVB - (BEATHELY,Lourena) Kill by OLIVER,Jasmine (from CHURCHILL,Jyra). | so |
| For TXSOVB: CORBIN,Jaila; OLIVER,Jasmine. |
| 11-9 | Point SU - (CORBIN,Jaila) Attack error by GRAY,Gabrielle (block by SAVOY,Beonka). | so |
| 11-10 | Point TXSOVB - (GAUTHIER,Megan) Attack error by SAVOY,Beonka. | so |
| 11-11 | Point TXSOVB - (MOORE,Britaniey) Attack error by SAVOY,Beonka (block by GRAY,Gabrielle; WHITTAKER,Kierra). |
| 11-12 | Point TXSOVB - (MOORE,Britaniey) Service ace (TEAM). |
| 12-12 | Point SU - (MOORE,Britaniey) Attack error by ANUSIM,Prudence. | so |
| 13-12 | Point SU - (SAVOY,Beonka) Attack error by WHITTAKER,Kierra. |
| 13-13 | Point TXSOVB - (SAVOY,Beonka) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 14-13 | Point SU - (ANUSIM,Prudence) Kill by SAVOY,Beonka (from MITCHELL,Payton). | so |
| 14-14 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| For TXSOVB: OLIVER,Jasmine; CORBIN,Jaila. |
| 14-15 | Point TXSOVB - (CHURCHILL,Jyra) Ball handling error by GAUTHIER,Megan. |
| 15-15 | Point SU - (CHURCHILL,Jyra) Service error. | so |
| 16-15 | Point SU - (BUGGAGE,Kirsten) Kill by WILLIAMS,Michelle (from GAUTHIER,Megan). |
| 17-15 | Point SU - (BUGGAGE,Kirsten) Kill by WILLIAMS,Michelle (from GAUTHIER,Megan). |
| 17-16 | Point TXSOVB - (BUGGAGE,Kirsten) Kill by OLIVER,Jasmine (from CHURCHILL,Jyra). | so |
| For SU: BEASLEY,Simone; BUGGAGE,Kirsten. |
| 18-16 | Point SU - (WHITTAKER,Kierra) Kill by SAVOY,Beonka (from GAUTHIER,Megan). | so |
| Timeout Texas Southern. |
| 18-17 | Point TXSOVB - (BROUSSARD,Morgan) Service error. | so |
| 19-17 | Point SU - (COOPER,Ashlee) Service error. | so |
| For SU: MITCHELL,Payton; WILLIAMS,Jaquincia. |
| 19-18 | Point TXSOVB - (BEATHELY,Lourena) Kill by GRAY,Gabrielle (from ANUSIM,Prudence). | so |
| For TXSOVB: CORBIN,Jaila; OLIVER,Jasmine. |
| 20-18 | Point SU - (CORBIN,Jaila) Kill by MITCHELL,Payton (from GAUTHIER,Megan). | so |
| 20-19 | Point TXSOVB - (GAUTHIER,Megan) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 20-20 | Point TXSOVB - (MOORE,Britaniey) Attack error by MITCHELL,Payton. |
| 20-21 | Point TXSOVB - (MOORE,Britaniey) Attack error by BUGGAGE,Kirsten. |
| 21-21 | Point SU - (MOORE,Britaniey) Attack error by OLIVER,Jasmine. | so |
| 22-21 | Point SU - (SAVOY,Beonka) Kill by WILLIAMS,Michelle (from GAUTHIER,Megan). |
| 22-22 | Point TXSOVB - (SAVOY,Beonka) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 23-22 | Point SU - (ANUSIM,Prudence) Kill by WILLIAMS,Michelle (from GAUTHIER,Megan), block error by COOPER,Ashlee. | so |
| 23-23 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| For TXSOVB: CORBIN,Jaila; OLIVER,Jasmine. |
| 23-24 | Point TXSOVB - (CHURCHILL,Jyra) Attack error by SAVOY,Beonka. |
| Timeout Southern Jaguars. |
| 23-25 | Point TXSOVB - (CHURCHILL,Jyra) Attack error by WILLIAMS,Jaquincia (block by COOPER,Ashlee). |
| For TXSOVB: COOPER,Ashlee; WHITTAKER,Kierra; CHURCHILL,Jyra; OLIVER,Jasmine; MOORE,Britaniey; ANUSIM,Prudence. |
| For SU: BEATHELY,Lourena; BUGGAGE,Kirsten; JOURNET,Chanda; MITCHELL,Payton; SAVOY,Beonka; WILLIAMS,Michelle. |
| 0-1 | Point TXSOVB - (CHURCHILL,Jyra) Kill by WHITTAKER,Kierra (from CHURCHILL,Jyra), block error by BUGGAGE,Kirsten. |
| 1-1 | Point SU - (CHURCHILL,Jyra) Attack error by CHURCHILL,Jyra. | so |
| 1-2 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 1-3 | Point TXSOVB - (WHITTAKER,Kierra) Kill by MOORE,Britaniey. |
| 1-4 | Point TXSOVB - (WHITTAKER,Kierra) Attack error by WILLIAMS,Jaquincia. |
| 2-4 | Point SU - (WHITTAKER,Kierra) Kill by WILLIAMS,Jaquincia (from JOURNET,Chanda). | so |
| 3-4 | Point SU - (BUGGAGE,Kirsten) Kill by WILLIAMS,Michelle (from JOURNET,Chanda). |
| 3-5 | Point TXSOVB - (BUGGAGE,Kirsten) Kill by ANUSIM,Prudence (from CHURCHILL,Jyra). | so |
| 4-5 | Point SU - (COOPER,Ashlee) Kill by JOURNET,Chanda (from SAVOY,Beonka). | so |
| 5-5 | Point SU - (BROUSSARD,Morgan) Attack error by ANUSIM,Prudence. |
| 5-6 | Point TXSOVB - (BROUSSARD,Morgan) Ball handling error by JOURNET,Chanda. | so |
| 6-6 | Point SU - (CORBIN,Jaila) Attack error by GRAY,Gabrielle (block by JOURNET,Chanda). | so |
| 7-6 | Point SU - (BEATHELY,Lourena) Kill by MITCHELL,Payton. |
| 8-6 | Point SU - (BEATHELY,Lourena) Attack error by MOORE,Britaniey. |
| 8-7 | Point TXSOVB - (BEATHELY,Lourena) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 9-7 | Point SU - (MOORE,Britaniey) Service error. | so |
| 9-8 | Point TXSOVB - (JOURNET,Chanda) Attack error by SAVOY,Beonka. | so |
| 9-9 | Point TXSOVB - (ANUSIM,Prudence) Kill by COOPER,Ashlee. |
| 10-9 | Point SU - (ANUSIM,Prudence) Kill by MITCHELL,Payton (from JOURNET,Chanda). | so |
| 10-10 | Point TXSOVB - (SAVOY,Beonka) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| For TXSOVB: OLIVER,Jasmine; CORBIN,Jaila. |
| 10-11 | Point TXSOVB - (CHURCHILL,Jyra) Service ace (SAVOY,Beonka). |
| 10-12 | Point TXSOVB - (CHURCHILL,Jyra) Kill by OLIVER,Jasmine. |
| Timeout Southern Jaguars. |
| 10-13 | Point TXSOVB - (CHURCHILL,Jyra) Attack error by WILLIAMS,Michelle. |
| 11-13 | Point SU - (CHURCHILL,Jyra) Service error. | so |
| 11-14 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from WHITTAKER,Kierra). | so |
| 12-14 | Point SU - (WHITTAKER,Kierra) Service error. | so |
| 12-15 | Point TXSOVB - (BUGGAGE,Kirsten) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 12-16 | Point TXSOVB - (COOPER,Ashlee) Attack error by SAVOY,Beonka. |
| 13-16 | Point SU - (COOPER,Ashlee) Kill by WILLIAMS,Michelle (from JOURNET,Chanda). | so |
| 13-17 | Point TXSOVB - (BROUSSARD,Morgan) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 13-18 | Point TXSOVB - (CORBIN,Jaila) Kill by ANUSIM,Prudence (from MOORE,Britaniey). |
| 13-19 | Point TXSOVB - (CORBIN,Jaila) Attack error by WILLIAMS,Jaquincia (block by GRAY,Gabrielle). |
| 14-19 | Point SU - (CORBIN,Jaila) Kill by BELL,Jacquia (from JOURNET,Chanda). | so |
| 15-19 | Point SU - (BEATHELY,Lourena) Attack error by MOORE,Britaniey (block by JOURNET,Chanda; MITCHELL,Payton). |
| 16-19 | Point SU - (BEATHELY,Lourena) Attack error by GRAY,Gabrielle. |
| 17-19 | Point SU - (BEATHELY,Lourena) Attack error by MOORE,Britaniey. |
| Timeout Texas Southern. |
| 17-20 | Point TXSOVB - (BEATHELY,Lourena) Attack error by BELL,Jacquia. | so |
| For SU: GAUTHIER,Megan; JOURNET,Chanda. |
| 17-21 | Point TXSOVB - (MOORE,Britaniey) Attack error by MITCHELL,Payton. |
| For SU: GAUTHIER,Megan; JOURNET,Chanda. |
| 18-21 | Point SU - (MOORE,Britaniey) Service error. | so |
| 18-22 | Point TXSOVB - (GAUTHIER,Megan) Kill by CHURCHILL,Jyra. | so |
| 18-23 | Point TXSOVB - (ANUSIM,Prudence) Kill by WHITTAKER,Kierra (from CHURCHILL,Jyra). |
| Timeout Southern Jaguars. |
| 18-24 | Point TXSOVB - (ANUSIM,Prudence) Ball handling error by GAUTHIER,Megan. |
| 18-25 | Point TXSOVB - (ANUSIM,Prudence) Attack error by BELL,Jacquia. |
| For TXSOVB: GRAY,Gabrielle; MOORE,Britaniey; CORBIN,Jaila; WHITTAKER,Kierra; CHURCHILL,Jyra; COOPER,Ashlee; libero ANUSIM,Prudence. |
| For SU: WILLIAMS,Jaquincia; BEASLEY,Simone; WILLIAMS,Michelle; SAVOY,Beonka; JOURNET,Chanda; MITCHELL,Payton; libero BEATHELY,Lourena. |
| 1-0 | Point SU - (MITCHELL,Payton) Attack error by ANUSIM,Prudence. |
| 1-1 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 1-2 | Point TXSOVB - (CHURCHILL,Jyra) Attack error by JOURNET,Chanda. |
| 2-2 | Point SU - (CHURCHILL,Jyra) Kill by WILLIAMS,Jaquincia (from JOURNET,Chanda). | so |
| 3-2 | Point SU - (BEASLEY,Simone) Attack error by ANUSIM,Prudence. |
| 4-2 | Point SU - (BEASLEY,Simone) Attack error by OLIVER,Jasmine. |
| 4-3 | Point TXSOVB - (BEASLEY,Simone) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 5-3 | Point SU - (WHITTAKER,Kierra) Kill by WILLIAMS,Michelle (from JOURNET,Chanda). | so |
| For SU: BROUSSARD,Morgan; WILLIAMS,Michelle. |
| 6-3 | Point SU - (BROUSSARD,Morgan) Service ace (ANUSIM,Prudence). |
| 7-3 | Point SU - (BROUSSARD,Morgan) Kill by SAVOY,Beonka (from JOURNET,Chanda). |
| 8-3 | Point SU - (BROUSSARD,Morgan) Attack error by COOPER,Ashlee (block by SAVOY,Beonka; WILLIAMS,Jaquincia). |
| Timeout Texas Southern. |
| 9-3 | Point SU - (BROUSSARD,Morgan) Attack error by MOORE,Britaniey. |
| 9-4 | Point TXSOVB - (BROUSSARD,Morgan) Service error. | so |
| 9-5 | Point TXSOVB - (COOPER,Ashlee) Attack error by WILLIAMS,Jaquincia. |
| 9-6 | Point TXSOVB - (COOPER,Ashlee) Ball handling error by JOURNET,Chanda. |
| 10-6 | Point SU - (COOPER,Ashlee) Kill by WILLIAMS,Jaquincia (from JOURNET,Chanda). | so |
| 10-7 | Point TXSOVB - (BEATHELY,Lourena) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 11-7 | Point SU - (CORBIN,Jaila) Service error. | so |
| 12-7 | Point SU - (JOURNET,Chanda) Kill by SAVOY,Beonka (from JOURNET,Chanda). |
| 13-7 | Point SU - (JOURNET,Chanda) Attack error by CHURCHILL,Jyra. |
| 14-7 | Point SU - (JOURNET,Chanda) Ball handling error by CHURCHILL,Jyra. |
| 14-8 | Point TXSOVB - (JOURNET,Chanda) Attack error by (block by GRANT,Whitney; E). | so |
| 15-8 | Point SU - (MOORE,Britaniey) Kill by BUGGAGE,Kirsten (from JOURNET,Chanda). | so |
| For SU: WILLIAMS,Michelle; JOURNET,Chanda. |
| 16-8 | Point SU - (SAVOY,Beonka) Attack error by GRAY,Gabrielle (block by MITCHELL,Payton; WILLIAMS,Michelle). |
| 17-8 | Point SU - (SAVOY,Beonka) Attack error by WHITTAKER,Kierra. |
| 18-8 | Point SU - (SAVOY,Beonka) Kill by BUGGAGE,Kirsten (from JOURNET,Chanda). |
| 18-9 | Point TXSOVB - (SAVOY,Beonka) Ball handling error by WILLIAMS,Michelle. | so |
| 19-9 | Point SU - (ANUSIM,Prudence) Service error. | so |
| For SU: WILLIAMS,Jaquincia; BEATHELY,Lourena. |
| 19-10 | Point TXSOVB - (MITCHELL,Payton) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 19-11 | Point TXSOVB - (CHURCHILL,Jyra) Kill by COOPER,Ashlee. |
| 20-11 | Point SU - (CHURCHILL,Jyra) Service error. | so |
| 21-11 | Point SU - (BUGGAGE,Kirsten) Attack error by JOHNSON,Auria. |
| 22-11 | Point SU - (BUGGAGE,Kirsten) Kill by WILLIAMS,Michelle. |
| 23-11 | Point SU - (BUGGAGE,Kirsten) Kill by WILLIAMS,Jaquincia (from JOURNET,Chanda). |
| 24-11 | Point SU - (BUGGAGE,Kirsten) Attack error by COOPER,Ashlee. |
| 24-12 | Point TXSOVB - (BUGGAGE,Kirsten) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| For SU: BEASLEY,Simone; BUGGAGE,Kirsten. |
| 25-12 | Point SU - (MOORE,Britaniey) Attack error by ANUSIM,Prudence. | so |
====================
==================== SOUTHERN JAGUARS 2, TEXAS SOUTHERN 3
====================
| For TXSOVB: GRAY,Gabrielle; MOORE,Britaniey; CORBIN,Jaila; WHITTAKER,Kierra; CHURCHILL,Jyra; COOPER,Ashlee; libero ANUSIM,Prudence. |
| For SU: WILLIAMS,Jaquincia; BEASLEY,Simone; WILLIAMS,Michelle; MITCHELL,Payton; JOURNET,Chanda; SAVOY,Beonka; libero BEATHELY,Lourena. |
| 1-0 | Point SU - (MITCHELL,Payton) Kill by JOURNET,Chanda (from WILLIAMS,Michelle). |
| 1-1 | Point TXSOVB - (MITCHELL,Payton) Kill by CORBIN,Jaila (from CHURCHILL,Jyra). | so |
| 2-1 | Point SU - (CHURCHILL,Jyra) Kill by WILLIAMS,Jaquincia (from JOURNET,Chanda). | so |
| 2-2 | Point TXSOVB - (BEASLEY,Simone) Kill by COOPER,Ashlee (from CHURCHILL,Jyra). | so |
| 2-3 | Point TXSOVB - (WHITTAKER,Kierra) Ball handling error by JOURNET,Chanda. |
| 2-4 | Point TXSOVB - (WHITTAKER,Kierra) Attack error by WILLIAMS,Jaquincia. |
| 2-5 | Point TXSOVB - (WHITTAKER,Kierra) Attack error by SAVOY,Beonka (block by COOPER,Ashlee). |
| 2-6 | Point TXSOVB - (WHITTAKER,Kierra) Kill by COOPER,Ashlee (from CORBIN,Jaila). |
| Timeout Southern Jaguars. |
| 2-7 | Point TXSOVB - (WHITTAKER,Kierra) Attack error by WILLIAMS,Jaquincia (block by COOPER,Ashlee; OLIVER,Jasmine). |
| 3-7 | Point SU - (WHITTAKER,Kierra) Service error. | so |
| 3-8 | Point TXSOVB - (BROUSSARD,Morgan) Kill by COOPER,Ashlee. | so |
| 4-8 | Point SU - (COOPER,Ashlee) Attack error by MOORE,Britaniey. | so |
| Timeout Texas Southern. |
| 5-8 | Point SU - (BEATHELY,Lourena) Attack error by WHITTAKER,Kierra. |
| 6-8 | Point SU - (BEATHELY,Lourena) Kill by JOURNET,Chanda. |
| 7-8 | Point SU - (BEATHELY,Lourena) Kill by MITCHELL,Payton (from JOURNET,Chanda). |
| 7-9 | Point TXSOVB - (BEATHELY,Lourena) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 7-10 | Point TXSOVB - (CORBIN,Jaila) Kill by MOORE,Britaniey. |
| 8-10 | Point SU - (CORBIN,Jaila) Kill by MITCHELL,Payton, block error by GRAY,Gabrielle. | so |
| 8-11 | Point TXSOVB - (JOURNET,Chanda) Attack error by SAVOY,Beonka. | so |
| 9-11 | Point SU - (MOORE,Britaniey) Kill by BUGGAGE,Kirsten (from JOURNET,Chanda). | so |
| 10-11 | Point SU - (SAVOY,Beonka) Kill by WILLIAMS,Michelle (from JOURNET,Chanda). |
| 11-11 | Point SU - (SAVOY,Beonka) Attack error by GRAY,Gabrielle. |
| 11-12 | Point TXSOVB - (SAVOY,Beonka) Kill by GRAY,Gabrielle (from CHURCHILL,Jyra). | so |
| 11-13 | Point TXSOVB - (ANUSIM,Prudence) Kill by CHURCHILL,Jyra. |
| 12-13 | Point SU - (ANUSIM,Prudence) Kill by WILLIAMS,Michelle (from JOURNET,Chanda). | so |
| 12-14 | Point TXSOVB - (MITCHELL,Payton) Attack error by WILLIAMS,Jaquincia (block by COOPER,Ashlee). | so |
| For TXSOVB: OLIVER,Jasmine; CORBIN,Jaila. |
| 13-14 | Point SU - (CHURCHILL,Jyra) Service error. | so |
| 13-15 | Point TXSOVB - (BUGGAGE,Kirsten) Kill by COOPER,Ashlee. | so |
====================
==================== SOUTHERN JAGUARS 2, TEXAS SOUTHERN 3
====================