Volleyball Box Score |
| Grambling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | NICHOLS,Alisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | MCIVER,Tiara | 4 | 7 | 2 | 19 | .263 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 | |
| 4 | JOHNSON,April | 4 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 | |
| 5 | ONUOHA,Michelle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | BROWN,Nandi | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | DAVIS,Shawonna | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 5 | 10.5 | |
| 11 | GOINS,Chelsee | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | DRENON,Asia | 4 | 4 | 3 | 16 | .062 | 12 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 5.0 | |
| 13 | EDWARDS,MiKeya | 4 | 4 | 2 | 18 | .111 | 13 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 4.5 | |
| 16 | BROWN,Dorothy | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 37 | 14 | 111 | .207 | 33 | 3 | 8 | 10 | 63 | 1 | 6 | 0 | 12 | 44.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 8.5 | |
| 2 | CORBIN,Jaila | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | GRANT,Whitney | 4 | 5 | 0 | 15 | .333 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 10.0 | |
| 4 | MOORE,Britaniey | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 5.5 | |
| 9 | OLIVER,Jasmine | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 12.5 | |
| 11 | WHITTAKER,Kierra | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | CHURCHILL,Jyra | 4 | 2 | 0 | 8 | .250 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 | |
| 13 | COOPER,Ashlee | 4 | 11 | 2 | 29 | .310 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 | |
| 15 | ANUSIM,Prudence | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 41 | 8 | 117 | .282 | 32 | 10 | 3 | 3 | 60 | 2 | 3 | 3 | 6 | 54.5 | ||
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Sep 23, 2010 Attend: 132 Time: 1:38 Referees: Renee Bekley, Thang Nguyen |
|||||||||||||||||||||||||||||||