Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GRAY,Gabrielle | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | GRANT,Whitney | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | MOORE,Britaniey | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | OLIVER,Jasmine | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | CHURCHILL,Jyra | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | COOPER,Ashlee | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | CORBIN,Jaila | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JOHNSON,Auria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MASON,Ashley | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WHITTAKER,Kierra | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | ANUSIM,Prudence | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 14 | 24 | 73 | -.137 | 14 | 0 | 4 | 12 | 27 | 0 | 6 | 0 | 0 | 17.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sarah Hazlewood | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Victoria Weatherly | 3 | 2 | 0 | 3 | .667 | 25 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Christie Dorch | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ashlee Karg | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Heather Leaverton | 1 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isis Gardner | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cami Stastny | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Courtney Whittleman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlee Lacy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Harper | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Paige Jenkins | 3 | 7 | 3 | 13 | .308 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Barbara Silva | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 3 | 33 | 10 | 74 | .311 | 29 | 12 | 7 | 0 | 31 | 1 | 10 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Houston, Texas (Sharp Gym)
Date: Sep 30, 2010 Attend: 284 Time: 1:07 Referees: Fred Buehler, Phil Lagle |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||