Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GRAY,Gabrielle | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 11.0 |
| 4 | MOORE,Britaniey | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | OLIVER,Jasmine | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.0 |
| 11 | WHITTAKER,Kierra | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | CHURCHILL,Jyra | 3 | 2 | 1 | 9 | .111 | 12 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | COOPER,Ashlee | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14.0 |
| 2 | CORBIN,Jaila | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | JOHNSON,Auria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | ANUSIM,Prudence | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 31 | 7 | 66 | .364 | 12 | 12 | 10 | 4 | 37 | 13 | 8 | 7 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | MCIVER,Tiara | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | JOHNSON,April | 2 | 0 | 2 | 3 | -.667 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | BROWN,Dorothy | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 9.5 |
| 9 | DAVIS,Shawonna | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 11 | GOINS,Chelsee | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | ONUOHA,Michelle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | BROWN,Nandi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | DRENON,Asia | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 3 | 22 | 17 | 76 | .066 | 14 | 4 | 5 | 12 | 15 | 3 | 2 | 7 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Grambling, LA (Men's Memorial Gym)
Date: Oct 14, 2010 Attend: 173 Time: 1hr 40m Referees: |
||||||||||||||||||||||||||