Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 5 | 8 | 7 | 35 | .029 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 14.0 | |
| 4 | MOORE,Britaniey | 5 | 8 | 7 | 25 | .040 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 | |
| 9 | OLIVER,Jasmine | 5 | 9 | 10 | 25 | -.040 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 12.0 | |
| 11 | WHITTAKER,Kierra | 5 | 5 | 4 | 19 | .053 | 1 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 8.5 | |
| 12 | CHURCHILL,Jyra | 5 | 1 | 1 | 7 | .000 | 38 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 | |
| 13 | COOPER,Ashlee | 5 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 16.0 | |
| 2 | CORBIN,Jaila | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | GRANT,Whitney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | JOHNSON,Auria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | ANUSIM,Prudence | 5 | 1 | 2 | 6 | -.167 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 46 | 35 | 149 | .074 | 42 | 8 | 11 | 9 | 61 | 6 | 12 | 1 | 4 | 66.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | NAULT,Chylla | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 5 | WILLIAMS,Brychana | 5 | 10 | 6 | 30 | .133 | 0 | 1 | 1 | 0 | 18 | 1 | 1 | 1 | 0 | 12.5 | |
| 6 | BROWN,April | 5 | 1 | 0 | 3 | .333 | 20 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | KRIENKE,Mika | 5 | 4 | 6 | 15 | -.133 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 | |
| 12 | HOFF,Lonnie | 5 | 14 | 11 | 46 | .065 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 | |
| 13 | MOED,Maura | 5 | 11 | 14 | 46 | -.065 | 0 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 19.5 | |
| 2 | PETERSON,Jane | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | FRUSON,Mandee | 5 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
| 11 | WHITE,Savanna | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | EVANS,Shonese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 46 | 41 | 159 | .031 | 41 | 9 | 7 | 8 | 60 | 4 | 12 | 1 | 1 | 65.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Baton Rouge, La. (Seymour Gym)
Date: Oct 15, 2010 Attend: 46 Time: 1:55 Referees: Chanda Cordova, Pete Lillio Game 1 of the Southern U. Volleyball Invitational MVSU:0-1 TXSO:1-0 |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||