Volleyball Box Score |
| Lady Hornets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | WHEELER,Brena | 4 | 13 | 6 | 31 | .226 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | MANNING,Asia | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | RUSSELL,Althea | 4 | 5 | 4 | 12 | .083 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | LINDSEY,Jessica | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | PEGO,Ana | 4 | 3 | 2 | 9 | .111 | 33 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 21 | HENDRIX,Tylisa | 1 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | WILKINS,Sondrieka | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | DILLARD,Tiffany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CORNEILLE,Roselande | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 43 | 27 | 119 | .134 | 36 | 8 | 6 | 2 | 53 | 0 | 8 | 2 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GRAY,Gabrielle | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 4 | MOORE,Britaniey | 4 | 6 | 8 | 20 | -.100 | 1 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 9 | OLIVER,Jasmine | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 8.0 |
| 11 | WHITTAKER,Kierra | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | CHURCHILL,Jyra | 4 | 0 | 3 | 9 | -.333 | 29 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 13 | COOPER,Ashlee | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14.5 |
| 2 | CORBIN,Jaila | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JOHNSON,Auria | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | ANUSIM,Prudence | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 4 | 36 | 26 | 124 | .081 | 31 | 2 | 8 | 8 | 40 | 2 | 18 | 4 | 3 | 49.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Baton Rouge, La. (Seymour Gym)
Date: Oct 16, 2010 Attend: 56 Time: 1:20 Referees: Doug Couvillon, Christy Smith Game 9 of the Southern U. Volleyball Invitational ALST:1-2 TXSO:1-2 |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||