Volleyball Box Score |
| Southern Jaguars | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | WILLIAMS,Michelle | 4 | 7 | 5 | 24 | .083 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 7.5 | |
| 3 | SAVOY,Beonka | 4 | 6 | 6 | 21 | .000 | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 | |
| 4 | MITCHELL,Payton | 4 | 3 | 2 | 13 | .077 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 | |
| 6 | GAUTHIER,Megan | 4 | 5 | 1 | 6 | .667 | 23 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 | |
| 8 | BUGGAGE,Kirsten | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | WILLIAMS,Jaquincia | 4 | 14 | 12 | 33 | .061 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 | |
| 2 | BEATHELY,Lourena | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | JOURNET,Chanda | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 | |
| 10 | BEASLEY,Simone | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | SHELBY,Amber | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | CHARLES,Keira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | BELL,Jacquia | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 40 | 27 | 111 | .117 | 36 | 13 | 7 | 3 | 46 | 1 | 8 | 1 | 2 | 58.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8.0 | |
| 4 | MOORE,Britaniey | 4 | 6 | 7 | 22 | -.045 | 0 | 0 | 2 | 7 | 10 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | OLIVER,Jasmine | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| 11 | WHITTAKER,Kierra | 4 | 5 | 4 | 23 | .043 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 | |
| 12 | CHURCHILL,Jyra | 4 | 4 | 0 | 6 | .667 | 29 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 4.0 | |
| 13 | COOPER,Ashlee | 4 | 16 | 8 | 44 | .182 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 19.5 | |
| 2 | CORBIN,Jaila | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | GRANT,Whitney | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | JOHNSON,Auria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | MASON,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 39 | 27 | 119 | .101 | 36 | 3 | 12 | 13 | 37 | 2 | 8 | 1 | 4 | 48.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Oct 22, 2010 Attend: 878 Time: 1:40 Referees: Charles Bennett, Sallie Bennett Volley for the Cure Night |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||