Volleyball Box Score |
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Victoria Weatherly | 3 | 3 | 0 | 6 | .500 | 35 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 | |
| 9 | Madison Harper | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 10 | Paige Jenkins | 3 | 4 | 2 | 8 | .250 | 1 | 5 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
| 11 | Ashlee Karg | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 12 | Heather Leaverton | 2 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 | |
| 14 | Isis Gardner | 3 | 10 | 5 | 21 | .238 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 | |
| 1 | Sarah Hazlewood | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | |
| 2 | Cami Stastny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Courtney Whittleman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Carlee Lacy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Christie Dorch | 2 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 41 | 13 | 82 | .341 | 40 | 14 | 15 | 4 | 26 | 2 | 4 | 0 | 1 | 59.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| 3 | GRANT,Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | MOORE,Britaniey | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 4.0 | |
| 11 | WHITTAKER,Kierra | 3 | 4 | 6 | 17 | -.118 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | CHURCHILL,Jyra | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
| 13 | COOPER,Ashlee | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
| 2 | CORBIN,Jaila | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | OLIVER,Jasmine | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 21 | 16 | 67 | .075 | 19 | 4 | 5 | 14 | 25 | 2 | 2 | 1 | 1 | 28.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Oct 26, 2010 Attend: 102 Time: 1:10 Referees: Connie Brennan, Renee Blakely |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||