Volleyball Box Score |
| Wiley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Jessica Lopez | 4 | 15 | 0 | 28 | .536 | 3 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 17.5 | |
| 7 | Eileen Burbano | 4 | 5 | 0 | 9 | .556 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 | |
| 8 | Darly Castillo | 3 | 5 | 6 | 14 | -.071 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 7.0 | |
| 10 | Michelle Jenkins | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3.0 | |
| 11 | Ingrid Diaz | 3 | 5 | 1 | 20 | .200 | 0 | 3 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 | |
| 13 | Sasha Bondje | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | Yuly Chalar | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 | |
| 6 | Abigael Misoy | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 | |
| 15 | B. Holmes-Hillard | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 46 | 21 | 128 | .195 | 42 | 6 | 8 | 7 | 68 | 4 | 2 | 3 | 2 | 57.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | GRAY,Gabrielle | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 | |
| 3 | GRANT,Whitney | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | OLIVER,Jasmine | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 | |
| 11 | WHITTAKER,Kierra | 3 | 3 | 5 | 27 | -.074 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 | |
| 13 | COOPER,Ashlee | 4 | 17 | 2 | 38 | .395 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 | |
| 4 | MOORE,Britaniey | 4 | 4 | 4 | 22 | .000 | 5 | 3 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 | |
| 6 | JOHNSON,Auria | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | CHURCHILL,Jyra | 4 | 1 | 0 | 8 | .125 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | ANUSIM,Prudence | 4 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 41 | 20 | 139 | .151 | 34 | 7 | 8 | 6 | 60 | 0 | 9 | 1 | 1 | 52.5 | ||
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||||
|
Site: Houston, TX (H&PE Arena)
Date: Oct 29, 2010 Attend: 387 Time: 1:26 Referees: Bobby Rogers, Thang Nguyen TSU Senior/Parents Night |
|||||||||||||||||||||||||||||||