Volleyball Box Score |
| Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GRAY,Gabrielle | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | MOORE,Britaniey | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | OLIVER,Jasmine | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | WHITTAKER,Kierra | 2 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | CHURCHILL,Jyra | 3 | 1 | 1 | 6 | .000 | 14 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | COOPER,Ashlee | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | CORBIN,Jaila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | GRANT,Whitney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JOHNSON,Auria | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | ANUSIM,Prudence | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 17 | 19 | 82 | -.024 | 15 | 2 | 5 | 11 | 37 | 2 | 0 | 1 | 2 | 21.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | JENKINS,Courtney | 3 | 3 | 3 | 11 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | BECKFORD,Karensa | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | DANIELS,Stephanie | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | ROGERS,Christa | 3 | 0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | GOODWIN,Amie | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 8.5 |
| 24 | MOORE,Clarissa | 3 | 13 | 5 | 28 | .286 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | BROWN,Mariah | 1 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | CORNEILLE,Rose | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | FORMAN,Ashley | 3 | 1 | 1 | 3 | .000 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | PETTWAY,Morgan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 16 | 95 | .232 | 35 | 11 | 7 | 2 | 39 | 3 | 8 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Montgomery, AL (Lockhart Gym)
Date: Nov 19, 2010 Attend: Time: Referees: Pamela Fells, Rob Brecheisen |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||