Texas Southern

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Houston Baptist  L   0-3  10-25,16-25,15-25  0-1  0-0  125 
  Aug 27  at Lamar University  L   0-3  19-25,9-25,10-25  0-2  0-0  392 
  Aug 27  vs North Texas  L   0-3  11-25,12-25,11-25  0-3  0-0  87 
  Sep 02  at Louisiana  L   0-3  14-25,14-25,23-25  0-4  0-0  347 
  Sep 03  vs Nicholls State  L   0-3  9-25,10-25,10-25  0-5  0-0  112 
  Sep 06  WILEY COLLEGE  L   0-3  12-25,12-25,15-25  0-6  0-0  167 
  Sep 13  HUSTON TILLOTSON  3-0  25-19,25-23,25-23  1-6  0-0  257 
  Sep 16  vs Boise State  L   0-3  8-25,15-25,4-25  1-7  0-0  154 
  Sep 16  at #22 Oklahoma  L   0-3  14-25,9-25,10-25  1-8  0-0   
  Sep 17  vs Arkansas-Little Rock  L   0-3  12-25,13-25,3-25  1-9  0-0  154 
  Sep 17  vs Arkansas-Pine Bluff  L   0-3  19-25,22-25,14-25  1-10  0-0  154 
*   Sep 21  GRAMBLING STATE  L   2-3  25-23,25-17,22-25,16-25,10-15  1-11  0-1  231 
*   Sep 23  ARKANSAS-PINE BLUFF  L   1-3  20-25,22-25,25-18,16-25  1-12  0-2  151 
*   Sep 27  at Prairie View A&M  L   0-3  25-27,17-25,13-25  1-13  0-3  2112 
*   Oct 05  at Southern U.  L   2-3  23-25,26-24,16-25,25-23,9-15  1-14  0-4  156 
Oct 07  vs Jackson St.  L   0-3  11-25,10-25,9-25  1-15  0-4  33 
Oct 07  vs Alabama State  L   0-3  16-25,18-25,23-25  1-16  0-4  33 
Oct 07  vs Miss. Valley State  L   0-3  19-25,18-25,22-25  1-17  0-4  23 

Team Record  W-L 
Overall:  1-17 
Conference:  0-4 
Home:  1-3 
Away:  0-5 
Neutral:  0-9 
3 sets:  1-14 
4 sets:  0-1 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  18  4688  260 
Home:  806  201 
Away:  3007  601 
Neutral:  875  97 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Houston Baptist   15  21  74  -.081  13  13  28  5.0  21.0 
Aug 27  at Lamar University   19  21  74  -.027  17  10  20  0.0  23.0 
Aug 27  vs North Texas   12  12  53  .000  10  11  17  3.0  17.0 
Sep 02  at Louisiana   21  18  73  .041  19  11  30  2.0  26.0 
Sep 03  vs Nicholls State   19  15  79  .051  16  31  0.0  20.0 
Sep 06  WILEY COLLEGE   19  14  82  .061  17  28  4.0  24.0 
Sep 13  HUSTON TILLOTSON   35  16  85  .224  21  12  25  2.0  49.0 
Sep 16  vs Boise State   11  15  59  -.068  11  2.0  15.0 
Sep 16  at Oklahoma   13  17  52  -.077  11  10  19  2.0  17.0 
Sep 17  vs Arkansas-Little Rock  17  15  65  .031  15  14  18  2.0  21.0 
Sep 17  vs Arkansas-Pine Bluff   31  28  103  .029  30  41  3.0  37.0 
Sep 21  GRAMBLING STATE   45  33  133  .090  33  39  4.0  56.0 
Sep 23  ARKANSAS-PINE BLUFF   43  23  113  .177  35  11  38  4.0  54.0 
Sep 27  at Prairie View A&M   24  22  89  .022  24  24  4.0  31.0 
Oct 05  at Southern U.   49  33  148  .108  45  12  52  12  7.0  61.0 
Oct 07  vs Jackson St.   13  18  73  -.068  11  11  23  1.0  17.0 
Oct 07  vs Alabama State   27  15  92  .130  25  45  2.0  35.0 
Oct 07  vs Miss. Valley State   29  18  86  .128  22  41  4.0  37.0 
Texas Southern 59  442  354  1533  .057  373  68  105  144  530  10  82  35  51.0  41  561.0 
Opponent 59  723  220  1578  .319  613  144  152  68  597  32  147  24  105.5  17  972.5 

TEAM PER-GAME:

Sets played: 59
Kills per set: 7.49
Assists per set: 6.32
Service aces per set: 1.15
Reception errors per set: 2.44
Digs per set: 8.98
Blocks per set: 0.86
Ball handling errors per set: 0.69
Reception errors per set: 2.44

Overall record: 1-17 Conf: 0-4 Home: 1-3 Away: 0-5 Neutral: 0-9


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.409 (12- 3-22)  REED,Mona  vs Huston Tillotson (Sep 13, 2011) 
.300 (19- 7-40)  REED,Mona  at Southern U. (Oct 05, 2011) 
.229 (14- 6-35)  REED,Mona  vs Arkansas-Pine Bluff (Sep 17, 2011) 
.220 (17- 8-41)  REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 
.022 (15-14-45)  REED,Mona  vs GRAMBLING STATE (Sep 21, 2011) 

KILLS (K-E-TA)
19 (19- 7-40) 5s  REED,Mona  at Southern U. (Oct 05, 2011) 
17 (17- 8-41) 4s  REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 
15 (15-14-45) 5s  REED,Mona  vs GRAMBLING STATE (Sep 21, 2011) 
14 (14- 6-35) 3s  REED,Mona  vs Arkansas-Pine Bluff (Sep 17, 2011) 
12 (12- 3-22) 3s  REED,Mona  vs Huston Tillotson (Sep 13, 2011) 
11 (11- 8-32) 3s  REED,Mona  at Prairie View A&M (Sep 27, 2011) 
11 (11- 3-17) 5s  LEWIS,Erica  vs GRAMBLING STATE (Sep 21, 2011) 
10 (10- 8-34) 5s  SPENSER,Precious  vs GRAMBLING STATE (Sep 21, 2011) 
10 (10- 3-24) 3s  REED,Mona  vs Wiley College (Sep 06, 2011) 
10 (10- 2-22) 3s  REED,Mona  vs Miss. Valley State (Oct 07, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 6-35)  REED,Mona  vs Arkansas-Pine Bluff (Sep 17, 2011) 
12 (12- 3-22)  REED,Mona  vs Huston Tillotson (Sep 13, 2011) 
11 (11- 8-32)  REED,Mona  at Prairie View A&M (Sep 27, 2011) 
10 (10- 3-24)  REED,Mona  vs Wiley College (Sep 06, 2011) 
10 (10- 2-22)  REED,Mona  vs Miss. Valley State (Oct 07, 2011) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-41)  REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 
7 ( 7- 2-13)  THOMAS,Alexia  vs Arkansas-Pine Bluff (Sep 23, 2011) 
7 ( 7- 3-18)  MOORE,Britaniey  vs Arkansas-Pine Bluff (Sep 23, 2011) 
4 ( 4- 2-14)  LEWIS,Erica  vs Arkansas-Pine Bluff (Sep 23, 2011) 
2 ( 2- 1- 7)  WOOTEN,Sarah  vs Arkansas-Pine Bluff (Sep 23, 2011) 

KILLS 5-SETS (K-E-TA)
19 (19- 7-40)  REED,Mona  at Southern U. (Oct 05, 2011) 
15 (15-14-45)  REED,Mona  vs GRAMBLING STATE (Sep 21, 2011) 
11 (11- 3-17)  LEWIS,Erica  vs GRAMBLING STATE (Sep 21, 2011) 
10 (10- 8-34)  SPENSER,Precious  vs GRAMBLING STATE (Sep 21, 2011) 
8 ( 8- 2-17)  LEWIS,Erica  at Southern U. (Oct 05, 2011) 

TOTAL ATTEMPTS (K-E-TA)
45 (15-14-45) 5s  REED,Mona  vs GRAMBLING STATE (Sep 21, 2011) 
41 (17- 8-41) 4s  REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 
40 (19- 7-40) 5s  REED,Mona  at Southern U. (Oct 05, 2011) 
35 (14- 6-35) 3s  REED,Mona  vs Arkansas-Pine Bluff (Sep 17, 2011) 
34 (10- 8-34) 5s  SPENSER,Precious  vs GRAMBLING STATE (Sep 21, 2011) 
32 (11- 8-32) 3s  REED,Mona  at Prairie View A&M (Sep 27, 2011) 
24 (10- 3-24) 3s  REED,Mona  vs Wiley College (Sep 06, 2011) 
22 (12- 3-22) 3s  REED,Mona  vs Huston Tillotson (Sep 13, 2011) 
22 ( 7- 4-22) 3s  REED,Mona  at Louisiana (Sep 02, 2011) 
22 (10- 2-22) 3s  REED,Mona  vs Miss. Valley State (Oct 07, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (14- 6-35)  REED,Mona  vs Arkansas-Pine Bluff (Sep 17, 2011) 
32 (11- 8-32)  REED,Mona  at Prairie View A&M (Sep 27, 2011) 
24 (10- 3-24)  REED,Mona  vs Wiley College (Sep 06, 2011) 
22 ( 9- 4-22)  REED,Mona  vs Alabama State (Oct 07, 2011) 
22 (12- 3-22)  REED,Mona  vs Huston Tillotson (Sep 13, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (17- 8-41)  REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 
18 ( 7- 3-18)  MOORE,Britaniey  vs Arkansas-Pine Bluff (Sep 23, 2011) 
14 ( 4- 2-14)  LEWIS,Erica  vs Arkansas-Pine Bluff (Sep 23, 2011) 
13 ( 7- 2-13)  THOMAS,Alexia  vs Arkansas-Pine Bluff (Sep 23, 2011) 
7 ( 2- 1- 7)  WOOTEN,Sarah  vs Arkansas-Pine Bluff (Sep 23, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (15-14-45)  REED,Mona  vs GRAMBLING STATE (Sep 21, 2011) 
40 (19- 7-40)  REED,Mona  at Southern U. (Oct 05, 2011) 
34 (10- 8-34)  SPENSER,Precious  vs GRAMBLING STATE (Sep 21, 2011) 
21 ( 5- 9-21)  SPENSER,Precious  at Southern U. (Oct 05, 2011) 
20 ( 8- 5-20)  MASON,Ashley  at Southern U. (Oct 05, 2011) 

ASSISTS
42 (5s)  WOOTEN,Sarah  at Southern U. (Oct 05, 2011) 
24 (4s)  WOOTEN,Sarah  vs Arkansas-Pine Bluff (Sep 23, 2011) 
23 (3s)  WOOTEN,Sarah  vs Alabama State (Oct 07, 2011) 
20 (5s)  WOOTEN,Sarah  vs GRAMBLING STATE (Sep 21, 2011) 
18 (3s)  WOOTEN,Sarah  vs Miss. Valley State (Oct 07, 2011) 

ASSISTS 3-SETS
23  WOOTEN,Sarah  vs Alabama State (Oct 07, 2011) 
18  WOOTEN,Sarah  vs Huston Tillotson (Sep 13, 2011) 
18  WOOTEN,Sarah  vs Miss. Valley State (Oct 07, 2011) 
18  WOOTEN,Sarah  at Prairie View A&M (Sep 27, 2011) 
14  CHURCHHILL,Jyra  vs Arkansas-Pine Bluff (Sep 17, 2011) 

ASSISTS 4-SETS
24  WOOTEN,Sarah  vs Arkansas-Pine Bluff (Sep 23, 2011) 
RITTER,Titai  vs Arkansas-Pine Bluff (Sep 23, 2011) 
MOORE,Britaniey  vs Arkansas-Pine Bluff (Sep 23, 2011) 
ANUSIM,Prudence  vs Arkansas-Pine Bluff (Sep 23, 2011) 
REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 

ASSISTS 5-SETS
42  WOOTEN,Sarah  at Southern U. (Oct 05, 2011) 
20  WOOTEN,Sarah  vs GRAMBLING STATE (Sep 21, 2011) 
CHURCHHILL,Jyra  vs GRAMBLING STATE (Sep 21, 2011) 
RITTER,Titai  vs GRAMBLING STATE (Sep 21, 2011) 
ANUSIM,Prudence  vs GRAMBLING STATE (Sep 21, 2011) 

DIGS
16 (4s)  ANUSIM,Prudence  vs Arkansas-Pine Bluff (Sep 23, 2011) 
13 (3s)  REED,Mona  vs Alabama State (Oct 07, 2011) 
13 (3s)  REED,Mona  vs Miss. Valley State (Oct 07, 2011) 
11 (3s)  ANUSIM,Prudence  vs Arkansas-Pine Bluff (Sep 17, 2011) 
10 (5s)  MOORE,Britaniey  at Southern U. (Oct 05, 2011) 

DIGS 3-SETS
13  REED,Mona  vs Miss. Valley State (Oct 07, 2011) 
13  REED,Mona  vs Alabama State (Oct 07, 2011) 
11  ANUSIM,Prudence  vs Arkansas-Pine Bluff (Sep 17, 2011) 
10  REED,Mona  vs Arkansas-Pine Bluff (Sep 17, 2011) 
GRANT,Whitney  vs Alabama State (Oct 07, 2011) 

DIGS 4-SETS
16  ANUSIM,Prudence  vs Arkansas-Pine Bluff (Sep 23, 2011) 
REED,Mona  vs Arkansas-Pine Bluff (Sep 23, 2011) 
WOOTEN,Sarah  vs Arkansas-Pine Bluff (Sep 23, 2011) 
MOORE,Britaniey  vs Arkansas-Pine Bluff (Sep 23, 2011) 
GRANT,Whitney  vs Arkansas-Pine Bluff (Sep 23, 2011) 

DIGS 5-SETS
10  ANUSIM,Prudence  vs GRAMBLING STATE (Sep 21, 2011) 
10  MOORE,Britaniey  at Southern U. (Oct 05, 2011) 
ANUSIM,Prudence  at Southern U. (Oct 05, 2011) 
REED,Mona  at Southern U. (Oct 05, 2011) 
WOOTEN,Sarah  at Southern U. (Oct 05, 2011) 

ACES
WHITTAKER,Kierra  vs Huston Tillotson (Sep 13, 2011) 
WHITTAKER,Kierra  at Southern U. (Oct 05, 2011) 
WOOTEN,Sarah  vs Huston Tillotson (Sep 13, 2011) 
WOOTEN,Sarah  vs Miss. Valley State (Oct 07, 2011) 
GRANT,Whitney  vs GRAMBLING STATE (Sep 21, 2011) 

BLOCKS (BS-BA)
4 ( 1- 3)  LEWIS,Erica  vs GRAMBLING STATE (Sep 21, 2011) 
4 ( 0- 4)  MASON,Ashley  at Southern U. (Oct 05, 2011) 
3 ( 1- 2)  MENIFEE,Ci'Ara  vs Arkansas-Pine Bluff (Sep 23, 2011) 
3 ( 1- 2)  LEWIS,Erica  vs Houston Baptist (Aug 26, 2011) 
3 ( 1- 2)  MOORE,Britaniey  at Southern U. (Oct 05, 2011) 
3 ( 0- 3)  LEWIS,Erica  vs Wiley College (Sep 06, 2011) 
3 ( 0- 3)  LEWIS,Erica  vs Miss. Valley State (Oct 07, 2011) 
3 ( 0- 3)  MENIFEE,Ci'Ara  vs Wiley College (Sep 06, 2011) 
3 ( 0- 3)  THOMAS,Alexia  vs Houston Baptist (Aug 26, 2011) 
3 ( 0- 3)  LEWIS,Erica  at Prairie View A&M (Sep 27, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.224 (35-16- 85)  vs Huston Tillotson (Sep 13, 2011) 
.177 (43-23-113)  vs Arkansas-Pine Bluff (Sep 23, 2011) 
.130 (27-15- 92)  vs Alabama State (Oct 07, 2011) 
.128 (29-18- 86)  vs Miss. Valley State (Oct 07, 2011) 
.108 (49-33-148)  at Southern U. (Oct 05, 2011) 
.090 (45-33-133)  vs GRAMBLING STATE (Sep 21, 2011) 
.061 (19-14- 82)  vs Wiley College (Sep 06, 2011) 
.051 (19-15- 79)  vs Nicholls State (Sep 03, 2011) 
.041 (21-18- 73)  at Louisiana (Sep 02, 2011) 
.031 (17-15- 65)  vs Arkansas-Little Rock (Sep 17, 2011) 

KILLS (K-E-TA)
49 (49-33-148) 5s  at Southern U. (Oct 05, 2011) 
45 (45-33-133) 5s  vs GRAMBLING STATE (Sep 21, 2011) 
43 (43-23-113) 4s  vs Arkansas-Pine Bluff (Sep 23, 2011) 
35 (35-16- 85) 3s  vs Huston Tillotson (Sep 13, 2011) 
31 (31-28-103) 3s  vs Arkansas-Pine Bluff (Sep 17, 2011) 
29 (29-18- 86) 3s  vs Miss. Valley State (Oct 07, 2011) 
27 (27-15- 92) 3s  vs Alabama State (Oct 07, 2011) 
24 (24-22- 89) 3s  at Prairie View A&M (Sep 27, 2011) 
21 (21-18- 73) 3s  at Louisiana (Sep 02, 2011) 
19 (19-14- 82) 3s  vs Wiley College (Sep 06, 2011) 

KILLS 3-SETS (K-E-TA)
35 (35-16- 85)  vs Huston Tillotson (Sep 13, 2011) 
31 (31-28-103)  vs Arkansas-Pine Bluff (Sep 17, 2011) 
29 (29-18- 86)  vs Miss. Valley State (Oct 07, 2011) 
27 (27-15- 92)  vs Alabama State (Oct 07, 2011) 
24 (24-22- 89)  at Prairie View A&M (Sep 27, 2011) 

KILLS 4-SETS (K-E-TA)
43 (43-23-113)  vs Arkansas-Pine Bluff (Sep 23, 2011) 

KILLS 5-SETS (K-E-TA)
49 (49-33-148)  at Southern U. (Oct 05, 2011) 
45 (45-33-133)  vs GRAMBLING STATE (Sep 21, 2011) 

TOTAL ATTEMPTS (K-E-TA)
148 (49-33-148) 5s  at Southern U. (Oct 05, 2011) 
133 (45-33-133) 5s  vs GRAMBLING STATE (Sep 21, 2011) 
113 (43-23-113) 4s  vs Arkansas-Pine Bluff (Sep 23, 2011) 
103 (31-28-103) 3s  vs Arkansas-Pine Bluff (Sep 17, 2011) 
92 (27-15- 92) 3s  vs Alabama State (Oct 07, 2011) 
89 (24-22- 89) 3s  at Prairie View A&M (Sep 27, 2011) 
86 (29-18- 86) 3s  vs Miss. Valley State (Oct 07, 2011) 
85 (35-16- 85) 3s  vs Huston Tillotson (Sep 13, 2011) 
82 (19-14- 82) 3s  vs Wiley College (Sep 06, 2011) 
79 (19-15- 79) 3s  vs Nicholls State (Sep 03, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
103 (31-28-103)  vs Arkansas-Pine Bluff (Sep 17, 2011) 
92 (27-15- 92)  vs Alabama State (Oct 07, 2011) 
89 (24-22- 89)  at Prairie View A&M (Sep 27, 2011) 
86 (29-18- 86)  vs Miss. Valley State (Oct 07, 2011) 
85 (35-16- 85)  vs Huston Tillotson (Sep 13, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
113 (43-23-113)  vs Arkansas-Pine Bluff (Sep 23, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
148 (49-33-148)  at Southern U. (Oct 05, 2011) 
133 (45-33-133)  vs GRAMBLING STATE (Sep 21, 2011) 

ASSISTS
45 (5s)  at Southern U. (Oct 05, 2011) 
35 (4s)  vs Arkansas-Pine Bluff (Sep 23, 2011) 
33 (5s)  vs GRAMBLING STATE (Sep 21, 2011) 
30 (3s)  vs Arkansas-Pine Bluff (Sep 17, 2011) 
25 (3s)  vs Alabama State (Oct 07, 2011) 

ASSISTS 3-SETS
30  vs Arkansas-Pine Bluff (Sep 17, 2011) 
25  vs Alabama State (Oct 07, 2011) 
24  at Prairie View A&M (Sep 27, 2011) 
22  vs Miss. Valley State (Oct 07, 2011) 
21  vs Huston Tillotson (Sep 13, 2011) 

ASSISTS 4-SETS
35  vs Arkansas-Pine Bluff (Sep 23, 2011) 

ASSISTS 5-SETS
45  at Southern U. (Oct 05, 2011) 
33  vs GRAMBLING STATE (Sep 21, 2011) 

DIGS
52 (5s)  at Southern U. (Oct 05, 2011) 
45 (3s)  vs Alabama State (Oct 07, 2011) 
41 (3s)  vs Arkansas-Pine Bluff (Sep 17, 2011) 
41 (3s)  vs Miss. Valley State (Oct 07, 2011) 
39 (5s)  vs GRAMBLING STATE (Sep 21, 2011) 

DIGS 3-SETS
45  vs Alabama State (Oct 07, 2011) 
41  vs Miss. Valley State (Oct 07, 2011) 
41  vs Arkansas-Pine Bluff (Sep 17, 2011) 
31  vs Nicholls State (Sep 03, 2011) 
30  at Louisiana (Sep 02, 2011) 

DIGS 4-SETS
38  vs Arkansas-Pine Bluff (Sep 23, 2011) 

DIGS 5-SETS
52  at Southern U. (Oct 05, 2011) 
39  vs GRAMBLING STATE (Sep 21, 2011) 

ACES
12  vs Huston Tillotson (Sep 13, 2011) 
vs GRAMBLING STATE (Sep 21, 2011) 
vs Arkansas-Pine Bluff (Sep 23, 2011) 
vs Alabama State (Oct 07, 2011) 
at Southern U. (Oct 05, 2011) 

BLOCKS
7.0  at Southern U. (Oct 05, 2011) 
5.0  vs Houston Baptist (Aug 26, 2011) 
4.0  vs GRAMBLING STATE (Sep 21, 2011) 
4.0  at Prairie View A&M (Sep 27, 2011) 
4.0  vs Miss. Valley State (Oct 07, 2011) 
4.0  vs Arkansas-Pine Bluff (Sep 23, 2011) 
4.0  vs Wiley College (Sep 06, 2011) 
3.0  vs Arkansas-Pine Bluff (Sep 17, 2011) 
3.0  vs North Texas (Aug 27, 2011) 
2.0  vs Boise State (Sep 16, 2011) 


 

Individual Match-by-Match

 


Last Updated: 1/17/13