Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CASTILLO,Jorge | .600 | 5-0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 1.000 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| FLENOY,Anthony | .421 | 24-21 | 76 | 20 | 32 | 3 | 1 | 0 | 10 | 37 | .487 | 9 | 3 | 9 | 0 | .494 | 1 | 6 | 13-16 | 50 | 1 | 0 | 1.000 |
| RIVERA,Frankie | .355 | 23-23 | 93 | 12 | 33 | 7 | 0 | 0 | 7 | 40 | .430 | 8 | 2 | 6 | 2 | .417 | 0 | 5 | 0-2 | 38 | 35 | 7 | .913 |
| COOK,Justin | .321 | 24-24 | 78 | 15 | 25 | 9 | 0 | 0 | 12 | 34 | .436 | 9 | 10 | 16 | 2 | .440 | 3 | 0 | 0-2 | 21 | 46 | 11 | .859 |
| HERNANDEZ,Ray | .320 | 26-24 | 97 | 18 | 31 | 3 | 0 | 1 | 12 | 37 | .381 | 8 | 1 | 9 | 5 | .377 | 0 | 4 | 7-8 | 45 | 63 | 11 | .908 |
| LOGAN,Cameron | .298 | 22-13 | 57 | 6 | 17 | 4 | 0 | 2 | 8 | 27 | .474 | 5 | 1 | 22 | 1 | .365 | 0 | 1 | 1-1 | 125 | 8 | 3 | .978 |
| DILLIGARD,Anthony | .286 | 23-18 | 63 | 9 | 18 | 3 | 1 | 3 | 14 | 32 | .508 | 6 | 4 | 17 | 2 | .378 | 1 | 0 | 1-2 | 42 | 1 | 5 | .896 |
| JONES,Terrell | .279 | 26-23 | 86 | 9 | 24 | 3 | 0 | 0 | 19 | 27 | .314 | 14 | 1 | 10 | 4 | .368 | 5 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| MIKELL,Brandon | .276 | 22-15 | 58 | 5 | 16 | 2 | 0 | 0 | 3 | 18 | .310 | 4 | 1 | 15 | 0 | .333 | 0 | 2 | 7-8 | 36 | 0 | 1 | .973 |
| JACKSON,Lacy | .233 | 17-9 | 30 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | .300 | 7 | 1 | 10 | 1 | .385 | 1 | 1 | 0-0 | 66 | 1 | 1 | .985 |
| BROWN,Jaren | .231 | 18-10 | 26 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .231 | 3 | 2 | 3 | 0 | .344 | 1 | 0 | 3-3 | 15 | 1 | 0 | 1.000 |
| NORRIS,Michael | .190 | 23-16 | 63 | 5 | 12 | 1 | 0 | 0 | 6 | 13 | .206 | 8 | 0 | 9 | 1 | .274 | 2 | 6 | 1-1 | 35 | 41 | 5 | .938 |
| GARZA,Andrew | .136 | 23-12 | 44 | 2 | 6 | 0 | 1 | 0 | 2 | 8 | .182 | 7 | 0 | 7 | 3 | .255 | 0 | 1 | 0-1 | 99 | 9 | 2 | .982 |
| DELEON,Chris | .133 | 19-8 | 30 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .167 | 1 | 1 | 8 | 0 | .188 | 0 | 1 | 0-0 | 16 | 12 | 1 | .966 |
| LEFTELY,Shane | .111 | 21-18 | 54 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | .111 | 6 | 0 | 12 | 3 | .197 | 1 | 4 | 0-1 | 86 | 13 | 2 | .980 |
| SMITH,Bryan | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| STARKEY,Michael | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Totals | .279 | 26-26 | 860 | 123 | 240 | 40 | 3 | 6 | 111 | 304 | .353 | 95 | 27 | 155 | 24 | .363 | 15 | 32 | 35-48 | 684 | 284 | 54 | .947 |
| Opponents | .276 | 26-26 | 905 | 161 | 250 | 48 | 15 | 10 | 133 | 358 | .396 | 112 | 32 | 142 | 15 | .373 | 8 | 21 | 51-62 | 693 | 330 | 41 | .961 |
| LOB - Team (215), Opp (234). DPs turned - Team (19), Opp (29). TPs turned - Team (0), Opp (1). CI - Team (1), GARZA,A 1, Opp (2). IBB - Team (0), Opp (2). Picked off - NORRIS,M 2, FLENOY,A 1, LOGAN,C 1, JONES,T 1, BROWN,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LOSOYA,Adrian | 2.12 | 2-0 | 4-3 | 0 | 0/0 | 0 | 17.0 | 16 | 6 | 4 | 5 | 7 | 2 | 3 | 0 | 66 | .242 | 1 | 1 | 0 | 0 | 2 |
| COOK,Justin | 3.00 | 0-1 | 7-0 | 0 | 0/0 | 1 | 9.0 | 7 | 7 | 3 | 8 | 3 | 2 | 0 | 0 | 34 | .206 | 0 | 2 | 0 | 2 | 2 |
| LAUFENBERG,Dakota | 4.58 | 0-2 | 7-4 | 0 | 0/0 | 0 | 35.1 | 37 | 21 | 18 | 12 | 40 | 8 | 3 | 1 | 134 | .276 | 0 | 4 | 0 | 1 | 4 |
| LONG,Joshua | 4.61 | 0-1 | 9-1 | 0 | 0/0 | 0 | 13.2 | 13 | 8 | 7 | 9 | 5 | 3 | 0 | 1 | 52 | .250 | 3 | 2 | 0 | 0 | 2 |
| LAHRMANN,Lance | 4.91 | 2-0 | 11-1 | 0 | 0/0 | 0 | 22.0 | 22 | 13 | 12 | 11 | 11 | 5 | 1 | 1 | 89 | .247 | 2 | 3 | 1 | 0 | 1 |
| SMITH,Bryan | 5.16 | 1-3 | 7-3 | 0 | 0/0 | 1 | 22.2 | 24 | 20 | 13 | 8 | 21 | 5 | 2 | 2 | 92 | .261 | 1 | 3 | 2 | 2 | 2 |
| SCHULBA,Kevin | 5.40 | 0-2 | 11-1 | 0 | 0/0 | 0 | 16.2 | 26 | 17 | 10 | 6 | 9 | 6 | 2 | 0 | 75 | .347 | 1 | 2 | 1 | 0 | 1 |
| WILLIAMS,David | 5.46 | 2-3 | 7-6 | 0 | 0/0 | 0 | 29.2 | 43 | 20 | 18 | 9 | 12 | 6 | 3 | 2 | 124 | .347 | 5 | 6 | 1 | 1 | 1 |
| FLORES,Abel | 5.79 | 1-2 | 11-2 | 0 | 0/0 | 2 | 28.0 | 27 | 19 | 18 | 21 | 15 | 6 | 1 | 1 | 106 | .255 | 4 | 5 | 2 | 0 | 2 |
| STARKEY,Michael | 7.09 | 0-4 | 6-5 | 0 | 0/0 | 0 | 26.2 | 25 | 23 | 21 | 22 | 14 | 4 | 0 | 0 | 101 | .248 | 2 | 4 | 1 | 1 | 4 |
| LEFTELY,Shane | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.0 | 7 | 5 | 4 | 0 | 5 | 0 | 0 | 2 | 22 | .318 | 0 | 0 | 1 | 1 | 0 |
| PRUITT,Kirk | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.13 | 8-18 | 26-26 | 0 | 0/0 | 5 | 228.0 | 250 | 161 | 130 | 112 | 142 | 48 | 15 | 10 | 905 | .276 | 19 | 32 | 9 | 8 | 21 |
| Opponents | 4.05 | 18-8 | 26-26 | 5 | 3/3 | 5 | 231.0 | 240 | 123 | 104 | 95 | 155 | 40 | 3 | 6 | 860 | .279 | 23 | 27 | 0 | 15 | 32 |
| PB - Team (6), LEFTELY,S 5, GARZA,A 1, Opp (4). Pickoffs - Team (7), FLORES,A 4, LEFTELY,S 2, COOK,J 1, Opp (6). SBA/ATT - LEFTELY,S (35-40), GARZA,A (19-23), SMITH,B (10-11), LAHRMANN,L (9-10), WILLIAMS,D (7-9), STARKEY,M (5-6), LAUFENBERG,D (3-5), FLORES,A (3-4), SCHULBA,K (3-4), LONG,J (2-4), LOSOYA,A (4-4), COOK,J (1-1), PRUITT,K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FLENOY,Anthony | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN,Jaren | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS,David | 11 | 3 | 8 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| STARKEY,Michael | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| SMITH,Bryan | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| LOSOYA,Adrian | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LAHRMANN,Lance | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| SCHULBA,Kevin | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| JACKSON,Lacy | 68 | 66 | 1 | 1 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
| GARZA,Andrew | 110 | 99 | 9 | 2 | .982 | 2 | 19 | 4 | .826 | 1 | 1 |
| LEFTELY,Shane | 101 | 86 | 13 | 2 | .980 | 0 | 35 | 5 | .875 | 5 | 0 |
| LOGAN,Cameron | 136 | 125 | 8 | 3 | .978 | 12 | 0 | 0 | --- | 0 | 0 |
| MIKELL,Brandon | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| DELEON,Chris | 29 | 16 | 12 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| NORRIS,Michael | 81 | 35 | 41 | 5 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| LAUFENBERG,Dakota | 12 | 0 | 11 | 1 | .917 | 0 | 3 | 2 | .600 | 0 | 0 |
| RIVERA,Frankie | 80 | 38 | 35 | 7 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ,Ray | 119 | 45 | 63 | 11 | .908 | 11 | 0 | 0 | --- | 0 | 0 |
| DILLIGARD,Anthony | 48 | 42 | 1 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| FLORES,Abel | 9 | 0 | 8 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| COOK,Justin | 78 | 21 | 46 | 11 | .859 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| LONG,Joshua | 8 | 2 | 4 | 2 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| CASTILLO,Jorge | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| PRUITT,Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JONES,Terrell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1022 | 684 | 284 | 54 | .947 | 19 | 51 | 11 | .823 | 6 | 1 |
| Opponents | 1064 | 693 | 330 | 41 | .961 | 29 | 35 | 13 | .729 | 4 | 2 |