|
VENUES |
H&PE | Sawyer Auditorium | Education Auditorium | Rhinehart Auditorium | Edu, Bus, MLK
Law, Tech Auditoriums |
Track & Plaza |
| RATES FOR EVENTS | ||||||
| Internal Users | Waived | Waived | Waived | Waived | Waived | Waived |
| Co-Sponsored Events or Campus Organizations | $1,900.00 | $1,250.00 | $500.00 | $250.00 | $250.00 | $250.00 |
| External Users | ||||||
| Fee for Exhibits, Conferences, Games, Games, Tournaments, and Concerts, etc. | $3,800.00 | $2,500.00 | $1,000.00 | $500.00 | $500.00 | $500.00 |
| Special Rates for filming of Commercial or Live Recordings or Video Productions | $5,000.00 | $5,000.00 | $1,500.00 | $1,500.00 | $1000.00 | $1000.00 |
| Deposit (Non-Refundable) | $1,000.00 | $750.00 | $500.00 | $250.00 | $250.00 | $250.00 |
| Classroom / Computer Lab Rates |
$100.00 per day per classroom / $500.00 per day per computer lab |
|||||
| Seating Capacity-Standard | 7200 | 1831 | 300 | 300 | Call for details | 3000 |
| Seating Capacity-Modified | 8100 | 1831 | 325 | 300 | Call for details | 3000 |
|
ADMIN, TECHNICAL & SECURITY-HOURLY RATE |
||||||
| EVENTS MANAGER | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
| SOUND/LIGHTING TECH. | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 |
| HVAC | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 |
| ELECTRICIAN | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 |
| UNIFORMED POLICE | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| TRAFFIC/SECURITY OFFICER | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 | $21.50 |
| FIRST AID OR NURSE/EACH DAY | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| USHERS | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
|
CUSTODIAL/SUPPORT SERVICES |
||||||
| CUSTODIANS | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 |
| GROUNDS | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 |
| CONTRACT PRE/POST CLEAN-UP | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 | $15.50 |
| SUPPLIES/PROVISIONS | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
|
ADDITIONAL EXPENSES |
||||||
| REMOVAL OF WOODEN FLOOR | $3,000.00 | N/A | N/A | N/A | N/A | N/A |
| STAGE SET-UP | $350.00 | $150.00 | N/A | N/A | N/A | N/A |
| TICKET SELLER | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| TICKET TAKERS | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| RENTAL OF DANCE FLOOR | $800.00 | $800.00 | $N/A | N/A | N/A | N/A |
| SPOT LIGHT | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
|
PUBLIC ADDRESS SYSTEM (Contracted from Outside) |
USERS OPTION |
|||||
|
RENTALS |
||||||
| CHAIRS (EACH) | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 |
| TABLES | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| PODIUM | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
| PIANO | $175.00 | $175.00 | $175.00 | $175.00 | $175.00 | N/A |
| RISERS | $30.00 | $30.00 | $30.00 | N/A | N/A | $30.00 |
| RAMP | $30.00 | N/A | N/A | $30.00 | $30.00 | N/A |
| PA SYSTEM | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| LCD PROJECTOR | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| PORTA CANS (EACH) | N/A | N/A | N/A | N/A | N/A | $100.00 |
|
FLOWERS & DECORATIONS (CONTRACTED WITH OUTSIDE VENDOR) - USER OPTIONS |
||||||


