Paper Recycling Scorecard
Commodity Pick-Up Date Short Tons Equivalent
Pounds
Paper 09/08/2010 0.74 1,479.40
Paper 09/08/2010 0.51 1,015.91
Paper 09/08/2010 1.45 2,905.33
Paper 09/08/2010 0.82 1,639.82
Paper 09/20/2010 0.31 611.06
Paper 09/20/2010 0.43 855.49
Paper 09/20/2010 0.31 621.25
Paper 09/20/2010 0.46 926.78
       
  Total 5.03 10,055.10

Current versus Past
Current Year to Date vs. Year over Year
59.06 recycled YTD vs. 0 recycled at this time last year
177.18 cubic yards of landfill saved YTD          vs. 0.00 saved at this time last year
242,264.12 KWH energy saved                           vs 0.00 KWH Energy saved at this time last year