Result Summary for Survey:Fall 2011 Course Evaluations
| 1. Please select the course you are about to Evaluate from the drop down menu | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | 100.0% (1) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
6.3% (1) |
| MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | 0.0% (0) |
100.0% (3) |
0.0% (0) |
0.0% (0) |
18.8% (3) |
| MSCI 121-01 Mili LDR I Tue 1-2 pm | 0.0% (0) |
0.0% (0) |
100.0% (7) |
0.0% (0) |
43.8% (7) |
| MSCI 121-02 Mili LDR I Wed 10-11 am | 0.0% (0) |
0.0% (0) |
0.0% (0) |
100.0% (5) |
31.3% (5) |
| 2. How worthwhile was the course material? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 6 | 4 | 14 |
| skipped question | 2 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely worthwhile | 100.0% (1) |
66.7% (2) |
50.0% (3) |
25.0% (1) |
50.0% (7) |
| Very worthwhile | 0.0% (0) |
0.0% (0) |
50.0% (3) |
25.0% (1) |
28.6% (4) |
| Moderately worthwhile | 0.0% (0) |
33.3% (1) |
0.0% (0) |
50.0% (2) |
21.4% (3) |
| Slightly worthwhile | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all worthwhile | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 3. How organized was the course content? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely organized | 100.0% (1) |
66.7% (2) |
42.9% (3) |
50.0% (2) |
53.3% (8) |
| Very organized | 0.0% (0) |
0.0% (0) |
57.1% (4) |
50.0% (2) |
40.0% (6) |
| Moderately organized | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.7% (1) |
| Slightly organized | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all organized | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 4. How clearly did your instructor explain the objectives of the course? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely clearly | 100.0% (1) |
66.7% (2) |
71.4% (5) |
50.0% (2) |
66.7% (10) |
| Very clearly | 0.0% (0) |
0.0% (0) |
28.6% (2) |
25.0% (1) |
20.0% (3) |
| Moderately clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
25.0% (1) |
6.7% (1) |
| Slightly clearly | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.7% (1) |
| Not at all clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 5. How many of the course objectives did your instructor meet? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| All of them | 100.0% (1) |
66.7% (2) |
85.7% (6) |
75.0% (3) |
80.0% (12) |
| Most of them | 0.0% (0) |
33.3% (1) |
14.3% (1) |
25.0% (1) |
20.0% (3) |
| About half of them | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Some of them | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| None of them | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 6. How knowledgeable in the course content was your instructor? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely knowledgeable | 100.0% (1) |
66.7% (2) |
85.7% (6) |
50.0% (2) |
73.3% (11) |
| Very knowledgeable | 0.0% (0) |
33.3% (1) |
14.3% (1) |
50.0% (2) |
26.7% (4) |
| Moderately knowledgeable | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Slightly knowledgeable | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all knowledgeable | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 7. How clearly did your instructor explain difficult material? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely clearly | 100.0% (1) |
66.7% (2) |
71.4% (5) |
50.0% (2) |
66.7% (10) |
| Very clearly | 0.0% (0) |
33.3% (1) |
28.6% (2) |
50.0% (2) |
33.3% (5) |
| Moderately clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Slightly clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 8. How well did your instructor distinguish between the most important topics and the least important topics? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely well | 100.0% (1) |
66.7% (2) |
85.7% (6) |
25.0% (1) |
66.7% (10) |
| Very well | 0.0% (0) |
0.0% (0) |
14.3% (1) |
50.0% (2) |
20.0% (3) |
| Moderately well | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.7% (1) |
| Slightly well | 0.0% (0) |
0.0% (0) |
0.0% (0) |
25.0% (1) |
6.7% (1) |
| Not at all well | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 9. How much class time was spent discussing the most important topics? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| A great deal | 100.0% (1) |
66.7% (2) |
71.4% (5) |
25.0% (1) |
60.0% (9) |
| A lot | 0.0% (0) |
0.0% (0) |
28.6% (2) |
50.0% (2) |
26.7% (4) |
| A moderate amount | 0.0% (0) |
33.3% (1) |
0.0% (0) |
25.0% (1) |
13.3% (2) |
| A little | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| None at all | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 10. How much class time was spent discussing the least important topics? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| A great deal | 0.0% (0) |
33.3% (1) |
0.0% (0) |
25.0% (1) |
13.3% (2) |
| A lot | 0.0% (0) |
33.3% (1) |
28.6% (2) |
25.0% (1) |
26.7% (4) |
| A moderate amount | 0.0% (0) |
0.0% (0) |
28.6% (2) |
25.0% (1) |
20.0% (3) |
| A little | 0.0% (0) |
33.3% (1) |
0.0% (0) |
25.0% (1) |
13.3% (2) |
| None at all | 100.0% (1) |
0.0% (0) |
42.9% (3) |
0.0% (0) |
26.7% (4) |
| 11. How well did your instructor relate course topics to each other? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely well | 100.0% (1) |
66.7% (2) |
85.7% (6) |
50.0% (2) |
73.3% (11) |
| Very well | 0.0% (0) |
0.0% (0) |
14.3% (1) |
50.0% (2) |
20.0% (3) |
| Moderately well | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.7% (1) |
| Slightly well | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all well | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 12. Did your instructor present the material too quickly, too slowly, or at about the right speed? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Much too quickly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Somewhat too quickly | 0.0% (0) |
33.3% (1) |
0.0% (0) |
25.0% (1) |
13.3% (2) |
| Slightly too quickly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| About the right speed | 100.0% (1) |
66.7% (2) |
100.0% (7) |
75.0% (3) |
86.7% (13) |
| Slightly too slowly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Somewhat too slowly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Much too slowly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 13. How concerned was your instructor with how well students were learning? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely concerned | 100.0% (1) |
66.7% (2) |
42.9% (3) |
75.0% (3) |
60.0% (9) |
| Very concerned | 0.0% (0) |
33.3% (1) |
42.9% (3) |
25.0% (1) |
33.3% (5) |
| Moderately concerned | 0.0% (0) |
0.0% (0) |
14.3% (1) |
0.0% (0) |
6.7% (1) |
| Slightly concerned | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all concerned | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 14. How motivating was your instructor? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 0 | 3 | 7 | 5 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely motivating | 0.0% (0) |
66.7% (2) |
71.4% (5) |
80.0% (4) |
73.3% (11) |
| Very motivating | 0.0% (0) |
0.0% (0) |
28.6% (2) |
20.0% (1) |
20.0% (3) |
| Moderately motivating | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Slightly motivating | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.7% (1) |
| Not at all motivating | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 15. How easy was it to meet with your instructor outside of class? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely easy | 100.0% (1) |
66.7% (2) |
28.6% (2) |
20.0% (1) |
37.5% (6) |
| Very easy | 0.0% (0) |
33.3% (1) |
71.4% (5) |
60.0% (3) |
56.3% (9) |
| Moderately easy | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Slightly easy | 0.0% (0) |
0.0% (0) |
0.0% (0) |
20.0% (1) |
6.3% (1) |
| Not at all easy | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 16. How clearly did your instructor explain how students would be graded? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely clearly | 100.0% (1) |
66.7% (2) |
85.7% (6) |
40.0% (2) |
68.8% (11) |
| Very clearly | 0.0% (0) |
0.0% (0) |
14.3% (1) |
40.0% (2) |
18.8% (3) |
| Moderately clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
20.0% (1) |
6.3% (1) |
| Slightly clearly | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.3% (1) |
| Not at all clearly | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 17. How fair was your instructor's grading? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely fair | 100.0% (1) |
66.7% (2) |
85.7% (6) |
20.0% (1) |
62.5% (10) |
| Very fair | 0.0% (0) |
0.0% (0) |
14.3% (1) |
60.0% (3) |
25.0% (4) |
| Moderately fair | 0.0% (0) |
33.3% (1) |
0.0% (0) |
20.0% (1) |
12.5% (2) |
| Slightly fair | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Not at all fair | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 18. How well did section or lab fit in with the other parts of the course? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely well | 100.0% (1) |
33.3% (1) |
71.4% (5) |
20.0% (1) |
50.0% (8) |
| Very well | 0.0% (0) |
33.3% (1) |
14.3% (1) |
20.0% (1) |
18.8% (3) |
| Moderately well | 0.0% (0) |
0.0% (0) |
14.3% (1) |
40.0% (2) |
18.8% (3) |
| Slightly well | 0.0% (0) |
33.3% (1) |
0.0% (0) |
0.0% (0) |
6.3% (1) |
| Not at all well | 0.0% (0) |
0.0% (0) |
0.0% (0) |
20.0% (1) |
6.3% (1) |
| 19. Were you given too many assignments, too few assignments, or about the right amount? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Much too many | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Somewhat too many | 0.0% (0) |
33.3% (1) |
0.0% (0) |
20.0% (1) |
12.5% (2) |
| Slightly too many | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| About the right amount | 100.0% (1) |
66.7% (2) |
100.0% (7) |
80.0% (4) |
87.5% (14) |
| Slightly too few | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Somewhat too few | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Much too few | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 20. How useful were the assignments in helping you understand the material? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely useful | 100.0% (1) |
66.7% (2) |
71.4% (5) |
20.0% (1) |
56.3% (9) |
| Very useful | 0.0% (0) |
0.0% (0) |
28.6% (2) |
40.0% (2) |
25.0% (4) |
| Moderately useful | 0.0% (0) |
33.3% (1) |
0.0% (0) |
20.0% (1) |
12.5% (2) |
| Slightly useful | 0.0% (0) |
0.0% (0) |
0.0% (0) |
20.0% (1) |
6.3% (1) |
| Not at all useful | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 21. How easy were the assignments in this course? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely easy | 100.0% (1) |
0.0% (0) |
14.3% (1) |
25.0% (1) |
20.0% (3) |
| Very easy | 0.0% (0) |
0.0% (0) |
28.6% (2) |
75.0% (3) |
33.3% (5) |
| Moderately easy | 0.0% (0) |
66.7% (2) |
42.9% (3) |
0.0% (0) |
33.3% (5) |
| Slightly easy | 0.0% (0) |
33.3% (1) |
14.3% (1) |
0.0% (0) |
13.3% (2) |
| Not at all easy | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 22. How much did your instructor stress the importance of understanding ideas, rather than memorizing facts? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| A great deal | 100.0% (1) |
33.3% (1) |
42.9% (3) |
40.0% (2) |
43.8% (7) |
| A lot | 0.0% (0) |
33.3% (1) |
28.6% (2) |
20.0% (1) |
25.0% (4) |
| A moderate amount | 0.0% (0) |
33.3% (1) |
28.6% (2) |
20.0% (1) |
25.0% (4) |
| A little | 0.0% (0) |
0.0% (0) |
0.0% (0) |
20.0% (1) |
6.3% (1) |
| None at all | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 23. How much did success in the course depend upon understanding ideas, rather than memorizing facts? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| A great deal | 100.0% (1) |
33.3% (1) |
57.1% (4) |
20.0% (1) |
43.8% (7) |
| A lot | 0.0% (0) |
33.3% (1) |
28.6% (2) |
20.0% (1) |
25.0% (4) |
| A moderate amount | 0.0% (0) |
33.3% (1) |
14.3% (1) |
40.0% (2) |
25.0% (4) |
| A little | 0.0% (0) |
0.0% (0) |
0.0% (0) |
20.0% (1) |
6.3% (1) |
| None at all | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 24. Which tests were most useful? Why? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 1 | 7 | 3 | 12 |
| skipped question | 4 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Count | |
| 12 | |||||
| 25. Which tests were least useful? Why? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 1 | 3 | 3 | 8 |
| skipped question | 8 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Count | |
| 8 | |||||
| 26. Which textbooks were most useful? Why? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 1 | 7 | 3 | 12 |
| skipped question | 4 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Count | |
| 12 | |||||
| 27. Which textbooks were least useful? Why? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 1 | 3 | 3 | 8 |
| skipped question | 8 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Count | |
| 8 | |||||
| 28. Were you satisfied with the course content, neither satisfied nor dissatisfied with it, or dissatisfied with it? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 4 | 15 |
| skipped question | 1 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely satisfied | 100.0% (1) |
66.7% (2) |
85.7% (6) |
75.0% (3) |
80.0% (12) |
| Moderately satisfied | 0.0% (0) |
33.3% (1) |
0.0% (0) |
25.0% (1) |
13.3% (2) |
| Slightly satisfied | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Neither satisfied nor dissatisfied | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Slightly dissatisfied | 0.0% (0) |
0.0% (0) |
14.3% (1) |
0.0% (0) |
6.7% (1) |
| Moderately dissatisfied | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| Extremely dissatisfied | 0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
0.0% (0) |
| 29. Were you satisfied with your instructor's teaching, neither satisfied nor dissatisfied with it, or dissatisfied with it? | |||||
|---|---|---|---|---|---|
| Please select the course you are about to Evaluate from the drop down menu | |||||
| answered question | 1 | 3 | 7 | 5 | 16 |
| skipped question | 0 | ||||
| MSCI 221-01 : Mil LDR Dev I (M/W) 11-12 am | MSCI 221-02: Mil LDR Dev I (T/R) 2-3 pm | MSCI 121-01 Mili LDR I Tue 1-2 pm | MSCI 121-02 Mili LDR I Wed 10-11 am | Response Totals | |
| Extremely satisfied | 100.0% (1) |
66.7% (2) |
100.0% (7) |
60.0% (3) |
81.3% (13) |
