his site is best viewed with a browser that supports standards.
Athletics > Men's Sports > Baseball > Quick Facts
2007 Southwestern Athletic Conference-Baseball

2007 SWAC BASEBALL

Standings & Leaders


 

Standings

 
2007 SWAC BASEBALL
STANDINGS (as of Jun 12, 2007)

Eastern Division

      SWAC     Overall 
Team     Pct     Pct 
Jackson State     17  .708     33  23  .589 
Alcorn State     15  .625     25  20  .556 
Miss. Valley State     14  10  .583     19  36  .345 
Alabama State     14  .333     14  25  .359 
Alabama A&M     17  .190     10  29  .256 
Western Division
      SWAC     Overall 
Team     Pct     Pct 
Prairie View A&M     17  .708     34  25  .576 
Southern University     15  .625     26  18  .591 
Arkansas-Pine Bluff     10  14  .417     16  30  .348 
Grambling State Univ     15  .375     18  29  .383 
Texas Southern     15  .375     13  28  .317 
 


 

Leaders Summary

 
2007 SWAC BASEBALL
SWAC Leaders Summary as of Jun 12, 2007 (All games)
 

 

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Jackson State   56  .324  1772  470  575  100  33  40  272  289  132-150 
Prairie View A&M   59  .303  1815  436  550  99  15  24  247  306  156-184 
Alcorn State   45  .293  1366  290  400  91  16  40  121  214  102-115 
Southern University   44  .287  1399  308  402  74  21  35  136  262  64-80 
Alabama State   39  .286  1219  234  349  61  12  21  129  239  68-82 
Texas Southern   41  .282  1282  242  362  68  19  170  273  54-70 
Grambling State Univ  47  .280  1447  297  405  54  19  19  184  296  96-112 
Miss. Valley State   55  .269  1693  278  455  72  14  18  199  387  107-146 
Arkansas-Pine Bluff   46  .269  1377  231  370  62  10  148  308  69-87 
Alabama A&M   39  .254  1174  176  298  59  14  10  108  215  40-48 
Totals  235  .286  14544  2962  4166  740  160  236  1714  2789  888-1074 
 

 

Team Pitching  era  sv  ip  er  bb  so 
Southern University   44  5.30  26  18  355.0  378  265  209  153  251 
Alcorn State   45  5.30  25  20  339.2  369  250  200  168  215 
Prairie View A&M   59  5.54  34  25  453.1  492  338  279  201  358 
Jackson State   56  7.04  33  23  424.1  543  396  332  227  244 
Alabama A&M   39  7.06  10  29  290.2  375  302  228  199  175 
Miss. Valley State   55  7.52  19  35  421.0  615  449  352  165  274 
Arkansas-Pine Bluff   46  8.10  15  30  343.1  441  369  309  210  225 
Texas Southern   41  8.16  12  28  317.2  450  368  288  216  208 
Grambling State Univ  47  8.46  18  28  352.1  481  410  331  230  255 
Alabama State   39  8.48  13  25  299.1  381  327  282  200  222 
Totals  235  7.03  205  261  49  3596.2  4525  3474  2810  1969  2427 
 

 

Team Fielding  po  pct  dp  pb  sb-att 
Alcorn State   45  1019  453  60  .961  24  13  74-91 
Southern University   44  1065  498  87  .947  30  15  55-77 
Prairie View A&M   59  1360  554  108  .947  41  16  82-103 
Jackson State   56  1267  536  108  .943  21  16  124-139 
Alabama State   39  898  334  74  .943  24  91-120 
Arkansas-Pine Bluff   46  1030  406  90  .941  34  24  84-101 
Grambling State Univ  47  1057  371  95  .938  19  36  103-127 
Alabama A&M   39  872  382  90  .933  31  11  99-117 
Texas Southern   41  949  369  96  .932  22  23  98-118 
Miss. Valley State   55  1264  543  142  .927  37  19  105-125 
Totals  235  10781  4446  950  .941  283  175  915-1118 
 

(Min 40 plate appearances)

Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
PEARSON,S ALST  38  .400  140  32  56  31  13  13 
DAVIS,Marcus ALCN  45  .393  145  52  57  62  11  16  19 
RICHARD,Michael PVAM  59  .388  201  63  78  37  20  46 
JONES,Brione JSU  25  .378  45  11  17  11 
STAMPS,Chris JSU  56  .376  210  52  79  64  17  17 
BARD,S. MVSU  55  .376  189  44  71  52  21  31 
MCLIN,Anthony JSU  55  .376  205  64  77  69  18  11  25 
McDAVID,B. SU  28  .369  103  30  38  29  11 
ANDERSON,C. SU  43  .362  141  29  51  32  17 
SMITH,Kyle TXSO  36  .360  111  28  40  27  13 
 

(Minimum 9 IP)

Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
GAFFORD,J. MVSU  0.59  2-0  15.1  16 
KIRK,J. SU  2.25  1-0  12.0 
MALOY,J. SU  11  2.68  4-1  53.2  55  26  16  10  33 
MERRITT,R. SU  12  2.91  7-1  68.0  50  26  22  24  52 
JOHNSON,Lee ALCN  16  3.03  2-5  38.2  41  17  13  14 
Kevin COLLINS AAMU  3.35  2-4  40.1  30  17  15  21  29 
GONZALEZ,Joseph ALCN  15  3.40  8-3  82.0  78  39  31  31  50 
CRENSHAW,C. SU  3.43  2-0  21.0  31  11  14 
CHASE,Matthew PVAM  18  3.55  10-2  88.2  81  44  35  28  67 
VEGA,Michael PVAM  16  3.78  0-0  16.2  18  18  19 
 

 

Hits 
STAMPS,Chris JSU      79 
RICHARD,Michael PVAM      78 
MCLIN,Anthony JSU      77 
BARD,S. MVSU      71 
SIMS,James JSU      68 
 

 

Runs scored 
SIMS,James JSU      73 
MCLIN,Anthony JSU      64 
RICHARD,Michael PVAM      63 
CAMPER,LaDerek JSU      54 
2 tied with 52 run(s) scored 
 

 

Runs batted in 
MCLIN,Anthony JSU      69 
STAMPS,Chris JSU      64 
DAVIS,Marcus ALCN      62 
BARD,S. MVSU      52 
DENNIS,Spenser PVAM      45 
 

 

Doubles 
BARD,S. MVSU      21 
RICHARD,Michael PVAM      20 
MCLIN,Anthony JSU      18 
STAMPS,Chris JSU      17 
TAYLOR,Shawn ALCN      16 
 

 

Triples 
LaDale HAYES AAMU     
SIMS,James JSU     
OHLSSEN,T. MVSU     
9 tied with 4 triple(s) 
 

 

Home runs 
DAVIS,Marcus ALCN      16 
MCLIN,Anthony JSU      11 
BARD,S. MVSU     
4 tied with 7 home run(s) 
 

 

Total bases 
MCLIN,Anthony JSU      130 
DAVIS,Marcus ALCN      122 
BARD,S. MVSU      121 
STAMPS,Chris JSU      121 
RICHARD,Michael PVAM      106 
 

 

Stolen bases 
RICHARD,Michael PVAM      42-50 
KELLY,Justin GSU      33-38 
LATIOLAIS,K. MVSU      31-40 
DAVIS,Marcus ALCN      29-33 
2 tied with 26 stolen base(s) 
 

 

Strikeouts  IP  SO 
TAYLOR,Wrandal PVAM  92.0  89 
FRONEBERGER ALST  72.0  81 
CASIAS,R. MVSU  77.2  69 
REID,S. MVSU  83.1  69 
CHASE,Matthew PVAM  88.2  67 
 


 

Leaders Summary

 
2007 SWAC BASEBALL
Unknown Statistics as of Jun 12, 2007 (All games)
 

 

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Jackson State  56  .324  .432  .486  1772  470  575  100  33  40  408  272  289  132-150  33  18 
2.  Prairie View A&M  59  .303  .400  .414  1815  436  550  99  15  24  362  247  306  156-184  45  26 
3.  Alcorn State  45  .293  .365  .471  1366  290  400  91  16  40  249  121  214  102-115  14  13 
4.  Southern University  44  .287  .374  .445  1399  308  402  74  21  35  268  136  262  64-80  23  26 
5.  Alabama State  39  .286  .365  .408  1219  234  349  61  12  21  199  129  239  68-82  18  11 
6.  Texas Southern  41  .282  .383  .391  1282  242  362  68  19  227  170  273  54-70  18  10 
7.  Grambling State Univ  47  .280  .380  .383  1447  297  405  54  19  19  254  184  296  96-112  19  13 
8.  Miss. Valley State  55  .269  .363  .360  1693  278  455  72  14  18  232  199  387  107-146  16  13 
9.  Arkansas-Pine Bluff  46  .269  .354  .349  1377  231  370  62  10  205  148  308  69-87  23  11 
10.  Alabama A&M  39  .254  .337  .353  1174  176  298  59  14  10  147  108  215  40-48  25  13 
 

 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho