his site is best viewed with a browser that supports standards.
Athletics > Men's Sports > Baseball > Results/Statistics
2007 Southwestern Athletic Conference-Baseball

2007 SWAC BASEBALL

Texas Southern


 

Game Results

 
2007 SWAC BASEBALL
Game Results for Texas Southern (as of Jun 12, 2007)
(All games)
 

 

   Game date     Opposing team     Score     Overall  SWAC  Pitcher of record  Attend  Time 
  Feb 03, 2007  vs  Paul Quinn College  7-0       1-0-0  0-0-0   GUNNER,H. (W 1-0)  99  2hr  
  Feb 03, 2007  vs  Paul Quinn College  12-3       2-0-0  0-0-0   RENAUD,N. (W 1-0)  75  2hr  
  Feb 04, 2007  vs  Paul Quinn College  5-4       3-0-0  0-0-0   FORD,R. (W 1-0)  93  3hr  
  Feb 06, 2007  at  Texas A&M    1-9  L     3-1-0  0-0-0   GUILLORY,W. (L 0-1)  3458  3:08 
  Feb 09, 2007    Texas A&M CC    3-14  L     3-2-0  0-0-0   ARREDONDO,D. (L 0-1)  75  1hr  
  Feb 10, 2007    Texas A&M CC    6-10  L     3-3-0  0-0-0   FORD,R. (L 0-1)  83  04:5 
  Feb 11, 2007    Texas A&M CC    0-14  L     3-4-0  0-0-0   LOPEZ,M (L 0-1)  81  2hr  
  Feb 20, 2007    Sam Houston State    4-5  L     3-5-0  0-0-0   ARREDONDO,D. (L 0-2)  100  2hr  
  Mar 02, 2007  at  Texas State    2-10  L     3-6-0  0-0-0   ARREDONDO,D. (L 0-3)  358  3:02 
  Mar 03, 2007  at  Texas State    4-16  L     3-7-0  0-0-0   STEWART,K. (L 0-1)  200  2:56 
  Mar 04, 2007  at  Texas State    0-7  L     3-8-0  0-0-0   GUILLORY,W. (L 0-2)  372  2:21 
Mar 10, 2007  at  Southern University    1-10  L     3-9-0  0-1-0   ARREDONDO,D. (L 0-4)  183  1:58 
Mar 10, 2007  at  Southern University    5-6  L     3-10-0  0-2-0   GUILLORY,W. (L 0-3)  241  2:00 
Mar 11, 2007  at  Southern University  10-6       4-10-0  1-2-0   STEWART,K. (W 1-1)  217  3:07 
Mar 17, 2007    Prairie View A&M    2-11  L     4-11-0  1-3-0   GUILLORY,W. (L 0-1)  110  2:25 
Mar 17, 2007    Prairie View A&M    1-2  L     4-12-0  1-4-0   ARREDONDO,D. (L 0-1)  110  2:14 
Mar 18, 2007    Prairie View A&M    5-16  L     4-13-0  1-5-0   STEWART,K. (L 1-2)  121  3:29 
  Mar 20, 2007  at  BAYLOR    1-22  L     4-14-0  1-5-0   HENRY,R. (L 0-1)  2634  3:06 
Mar 24, 2007  at  Arkansas-Pine Bluff    9-13  L     4-15-0  1-6-0   ARREDONDO,D. (L)  75  3:05 
Mar 24, 2007  at  Arkansas-Pine Bluff  12-4       5-15-0  2-6-0   CARCAMO,D. (W)  75  2:45 
Mar 25, 2007  at  Arkansas-Pine Bluff    6-9  L     5-16-0  2-7-0   GUILLORY,W. (L)  85  3:05 
  Mar 27, 2007  at  #17 HOUSTON BAPTIST  13-6       6-16-0  2-7-0   HENRY,R. (W)  100  3:28 
Mar 31, 2007    Grambling State Univ  12-6       7-16-0  3-7-0   CARCAMO,D. (W 2-0)  45  4hr  
Apr 01, 2007    Grambling State Univ  10-9       8-16-0  4-7-0   FORD,R. (W 2-1)  87  3hr  
Apr 01, 2007    Grambling State Univ  22-9       9-16-0  5-7-0   STEWART,K. (W 2-2)  93  2hr  
  Apr 06, 2007  at  Dallas Baptist    2-6  L     9-17-0  5-7-0   CARCAMO,D. (L 2-1)  250  1:40 
  Apr 06, 2007  at  Dallas Baptist    0-4  L     9-18-0  5-7-0   GUILLORY,W. (L 0-6)  175  2:30 
  Apr 10, 2007  at  Sam Houston State    1-16  L     9-19-0  5-7-0   FORD,R. (L 2-2)  161  2:21 
Apr 14, 2007    Southern University    1-4  L     9-20-0  5-8-0   CARCAMO,D. (L 2-2)  137  1hr  
Apr 14, 2007    Southern University    5-6  L     9-21-0  5-9-0   RENAUD,N. (L 1-1)  149  2hr  
Apr 15, 2007    Southern University  10-9       10-21-0  6-9-0   JOHNSON,C. (W 1-0)  143  2hr  
Apr 21, 2007  at  Prairie View A&M    2-9  L     10-22-0  6-10-0   CARCAMO, D. (L 0-1)  163  1:58 
Apr 21, 2007  at  Prairie View A&M  9-3       11-22-0  7-10-0   GUILLORY, W. (W 1-0)  111  2:30 
Apr 22, 2007  at  Prairie View A&M    14-15  L     11-23-0  7-11-0   STEWART,K. (L 0-1)  77  3:57 
Apr 28, 2007    Arkansas-Pine Bluff    5-9  L     11-24-0  7-12-0   CARCAMO,D. (L 2-3)  75  3hr  
Apr 28, 2007    Arkansas-Pine Bluff  6-4       12-24-0  8-12-0   None  75  1hr  
Apr 29, 2007    Arkansas-Pine Bluff    6-9  L     12-25-0  8-13-0   HENRY,R. (L 1-2)  84  3hr  
May 05, 2007  at  Grambling State    5-6  L     12-26-0  8-14-0   FORD,R. (L 2-3)  63  2:10 
May 05, 2007  at  Grambling State    6-19  L     12-27-0  8-15-0   GUILLORY,W. (L 1-1)  55  3:26 
May 06, 2007  at  Grambling State  13-12       13-27-0  9-15-0   HENRY,R. (W 2-2)  74  3:57 
  May 9, 2007  at  BAYLOR    4-16  L     13-28-0  9-15-0   CARCAMO,D. (L 2-5)  2925  2:40 
 

 

* = Conference game
() extra inning game
 


 

Overall Statistics

 
2007 SWAC BASEBALL
Overall Statistics for Texas Southern (as of Jun 12, 2007)
(All games Sorted by Batting avg)
 

• Record: 13-28 • Home: 5-11 • Away: 5-17 • Neutral: 3-0 • SWAC: 9-15 •

 

Player   avg  gp-gs  ab  2b  3b  hr  rbi  bb  hbp  so  sb-att 
SMITH,Kyle   .360  36-30  111  28  40  27  13  11  4-6 
SANDERS,Delvin   .339  37-35  121  33  41  10  25  17-20 
SELLERS,Adam   .336  35-34  113  21  38  13  25  19  0-0 
BUSH,Jordan   .330  34-29  106  24  35  11  12  30  1-1 
----------
ROBLES,Julio   .667  1-1  0-0 
CASTRO,Abraham   .333  5-1  0-0 
LOPEZ,Martin   .333  1-1  0-0 
RHONE,Earnest   .322  29-23  90  17  29  24  15  3-4 
MARTIN,Lamar   .283  33-30  92  15  26  20  24  30  8-11 
DILWORTH,Deshaun   .279  32-26  86  18  24  11  21  6-8 
HOLLOWAY,Justin   .278  31-23  79  11  22  21  3-3 
ARREDONDO,David   .276  9-7  29  1-1 
JAMES,David   .266  28-21  64  13  17  20  1-1 
BOND,Lindon   .265  13-8  34  11  1-1 
AUSTIN,Mike   .245  25-13  49  12  2-2 
HINOJOSA,Blaze   .217  31-28  83  16  18  19  19  2-4 
MARKS,Marcus   .205  15-10  39  14  0-0 
COACHMAN,Herman   .203  28-19  59  12  15  10  14  1-2 
SIMS,J.   .200  6-1  0-0 
WANSLEY,Danny   .188  13-4  16  0-0 
ALEEM,Haneef   .179  22-10  39  14  1-2 
REYNA,Alfonso   .160  13-8  25  0-0 
BUTLER,Maurice   .154  8-3  13  0-0 
HARVEY,Josh   .091  10-4  11  3-4 
TOUPS,Johnny   .000  2-1  0-0 
GUFFIE,Pierrie   .000  2-0  0-0 
FORD,Rashad   .000  1-0  0-0 
RENAUD,Nathan   .000  1-0  0-0 
CARCAMO,Danilio   .000  1-0  0-0 
GUILLORY,Wayne   .000  1-0  0-0 
GUNNER,Harry   .000  1-0  0-0 
STEWART,Kevin   .000  1-0  0-0 
HENRY,Reshaud   .000  1-0  0-0 
Totals   .282  41-41  1282  242  362  68  19  227  170  46  273  54-70 
Opponents   .333  41-41  1348  368  449  82  12  31  333  216  51  203  98-118 
 

 

LOB - Team (320), Opp (344). DPs turned - Team (22), Opp (29). CI - Team (0), Opp (2).
 

 


(All games Sorted by Earned run avg)
 

 

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so 
GUILLORY,Wayne   6.41  1-7  16-11  0/0  60.1  68  69  43  39  45 
ARREDONDO,David   9.22  0-6  12-8  0/1  41.0  70  54  42  21  31 
----------
BOND,Lindon   0.00  0-0  1-0  0/0  1.0 
SMITH,Kyle   0.00  0-0  1-0  0/0  0.1 
ALEEM,Haneef   2.25  0-0  3-0  0/0  4.0 
30   5.40  0-0  1-0  0/0  1.2 
JOHNSON,Chris   5.87  1-0  12-1  0/0  15.1  23  14  10  15 
FORD,Rashad   7.34  2-3  21-1  0/0  30.2  33  32  25  34  33 
LOPEZ,Martin   7.62  0-1  14-1  0/0  26.0  31  26  22  26  17 
STEWART,Kevin   8.61  2-3  11-9  0/1  38.2  58&n