THE STAT CREW SYSTEM
Texas Southern Men Individual Game-by-Game (as of Feb 12, 2008)
All games
#00 ROBINSON,Raymond
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UT Arlington 11/14/07 14 2-5 .400 1-3 .333 2-2 1.000 0 1 1 1.0 1 0 1 1 0 0 7 7.0
at UTEP 11/18/07 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 5.0
at Houston Cougars 11/21/07 10 3-5 .600 1-3 .333 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 7 5.7
at Kentucky 11/24/07 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 0 4.3
at Texas 11/28/07 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.2 1 0 1 3 0 0 3 4.0
at TCU 12/8/07 18 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.2 1 0 2 1 0 0 4 4.0
SAM HOUSTON 12/15/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 3.4
at Purdue Boilermakers 12/17/07 10 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 1 0 0 6 3.8
at Iowa State 12-19-07 9 2-6 .333 0-3 .000 0-0 .000 0 0 0 0.1 0 0 3 1 0 0 4 3.8
vs UTPA-M 12/23/07 12 3-6 .500 0-2 .000 2-2 1.000 0 0 0 0.1 0 0 0 1 0 0 8 4.2
UT-EL PASO 12/29/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 3.8
ALCORN STATE 01/05/08 6 2-4 .500 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 2 0 0 4 3.8
SOUTHERN 01/07/08 12 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.2 1 0 2 0 0 0 0 3.5
PRAIRIE VIEW MEN 1/12/08 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.1 0 0 1 1 0 0 0 3.3
at Grambling State Uni 01/19/08 20 4-8 .500 1-4 .250 5-6 .833 1 2 3 0.3 1 0 1 2 0 2 14 4.0
at Jackson State 1-21-08 12 1-9 .111 1-2 .500 0-0 .000 0 1 1 0.4 1 0 2 0 0 0 3 3.9
MISSISSIPPI VALLEY 01/26/08 9 3-6 .500 1-2 .500 3-3 1.000 0 0 0 0.4 1 0 0 0 0 0 10 4.3
ARKANSAS PINE-BLUFF 01/28/08 16 1-5 .200 0-2 .000 1-1 1.000 0 2 2 0.4 1 0 1 1 0 0 3 4.2
at ALABAMA STATE HORNE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 0 4.0
at Alabama A&M 02/04/08 8 2-3 .667 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 4 0 0 4 4.0
Totals......................... 0 189 30-76 .395 7-32 .219 13-14 .929 1 8 9 0.5 12 0 17 23 0 2 80 4.0
Games played: 20
Points/game: 4.0
FG Pct: 39.5
3FG Pct: 21.9
FT Pct: 92.9
Rebounds/game: 0.5
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.1