THE STAT CREW SYSTEM
Texas Southern Men Individual Game-by-Game (as of Feb 12, 2008)
All games
#24 DASILVA,Rodrigo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WOF 12/21/07 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 3 0 0 2 2.0
vs UTPA-M 12/23/07 12 1-3 .333 0-0 .000 1-2 .500 0 2 2 2.5 4 0 0 0 0 1 3 2.5
UT-EL PASO 12/29/07 24 0-4 .000 0-0 .000 2-4 .500 0 1 1 2.0 4 0 0 1 0 0 2 2.3
ALCORN STATE 01/05/08 12 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.0 1 0 1 2 0 2 1 2.0
SOUTHERN 01/07/08 12 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 4 2.4
PRAIRIE VIEW MEN 1/12/08 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 1 0 0 0 2.0
at Grambling State Uni 01/19/08 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.7 3 0 0 0 0 0 4 2.3
at Jackson State 1-21-08 21 1-3 .333 0-0 .000 1-1 1.000 2 6 8 2.5 2 0 0 0 0 1 3 2.4
MISSISSIPPI VALLEY 01/26/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.1
ARKANSAS PINE-BLUFF 01/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 1.9
at ALABAMA STATE HORNE 02/02/08 19 1-4 .250 1-1 1.000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 3 2.0
at Alabama A&M 02/04/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.8
at Prairie View A&M 02/09/08 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 3 0 2 2 1.8
Totals......................... 0 151 9-28 .321 1-3 .333 5-9 .556 5 17 22 1.7 23 0 1 12 0 6 24 1.8
Games played: 13
Points/game: 1.8
FG Pct: 32.1
3FG Pct: 33.3
FT Pct: 55.6
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.5