THE STAT CREW SYSTEM
Texas Southern Men Individual Game-by-Game (as of Feb 12, 2008)
All games
#55 HENDERSON,Damian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WOF 12/21/07 19 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 3 3.0
ALCORN STATE 01/05/08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 1.5
SOUTHERN 01/07/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
PRAIRIE VIEW MEN 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
at Grambling State Uni 01/19/08 16 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.4 0 0 0 2 0 0 5 1.6
at Jackson State 1-21-08 11 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 1 0 1 0 1.3
MISSISSIPPI VALLEY 01/26/08 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 2 1.4
ARKANSAS PINE-BLUFF 01/28/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 1.3
at ALABAMA STATE HORNE 02/02/08 0 4-4 1.000 1-1 1.000 1-1 1.000 0 1 1 0.4 1 0 1 2 0 1 10 2.2
at Alabama A&M 02/04/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 2.0
at Prairie View A&M 02/09/08 4 1-1 1.000 0-0 .000 0-1 .000 1 1 2 0.5 0 0 0 0 0 0 2 2.0
Totals......................... 0 72 9-16 .563 3-6 .500 1-2 .500 1 5 6 0.5 4 0 2 8 0 3 22 2.0
Games played: 11
Points/game: 2.0
FG Pct: 56.3
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.3