Texas Southern
Team Game-by-Game Statistics
Game Results
Texas Southern Game Results (as of Jan 24, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sept 1, 2007 vs Prairie View 14-34 L 0- 1- 0 0- 1- 0 3:23 16827
* Sep 08, 2007 ALABAMA STATE 10-21 L 0- 2- 0 0- 2- 0 2:58 2743
* Sep 13, 2007 at Jackson State 7-28 L 0- 3- 0 0- 3- 0 3:40 5513
Sep 22, 2007 at Univ. Texas-El Paso 12-52 L 0- 4- 0 0- 3- 0 3:14 35336
* Sep 29, 2007 at Alabama A&M 24-48 L 0- 5- 0 0- 4- 0 3:45 13745
* Oct 13, 2007 ALCORN STATE 20-22 L 0- 6- 0 0- 5- 0 3hr 20m 7800
* Oct 20, 2007 at MVSU-Delta Devils 35-37 L 0- 7- 0 0- 6- 0 3:37 7345
* Oct 27, 2007 at Grambling 9-57 L 0- 8- 0 0- 7- 0 3:23 19639
* Nov 03, 2007 vs Southern 7-56 L 0- 9- 0 0- 8- 0 3:00 8164
* Nov 17, 2007 ARKANSAS PINE-BLUFF 10-20 L 0-10- 0 0- 9- 0 2:45 750
Nov 24, 2007 at Houston 6-59 L 0-11- 0 0- 9- 0 3:12 12139
* indicates conference game
Team Game-by-Game
Texas Southern Team Game-by-Game (as of Jan 24, 2008)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2007 vs Prairie View........ 28 83 0 23 36 380 2 54 46- 36- 3 380 2 54 6 96 0 26 5 20 0 11 579
Sep 08, 2007 ALABAMA STATE.......... 30 27 0 11 17 230 1 46 38- 17- 1 230 1 46 3 25 0 15 1 2 0 2 286
Sep 13, 2007 at Jackson State....... 30 -39 1 7 8 69 0 18 45- 8- 3 69 0 18 3 55 0 27 3 12 0 7 111
Sep 22, 2007 at Univ. Texas-El Paso. 27 95 0 47 21 189 2 23 43- 21- 4 189 2 23 5 97 0 41 4 30 0 13 411
Sep 29, 2007 at Alabama A&M......... 19 24 0 15 29 352 3 33 59- 29- 3 352 3 33 7 121 0 29 0 0 0 0 497
Oct 13, 2007 ALCORN STATE........... 40 159 0 29 14 150 1 27 32- 14- 1 150 1 27 4 133 1 86 2 11 0 1 453
Oct 20, 2007 at MVSU-Delta Devils... 22 -11 1 11 22 265 4 57 40- 22- 1 265 4 57 5 42 0 25 1 9 0 9 342
Oct 27, 2007 at Grambling........... 19 20 0 13 24 271 1 35 45- 24- 2 271 1 35 10 173 0 36 2 19 0 16 483
Nov 03, 2007 vs Southern............ 34 56 1 12 24 197 0 37 46- 24- 2 197 0 37 8 115 0 41 3 51 0 22 419
Nov 17, 2007 ARKANSAS PINE-BLUFF.... 32 129 0 20 18 226 1 45 34- 18- 0 226 1 45 5 63 0 25 1 0 0 0 418
Nov 24, 2007 at Houston............. 32 48 0 11 12 131 1 49 26- 12- 2 131 1 49 10 154 0 29 0 0 0 0 333
Totals..............................313 591 3 47 225 2460 16 57 454-225- 22 2460 16 57 66 1074 1 86 22 154 0 22 4332
Opponent............................467 2295 27 60 151 2098 25 80 268-151- 7 2098 25 80 32 735 0 70 33 540 1 75 6045
Games played: 11
Avg per rush: 1.9
Avg per catch: 10.9
Pass efficiency: 97.01
Kick ret avg: 16.3
Punt ret avg: 7.0
All purpose avg/game: 393.8
Total offense avg/gm: 277.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 vs Prairie View........ 28 25 53 6.0-16 0-0 0 0-0 1-0 1 6 0 2-2 0 0 0 14
Sep 08, 2007 ALABAMA STATE.......... 42 38 80 13.0-40 3-19 2 3-31 2-2 0 3 0 1-1 0 0 0 10
Sep 13, 2007 at Jackson State....... 46 18 64 15.0-70 0-0 2 3-0 1-14 0 1 1 1-1 0 0 0 7
Sep 22, 2007 at Univ. Texas-El Paso. 49 10 59 2.0-13 1-9 1 1-0 0-0 2 2 1 1-0 0 0 0 12
Sep 29, 2007 at Alabama A&M......... 51 26 77 3.0-15 0-0 2 0-0 1-0 5 2 0 3-3 0 0 0 24
Oct 13, 2007 ALCORN STATE........... 39 10 49 9.0-47 4-27 0 0-0 1-0 0 3 1 2-2 0 0 0 20
Oct 20, 2007 at MVSU-Delta Devils... 44 32 76 6.0-30 2-9 3 2-20 1-37 0 4 1 4-3 0 1 0 35
Oct 27, 2007 at Grambling........... 48 22 70 7.0-16 1-7 0 0-0 0-0 1 0 1 1-1 0 0 1 9
Nov 03, 2007 vs Southern............ 31 32 63 4.0-22 1-5 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 17, 2007 ARKANSAS PINE-BLUFF.... 39 36 75 4.0-18 2-13 1 0-0 0-0 0 4 0 1-1 0 0 0 10
Nov 24, 2007 at Houston............. 33 50 83 7.0-28 2-10 1 1-23 0-0 0 0 1 0-0 0 0 0 6
Totals.............................. 450 299 749 76.0-315 16-99 12 10-74 7-53 9 25 6 17-15 0 1 1 154
Opponent............................ 406 328 734 98.0-412 30-198 16 17-94 22-377 34 58 4 56-48 0 0 1 434
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2007 vs Prairie View........ 5 147 29.4 39 0 0 0 0 0 2-0 0 1
Sep 08, 2007 ALABAMA STATE.......... 9 304 33.8 51 0 1 0 2 3 2-1 23 0
Sep 13, 2007 at Jackson State....... 7 288 41.1 61 0 0 0 2 0 1-0 0 1
Sep 22, 2007 at Univ. Texas-El Paso. 8 375 46.9 61 0 1 1 3 1 0-0 0 0
Sep 29, 2007 at Alabama A&M......... 4 172 43.0 48 0 0 0 0 1 1-1 30 0
Oct 13, 2007 ALCORN STATE........... 6 228 38.0 53 0 1 0 1 1 3-2 22 0
Oct 20, 2007 at MVSU-Delta Devils... 6 246 41.0 46 0 1 0 0 1 1-0 0 0
Oct 27, 2007 at Grambling........... 8 252 31.5 52 0 0 2 1 2 0-0 0 0
Nov 03, 2007 vs Southern............ 6 149 24.8 40 2 0 1 0 3 1-0 0 0
Nov 17, 2007 ARKANSAS PINE-BLUFF.... 4 95 23.8 41 0 0 0 0 1 1-1 36 0
Nov 24, 2007 at Houston............. 6 268 44.7 69 0 1 0 1 1 0-0 0 0
Totals.............................. 69 2524 36.6 69 2 5 4 10 14 12-5 36 2
Opponent............................ 53 1965 37.1 55 4 4 2 6 12 16-10 42 0
Opponent Game-by-Game
Texas Southern Opponent Game-by-Game (as of Jan 24, 2008)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2007 vs Prairie View........ 31 160 3 51 11 141 0 38 23- 11- 1 141 0 38 2 13 0 13 3 -3 0 5 412
Sep 08, 2007 ALABAMA STATE.......... 50 266 2 32 11 104 0 26 23- 11- 2 104 0 26 3 46 0 20 2 32 0 24 468
Sep 13, 2007 at Jackson State....... 47 95 1 35 10 111 2 44 22- 10- 1 111 2 44 2 34 0 17 2 117 1 75 385
Sep 22, 2007 at Univ. Texas-El Paso. 36 206 3 27 15 243 3 60 30- 15- 0 243 3 60 2 58 0 30 6 117 0 41 684
Sep 29, 2007 at Alabama A&M......... 46 308 2 30 19 206 4 27 35- 19- 1 206 4 27 4 86 0 51 4 58 0 34 667
Oct 13, 2007 ALCORN STATE........... 29 59 0 26 11 88 2 23 19- 11- 1 88 2 23 4 108 0 50 2 21 0 23 355
Oct 20, 2007 at MVSU-Delta Devils... 49 200 1 28 15 223 3 38 27- 15- 1 223 3 38 5 145 0 56 2 82 0 60 668
Oct 27, 2007 at Grambling........... 49 270 2 46 14 274 6 58 21- 14- 0 274 6 58 2 30 0 15 4 27 0 12 620
Nov 03, 2007 vs Southern............ 40 184 4 37 13 251 4 80 19- 13- 0 251 4 80 3 119 0 70 5 65 0 8 619
Nov 17, 2007 ARKANSAS PINE-BLUFF.... 42 170 2 18 12 170 0 35 25- 12- 0 170 0 35 3 43 0 20 3 24 0 12 407
Nov 24, 2007 at Houston............. 48 377 7 60 20 287 1 55 24- 20- 0 287 1 55 2 53 0 33 0 0 0 0 760
Opponent totals.....................467 2295 27 60 151 2098 25 80 268-151- 7 2098 25 80 32 735 0 70 33 540 1 75 6045
Texas Southern......................313 591 3 47 225 2460 16 57 454-225- 22 2460 16 57 66 1074 1 86 22 154 0 22 4332
Games played: 11
Avg per rush: 4.9
Avg per catch: 13.9
Pass efficiency: 147.66
Kick ret avg: 23.0
Punt ret avg: 16.4
All purpose avg/game: 549.5
Total offense avg/gm: 399.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2007 vs Prairie View........ 49 39 88 12.0-52 6-34 1 2-0 3-101 1 3 1 4-4 0 0 0 34
Sep 08, 2007 ALABAMA STATE.......... 40 22 62 6.0-45 3-34 1 1-0 1-20 0 6 0 3-3 0 0 0 21
Sep 13, 2007 at Jackson State....... 37 10 47 13.0-53 3-22 2 1-0 3-28 0 12 1 4-4 0 0 0 28
Sep 22, 2007 at Univ. Texas-El Paso. 41 20 61 10.0-28 1-7 1 1-9 4-60 4 3 0 7-7 0 0 0 52
Sep 29, 2007 at Alabama A&M......... 37 24 61 7.0-33 3-22 2 1-0 3-9 10 8 0 6-6 0 0 0 48
Oct 13, 2007 ALCORN STATE........... 41 26 67 9.0-24 1-3 1 2-60 1-79 0 3 0 2-1 0 0 0 22
Oct 20, 2007 at MVSU-Delta Devils... 24 34 58 8.0-31 1-9 2 1-0 1-18 10 5 0 4-4 0 0 0 37
Oct 27, 2007 at Grambling........... 37 15 52 11.0-34 3-20 3 3-8 2-19 9 4 0 8-6 0 0 0 57
Nov 03, 2007 vs Southern............ 39 52 91 10.0-62 2-12 1 2-0 2-0 0 1 2 8-6 0 0 1 56
Nov 17, 2007 ARKANSAS PINE-BLUFF.... 40 24 64 4.0-25 3-17 1 2-17 0-0 0 9 0 2-2 0 0 0 20
Nov 24, 2007 at Houston............. 21 62 83 8.0-25 4-18 1 1-0 2-43 0 4 0 8-5 0 0 0 59
Opponent totals..................... 406 328 734 98.0-412 16-198 16 17-94 22-377 34 58 4 56-48 0 0 1 434
Texas Southern...................... 450 299 749 76.0-315 18-99 12 10-74 7-53 9 25 6 17-15 0 1 1 154
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2007 vs Prairie View........ 7 314 44.9 55 0 0 0 1 2 2-2 34 0
Sep 08, 2007 ALABAMA STATE.......... 5 166 33.2 46 0 0 0 0 2 1-0 0 0
Sep 13, 2007 at Jackson State....... 7 195 27.9 39 1 0 0 0 1 1-0 0 0
Sep 22, 2007 at Univ. Texas-El Paso. 6 245 40.8 49 1 0 0 0 2 1-1 23 0
Sep 29, 2007 at Alabama A&M......... 2 75 37.5 42 0 1 0 0 0 2-2 42 0
Oct 13, 2007 ALCORN STATE........... 8 260 32.5 50 1 1 1 1 1 1-1 22 0
Oct 20, 2007 at MVSU-Delta Devils... 5 162 32.4 55 1 1 0 1 0 2-1 18 0
Oct 27, 2007 at Grambling........... 4 172 43.0 54 0 0 0 1 2 1-1 29 0
Nov 03, 2007 vs Southern............ 5 196 39.2 54 0 1 0 1 0 0-0 0 0
Nov 17, 2007 ARKANSAS PINE-BLUFF.... 4 180 45.0 55 0 0 1 1 2 4-2 32 0
Nov 24, 2007 at Houston............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Opponent totals..................... 53 1965 37.1 55 4 4 2 6 12 16-10 42 0
Texas Southern...................... 69 2524 36.6 69 2 5 4 10 14 12-5 36 2
Team Game-by-Game Comparison
Texas Southern Team Game-by-Game Comparison (as of Jan 24, 2008)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Prairie View........ 14-34 26/11 28-83 / 31-160 46-36- 3 / 23-11- 1 380/141 74/54 463/301 116/111 88/141 5/1
ALABAMA STATE....... 10-21 14/22 30-27 / 50-266 38-17- 1 / 23-11- 2 230/104 68/73 257/370 60/98 66/65 2/5
Jackson State....... 7-28 8/11 30--39 / 47-95 45- 8- 3 / 22-10- 1 69/111 75/69 30/206 81/179 25/149 4/4
Univ. Texas-El Paso. 12-52 16/21 27-95 / 36-206 43-21- 4 / 30-15- 0 189/243 70/66 284/449 127/244 83/99 5/1
Alabama A&M......... 24-48 22/33 19-24 / 46-308 59-29- 3 / 35-19- 1 352/206 78/81 376/514 121/153 104/64 4/1
ALCORN STATE........ 20-22 19/12 40-159 / 29-59 32-14- 1 / 19-11- 1 150/88 72/48 309/147 144/268 102/101 3/1
MVSU-Delta Devils... 35-37 15/24 22--11 / 49-200 40-22- 1 / 27-15- 1 265/223 62/76 254/423 108/245 99/197 2/3
Grambling........... 9-57 16/21 19-20 / 49-270 45-24- 2 / 21-14- 0 271/274 64/70 291/544 192/84 49/69 5/0
Southern............ 7-56 18/20 34-56 / 40-184 46-24- 2 / 19-13- 0 197/251 80/59 253/435 166/184 70/33 4/0
ARKANSAS PINE-BLUFF. 10-20 17/19 32-129 / 42-170 34-18- 0 / 25-12- 0 226/170 66/67 355/340 63/84 61/102 2/0
Houston............. 6-59 9/28 32-48 / 48-377 26-12- 2 / 24-20- 0 131/287 58/72 179/664 177/96 48/99 3/1
Totals.................. 154-434 180/222 313-591 /467-2295 454-225-22/268-151- 7 2460/2098 767/735 3051/4393 1355/1746 795/1119 39/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Prairie View........ 3-12 / 3-13 1-2 / 2-2 34:47/ 24:04 10:43 3.0/5.2 8.3/6.1 6.3/5.6 5-29.4 / 7-44.9
ALABAMA STATE....... 2-16 / 4-13 0-2 / 0-2 29:06/ 30:54 -1:48 0.9/5.3 6.1/4.5 3.8/5.1 9-33.8 / 5-33.2
Jackson State....... 2-18 / 5-17 1-7 / 0-3 26:11/ 33:49 -7:38 -1.3/2.0 1.5/5.0 0.4/3.0 7-41.1 / 7-27.9
Univ. Texas-El Paso. 3-15 / 4-12 1-4 / 0-1 32:05/ 27:45 4:20 3.5/5.7 4.4/8.1 4.1/6.8 8-46.9 / 6-40.8
Alabama A&M......... 8-17 / 7-13 1-2 / 0-1 28:25/ 31:35 -3:10 1.3/6.7 6.0/5.9 4.8/6.3 4-43.0 / 2-37.5
ALCORN STATE........ 2-13 / 0-10 1-1 / 0-0 30:19/ 29:41 0:38 4.0/2.0 4.7/4.6 4.3/3.1 6-38.0 / 8-32.5
MVSU-Delta Devils... 3-12 / 10-17 0-1 / 0-1 27:53/ 32:07 -4:14 -0.5/4.1 6.6/8.3 4.1/5.6 6-41.0 / 5-32.4
Grambling........... 6-15 / 8-16 0-1 / 1-1 24:30/ 35:30 -11:00 1.1/5.5 6.0/13.0 4.5/7.8 8-31.5 / 4-43.0
Southern............ 5-18 / 3-9 2-5 / 1-1 34:31/ 24:15 10:16 1.6/4.6 4.3/13.2 3.2/7.4 6-24.8 / 5-39.2
ARKANSAS PINE-BLUFF. 7-15 / 6-14 1-4 / 0-0 27:35/ 32:25 -4:50 4.0/4.0 6.6/6.8 5.4/5.1 4-23.8 / 4-45.0
Houston............. 2-14 / 4-10 2-5 / 1-4 28:40/ 31:20 -2:40 1.5/7.9 5.0/12.0 3.1/9.2 6-44.7 / 0-0.0
Totals.................. 43-165/ 54-144 10-34 / 5-16 324:02/333:25 -9:23 1.9/4.9 5.4/7.8 4.0/6.0 69-36.6 / 53-37.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Texas Southern Game Superlatives (as of Jan 24, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 WILSON,Brent vs Alcorn State (Oct 13, 2007)
Yards Rushing....... 76 WILSON,Brent at Univ. Texas-El Paso (Sep 22, 2007)
TD Rushes........... 1 WILSON,Brent at Jackson State (Sep 13, 2007)
WILSON,Brent at MVSU-Delta Devils (Oct 20, 2007)
BELL,Jeff vs Southern (Nov 03, 2007)
Long Rush........... 47 WILSON,Brent at Univ. Texas-El Paso (Sep 22, 2007)
Pass attempts....... 59 EDGECOMBE,Tino at Alabama A&M (Sep 29, 2007)
Pass completions.... 31 EDGECOMBE,Tino vs Prairie View (Sept 1, 2007)
Yards Passing....... 352 EDGECOMBE,Tino at Alabama A&M (Sep 29, 2007)
TD Passes........... 4 EDGECOMBE,Tino at MVSU-Delta Devils (Oct 20, 2007)
Long Pass........... 57 EDGECOMBE,Tino at MVSU-Delta Devils (Oct 20, 2007)
Receptions.......... 9 HAITH,Brian at Alabama A&M (Sep 29, 2007)
Yards Receiving..... 133 HAITH,Brian at Alabama A&M (Sep 29, 2007)
TD Receptions....... 2 OSBORNE,William at Univ. Texas-El Paso (Sep 22, 2007)
Long Reception...... 57 ANDERSON,Michael at MVSU-Delta Devils (Oct 20, 2007)
Field Goals......... 2 CONWAY,Djavan vs Alcorn State (Oct 13, 2007)
Long Field Goal..... 36 CONWAY,Djavan vs Arkansas Pine-Bluff (Nov 17, 2007)
Punts............... 9 SOLOMON,Stephon vs Alabama State (Sep 08, 2007)
Punting Avg......... 46.9 SOLOMON,Stephon at Univ. Texas-El Paso (Sep 22, 2007)
Long Punt........... 69 SOLOMON,Stephon at Houston (Nov 24, 2007)
Long Punt Return.... 22 DAVIS,Daniel vs Southern (Nov 03, 2007)
Long Kickoff Return. 86 OSBORNE,William vs Alcorn State (Oct 13, 2007)
Tackles............. 16 MOORE,Tristeon at Houston (Nov 24, 2007)
Sacks............... 3.0 GRAY,Derrick vs Alabama State (Sep 08, 2007)
GRAY,Derrick vs Alcorn State (Oct 13, 2007)
Tackles For Loss.... 5.0 BOYD,Mike at Jackson State (Sep 13, 2007)
Interceptions....... 1 SALVANT,Chris vs Prairie View (Sept 1, 2007)
SALVANT,Chris vs Alabama State (Sep 08, 2007)
GARDNER,Camreron vs Alabama State (Sep 08, 2007)
MOORE,Tristeon at Jackson State (Sep 13, 2007)
SALVANT,Chris at Alabama A&M (Sep 29, 2007)
SALVANT,Chris vs Alcorn State (Oct 13, 2007)
CHISM,Carl at MVSU-Delta Devils (Oct 20, 2007)
Texas Southern Game Superlatives (as of Jan 24, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 40 vs Alcorn State (Oct 13, 2007)
Yards Rushing....... 159 vs Alcorn State (Oct 13, 2007)
Yards Per Rush...... 4.0 vs Arkansas Pine-Bluff (Nov 17, 2007)
TD Rushes........... 1 at Jackson State (Sep 13, 2007)
at MVSU-Delta Devils (Oct 20, 2007)
vs Southern (Nov 03, 2007)
Pass attempts....... 59 at Alabama A&M (Sep 29, 2007)
Pass completions.... 36 vs Prairie View (Sept 1, 2007)
Yards Passing....... 380 vs Prairie View (Sept 1, 2007)
Yards Per Pass...... 8.3 vs Prairie View (Sept 1, 2007)
TD Passes........... 4 at MVSU-Delta Devils (Oct 20, 2007)
Total Plays......... 80 vs Southern (Nov 03, 2007)
Total Offense....... 463 vs Prairie View (Sept 1, 2007)
Yards Per Play...... 6.3 vs Prairie View (Sept 1, 2007)
Points.............. 35 at MVSU-Delta Devils (Oct 20, 2007)
Sacks By............ 4 vs Alcorn State (Oct 13, 2007)
First Downs......... 26 vs Prairie View (Sept 1, 2007)
Penalties........... 14 vs Alcorn State (Oct 13, 2007)
Penalty Yards....... 104 at Alabama A&M (Sep 29, 2007)
Turnovers........... 5 vs Prairie View (Sept 1, 2007)
at Univ. Texas-El Paso (Sep 22, 2007)
at Grambling (Oct 27, 2007)
Interceptions By.... 2 vs Alabama State (Sep 08, 2007)
Texas Southern Game Superlatives (as of Jan 24, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 BREWER,Ronald, at MVSU-Delta Devils (Oct 20, 2007)
Yards Rushing....... 157 ALRIDGE, A., at Houston (Nov 24, 2007)
TD Rushes........... 2 THOMAS, Marcus, at Univ. Texas-El Paso (Sep 22, 2007)
LEE,Bryant, vs Southern (Nov 03, 2007)
ESAW,Kenneth, vs Arkansas Pine-Bluff (Nov 17, 2007)
GANAWAY, T., at Houston (Nov 24, 2007)
ALRIDGE, A., at Houston (Nov 24, 2007)
Long Rush........... 60 GANAWAY, T., at Houston (Nov 24, 2007)
Pass attempts....... 34 LUKE,Kelcy, at Alabama A&M (Sep 29, 2007)
Pass completions.... 19 LUKE,Kelcy, at Alabama A&M (Sep 29, 2007)
Yards Passing....... 248 LEE,Bryant, vs Southern (Nov 03, 2007)
TD Passes........... 5 LANDERS,Brandon, at Grambling (Oct 27, 2007)
Long Pass........... 80 LEE,Bryant, vs Southern (Nov 03, 2007)
Receptions.......... 6 HARRIS,Thomas, at Alabama A&M (Sep 29, 2007)
HUGHES,Nate, vs Alcorn State (Oct 13, 2007)
AVERY, Donnie, at Houston (Nov 24, 2007)
Yards Receiving..... 143 AVERY, Donnie, at Houston (Nov 24, 2007)
TD Receptions....... 3 EDWARDS,Clyde, at Grambling (Oct 27, 2007)
Long Reception...... 80 ROBERTS,Del, vs Southern (Nov 03, 2007)
Field Goals......... 2 FAGGARD,Brady, vs Prairie View (Sept 1, 2007)
LICEA,Jeremy, at Alabama A&M (Sep 29, 2007)
HEFLIN,John, vs Arkansas Pine-Bluff (Nov 17, 2007)
Long Field Goal..... 42 LICEA,Jeremy, at Alabama A&M (Sep 29, 2007)
Punts............... 7 VENTURA,Pedro, vs Prairie View (Sept 1, 2007)
OELFKE,Alexande, vs Alcorn State (Oct 13, 2007)
Punting Avg......... 47.5 PETERSEN, Kyle, at Univ. Texas-El Paso (Sep 22, 2007)
Long Punt........... 55 VENTURA,Pedro, vs Prairie View (Sept 1, 2007)
GILARSKI,Zack, at MVSU-Delta Devils (Oct 20, 2007)
HEFLIN,John, vs Arkansas Pine-Bluff (Nov 17, 2007)
Long Punt Return.... 75 JOHNSON,J, at Jackson State (Sep 13, 2007)
Long Kickoff Return. 70 TURNER,Albert, vs Southern (Nov 03, 2007)
Tackles............. 14 MOORE,Edward, vs Prairie View (Sept 1, 2007)
Sacks............... 2.0 JOHNSON,Marquis, vs Prairie View (Sept 1, 2007)
BENARD,M, at Jackson State (Sep 13, 2007)
ANTHONY,Ledariu, vs Arkansas Pine-Bluff (Nov 17, 2007)
HUNT, Phillip, at Houston (Nov 24, 2007)
Tackles For Loss.... 3.0 GOODWELL, Lando, at Univ. Texas-El Paso (Sep 22, 2007)
DEW, Brandis, at Univ. Texas-El Paso (Sep 22, 2007)
ANTHONY,Christi, at Grambling (Oct 27, 2007)
Interceptions....... 2 JOHNSON,D, at Jackson State (Sep 13, 2007)
Texas Southern Game Superlatives (as of Jan 24, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs Alabama State (Sep 08, 2007)
Yards Rushing....... 377 at Houston (Nov 24, 2007)
Yards Per Rush...... 7.9 at Houston (Nov 24, 2007)
TD Rushes........... 7 at Houston (Nov 24, 2007)
Pass attempts....... 35 at Alabama A&M (Sep 29, 2007)
Pass completions.... 20 at Houston (Nov 24, 2007)
Yards Passing....... 287 at Houston (Nov 24, 2007)
Yards Per Pass...... 13.2 vs Southern (Nov 03, 2007)
TD Passes........... 6 at Grambling (Oct 27, 2007)
Total Plays......... 81 at Alabama A&M (Sep 29, 2007)
Total Offense....... 664 at Houston (Nov 24, 2007)
Yards Per Play...... 9.2 at Houston (Nov 24, 2007)
Points.............. 59 at Houston (Nov 24, 2007)
Sacks By............ 6 vs Prairie View (Sept 1, 2007)
First Downs......... 33 at Alabama A&M (Sep 29, 2007)
Penalties........... 15 vs Prairie View (Sept 1, 2007)
at Jackson State (Sep 13, 2007)
Penalty Yards....... 197 at MVSU-Delta Devils (Oct 20, 2007)
Turnovers........... 5 vs Alabama State (Sep 08, 2007)
Interceptions By.... 4 at Univ. Texas-El Paso (Sep 22, 2007)
Red-Zone Results
Texas Southern Red-Zone Results (as of Jan 24, 2008)
All games
Texas Southern Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sept 1 vs Prairie View........ L 14-34 4 0 0 0 0 0 0 1 1 1 1 0 0
*Sep 08 Alabama State.......... L 10-21 3 2 10 1 0 1 1 1 0 0 0 0 0
*Sep 13 at Jackson State....... L 7-28 3 1 7 1 1 0 0 1 1 0 0 0 0
Sep 22 at Univ. Texas-El Paso. L 12-52 1 1 6 1 0 1 0 0 0 0 0 0 0
*Sep 29 at Alabama A&M......... L 24-48 4 3 17 2 0 2 1 0 0 1 0 0 0
*Oct 13 Alcorn State........... L 20-22 5 3 13 1 0 1 2 1 0 1 0 0 0
*Oct 20 at MVSU-Delta Devils... L 35-37 3 2 15 2 1 1 0 1 0 0 0 0 0
*Oct 27 at Grambling........... L 9-57 1 0 0 0 0 0 0 0 0 1 0 0 0
*Nov 03 vs Southern............ L 7-56 4 1 7 1 1 0 0 1 2 0 0 0 0
*Nov 17 Arkansas Pine-Bluff.... L 10-20 2 1 3 0 0 0 1 0 1 0 0 0 0
Nov 24 at Houston............. L 6-59 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 14 78 9 3 6 5 6 5 4 1 0 0
14 of 30 (46.7%)
Opponents Inside Texas Southern Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sept 1 vs Prairie View........ L 14-34 4 4 20 2 2 0 2 0 0 0 0 0 0
*Sep 08 Alabama State.......... L 10-21 5 1 7 1 1 0 0 1 1 0 2 0 0
*Sep 13 at Jackson State....... L 7-28 2 1 7 1 1 0 0 1 0 0 0 0 0
Sep 22 at Univ. Texas-El Paso. L 12-52 5 5 31 4 2 2 1 0 0 0 0 0 0
*Sep 29 at Alabama A&M......... L 24-48 6 6 34 4 1 3 2 0 0 0 0 0 0
*Oct 13 Alcorn State........... L 20-22 2 2 9 1 0 1 1 0 0 0 0 0 0
