Texas Southern University Basketball
Texas Southern Individual Game-by-Game (as of Feb 21, 2008)
All games
#15 JUSTICE,Brandi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Houston 11/09/07 * 18 3-11 .273 0-0 .000 1-3 .333 1 3 4 4.0 4 0 0 1 0 1 7 7.0
at Wichita St. 11-12-07 * 27 3-5 .600 0-1 .000 2-3 .667 4 5 9 6.5 1 0 1 7 2 0 8 7.5
at McNeese State 11/29/07 18 2-2 1.000 0-0 .000 3-6 .500 1 6 7 6.7 3 0 0 2 0 1 7 7.3
ORAL ROBERTS 12/01/07 * 18 1-5 .200 0-0 .000 2-3 .667 3 3 6 6.5 3 0 0 2 1 0 4 6.5
WILEY 12/03/07 * 8 1-3 .333 0-0 .000 0-0 .000 0 4 4 6.0 1 0 0 1 1 0 2 5.6
at Lamar University 12/4/07 * 7 0-3 .000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 3 0 0 0 4.7
at Colorado 12/14/07 7 1-3 .333 0-0 .000 1-1 1.000 0 1 1 4.6 1 0 0 1 3 0 3 4.4
at Oregon State 12/20/07 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.1 2 0 1 0 1 0 2 4.1
at Oklahoma State 12-29-07 * 19 2-5 .400 0-0 .000 2-2 1.000 0 1 1 3.8 5 1 2 3 0 2 6 4.3
ALCORN STATE 1/05/08 * 12 1-5 .200 0-0 .000 0-0 .000 1 1 2 3.6 2 0 1 1 0 1 2 4.1
SOUTHERN 01/07/08 * 20 4-7 .571 0-0 .000 3-4 .750 3 5 8 4.0 4 0 0 1 1 1 11 4.7
PRAIRIE VIEW 1/12/08 * 17 3-6 .500 0-0 .000 4-4 1.000 2 5 7 4.3 3 0 0 4 0 1 10 5.2
at Grambling State Uni 01/19/08 * 22 2-6 .333 0-0 .000 2-2 1.000 4 3 7 4.5 5 1 3 2 1 1 6 5.2
at Jackson State Unive 1-21-08 * 28 6-10 .600 0-0 .000 3-5 .600 2 5 7 4.6 4 0 1 5 1 1 15 5.9
MISSISSIPPI VALLEY 01/26/08 * 17 3-5 .600 0-0 .000 5-5 1.000 2 3 5 4.7 4 0 0 4 0 1 11 6.3
ARKANSAS PINE-BLUFF 01/28/08 * 24 4-7 .571 0-0 .000 6-12 .500 3 0 3 4.6 4 0 1 1 1 3 14 6.8
at Alabama State Unive 02/02/08 * 19 4-5 .800 0-0 .000 2-4 .500 1 3 4 4.5 3 0 0 2 0 0 10 6.9
at Alabama A&M 02/04/08 * 18 2-9 .222 0-0 .000 0-0 .000 2 4 6 4.6 1 0 0 3 0 1 4 6.8
GRAMBLING STATE UNIV 02/16/08 19 1-4 .250 0-0 .000 2-7 .286 0 4 4 4.6 4 0 1 4 1 3 4 6.6
JACKSON STATE UNIVER 02/18/08 17 0-4 .000 0-0 .000 3-4 .750 1 6 7 4.7 3 0 0 2 0 1 3 6.5
Totals......................... 15 344 44-107 .411 0-1 .000 41-65 .631 30 64 94 4.7 57 2 11 49 13 18 129 6.5
Games played: 20
Minutes/game: 17.2
Points/game: 6.5
FG Pct: 41.1
3FG Pct: 0.0
FT Pct: 63.1
Rebounds/game: 4.7
Assists/game: 0.6
Turnovers/game: 2.5
Assist/turnover ratio: 0.2
Steals/game: 0.9
Blocks/game: 0.7